Head of the Mississippi
- Oct 7, 2023
- head
- Mississippi River
- Minneapolis, MN (USA)
- Hosted By: Minneapolis Rowing Club
- USRowing Sanctioned Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 7, 2023 | |||||
7:15 AM | Coaches and Coxswains Meeting | ||||
01 | 8:45 AM | MOC8+ | Men's (Open/Collegiate) 8+ (Terry Smyth) | 10 |
|
02 | 9:00 AM | WO1x | Women's Open 1x | 6 |
|
03 | 9:00 AM | MM1x | Men's Masters 1x | 23 |
|
04 | 9:15 AM | WM2x | Women's Masters 2x | 10 |
|
05 | 9:15 AM | WM2- | Women's Masters 2- | 2 |
|
06 | 9:30 AM | WC4+ | Women's Collegiate 4+ | 11 |
|
07 | 9:45 AM | WCF8+ | Women's Collegiate Freshman 8+ | 3 |
|
08 | 10:00 AM | WJ4x | Women's Junior 4x | 6 |
|
09 | 10:00 AM | WJ4+ | Women's Junior 4+ | 0 |
|
10 | 10:15 AM | MJ1x | Men's Junior 1x | 8 |
|
11 | 10:30 AM | WO2x | Women's Open 2x | 10 |
|
Minnesota Boat Club (A) |
K. Brick/L. Hodnett
|
|
|||
Minneapolis Rowing Club (A) |
V. Tobin/A. Kunau
|
|
|||
Long Lake Rowing Crew (A) |
|
||||
University of St. Thomas Crew Club (A) |
L. Simpson/M. Whiting
|
|
|||
St. Cloud State University Crew (A) |
K. Mason/N. Swearingen
|
|
|||
Minneapolis Rowing Club (B) |
K. Cartledge/C. Cartledge
|
|
|||
Minnesota Boat Club (B) |
M. Koch/K. Vincent
|
|
|||
Minneapolis Rowing Club (B) |
B. Robinson/S. Peters
|
|
|||
Minnesota Boat Club (C) |
H. Neild/A. Levitt
|
|
|||
Minneapolis Rowing Club (D) |
S. Pollex/A. Becker
|
|
|||
12 | 10:30 AM | WO2- | Women's Open 2- | 3 |
|
13 | 10:45 AM | MNOF8+ | Men's Novice (Open/Freshman) 8+ | 7 |
|
14 | 11:00 AM | WCF4+ | Women's Collegiate Freshman 4+ | 1 |
|
15 | 11:00 AM | WNO4+ | Women's Novice (Open) 4+ | 4 |
|
16 | 11:15 AM | MM4x | Men's Masters 4x | 8 |
|
17 | 11:15 AM | MM4+ | Men's Masters 4+ | 0 |
|
18 | 11:30 AM | MJ8+ | Men's Junior 8+ | 0 |
|
19 | 11:45 AM | WM1x | Women's Masters 1x | 10 |
|
20 | 11:45 AM | WJ1x | Women's Junior 1x | 8 |
|
21 | 12:00 PM | MOC2x | Men's (Open/Collegiate) 2x | 10 |
|
22 | 12:00 PM | MOC2- | Men's (Open/Collegiate) 2- | 1 |
|
23 | 12:15 PM | WC8+ | Women's Collegiate 8+ | 8 |
|
24 | 12:15 PM | WO8+ | Women's Open 8+ | 3 |
|
25 | 12:30 PM | MNOF4+ | Men's Novice (Open/Freshman) 4+ | 8 |
|
26 | 12:30 PM | MJ4x | Men's Junior 4x | 3 |
|
27 | 12:30 PM | MJ4+ | Men's Junior 4+ | 1 |
|
Lunch Break | |||||
28 | 2:00 PM | MOC4+ | Men's (Open/Collegiate) 4+ | 15 |
|
University of Minnesota Men's Crew (A) |
H. Hartung/R. Shobert/C. Nollenberger/C. Hansel/A. Kamineni (Cox)
|
|
|||
Minneapolis Rowing Club (A) |
J. Powers/K. Maurer/N. LaCava/A. Bendtsen/T. Iyengar (Cox)
|
|
|||
University of St. Thomas Crew Club (A) |
B. LeLoup/J. Arnason/S. Baron/W. Jacobsen/K. Higgins (Cox)
|
|
|||
Michigan Tech Rowing Club (A) |
D. Martinez/P. Kindt/E. Cronk/C. Donnelly/E. Gill (Cox)
|
|
|||
Wheaton College Crew (A) |
G. Dutro/J. Miller/M. Strole/E. Paul/T. Moore (Cox)
|
|
|||
Minnesota Boat Club (A) |
J. Teaver/N. Hohenshell/C. Stack/T. Burkum/B. Pischke (Cox)
|
|
|||
University of Minnesota Men's Crew (A) |
N. Scholtz/M. Notaro/J. Bailey/C. Miller/S. Christensen (Cox)
|
|
|||
Macalester College Crew (A) |
O. Schmeichel/L. Pan/S. Anderosn/I. Birchall/R. Williams (Cox)
|
|
|||
St. Cloud State University Crew (A) |
E. Ness/I. Lankton/K. Bosch/J. Reichow/J. Smith (Cox)
|
|
|||
University of Minnesota Men's Crew (B) |
T. Stocking/S. Javaherian/J. Hambleton/J. Frank/M. Kondepudy (Cox)
|
|
|||
University of St. Thomas Crew Club (A) |
J. Wolter/J. Schlitz/J. Halvey/F. Ussia/L. Simpson (Cox)
|
|
|||
University of Minnesota Men's Crew (D) |
E. Sundin/D. McGowan/J. Molloy/M. Mancuso/V. Nguyen (Cox)
|
|
|||
St. Cloud State University Crew (B) |
M. VanderLinden/L. Miller/W. Sutter/L. Estwick/N. Swearingen (Cox)
|
|
|||
Minneapolis Rowing Club (B) |
B. Mertz/W. Warren-Hall/P. Johnson/T. Price/E. Neuhauser (Cox)
|
|
|||
University of Minnesota Men's Crew (E) |
M. Morizono/J. Quimby/T. Salunke/S. holm/S. Ray (Cox)
|
|
|||
29 | 2:15 PM | WJ2x | Women's Junior 2x | 8 |
|
30 | 2:15 PM | WJ2- | Women's Junior 2- | 0 |
|
31 | 2:30 PM | WM4x | Women's Masters 4x | 12 |
|
32 | 2:30 PM | WM4+ | Women's Masters 4+ | 2 |
|
33 | 2:45 PM | MO1x | Men's Open 1x | 4 |
|
34 | 3:00 PM | WNO8+ | Women's Novice (Open) 8+ | 6 |
|
35 | 3:15 PM | MJ2x | Men's Junior 2x | 7 |
|
36 | 3:15 PM | MJ2- | Men's Junior 2- | 0 |
|
37 | 3:30 PM | WO4+ | Women's Open 4+ | 5 |
|
38 | 3:45 PM | MM2x | Men's Masters 2x (Russel Lerum) | 7 |
|
39 | 3:45 PM | MM2- | Men's Masters 2- | 0 |
|
40 | 4:00 PM | WJ8+ | Women's Junior 8+ | 0 |
|
41 | 4:15 PM | MXDO2x | Mixed Open 2x | 2 |
|
42 | 4:15 PM | MXDM2x | Mixed Masters 2x | 5 |
|
43 | 4:15 PM | PC2x | Parent/Child 2x | 2 |
*-Event times, if listed, are tentative and subject to change