Head of the Tennessee
- Oct 25, 2003
- head
- Ft. Loudon Lake
- Knoxville, TN (USA)
- Hosted By: Knoxville Rowing Association
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 25, 2003 | |||||
1 | 8:15 AM | Open Mixed 2x | 11 |
||
2 | 8:15 AM | Mens Youth 1x | 4 |
||
3 | 8:15 AM | Womens Youth 1x | 2 |
||
4 | 8:35 AM | Mens College Novice 4+ | 23 |
||
5 | 8:45 AM | Mens Masters 4+ | 1 |
||
6 | 8:50 AM | Mens Ltwt 4+ | 7 |
||
7 | 8:55 AM | Mens Youth 4+ | 6 |
||
8 | 9:05 AM | Womens Ltwt 8+ | 5 |
||
9 | 9:25 AM | Womens Collegiate Novice 8+ | 21 |
||
10 | 9:30 AM | Womens Club Novice 8+ | 1 |
||
11 | 9:35 AM | Womens Youth Novice 8+ | 8 |
||
12 | 9:50 AM | Open Mixed 8+ | 8 |
||
13 | 10:00 AM | Mens Championship 2x | 8 |
||
Berry College Viking Crew (A) |
P. Aguilar/D. Whitt
|
|
|||
Cincinnati Rowing Club (A) |
R. Papes/J. Banks
|
|
|||
Knoxville Rowing Association (A) |
M. Strong/N. Lavrik
|
|
|||
Mariner Point Scullers (A) |
R. Ezold
|
|
|||
Rocket City Rowing Crew, Inc. (A) |
P. Brown/C. Pearsall
|
|
|||
UTC - Chattanooga Rowing (A) |
J. Rummer/J. Barrett
|
|
|||
Vanderbilt Rowing Club (A) |
T. Hoy/I. Whittaker
|
|
|||
Washington University Rowing - St. Louis (A) |
J. Quin/D. Haas
|
|
|||
14 | 10:05 AM | Mens Masters 2x | 1 |
||
15 | 10:10 AM | Mens Open 2- | 2 |
||
16 | 10:15 AM | Womens Championship 1x | 3 |
||
17 | 10:20 AM | Womens Ltwt 1x | 5 |
||
18 | 10:25 AM | Womens Masters 1x | 2 |
||
19 | 10:30 AM | Womens Senior Masters 1x | 4 |
||
Knoxville Rowing Association (A) |
M. English
|
122.9 (59)
|
|||
Lake Lanier Rowing Club (A) |
A. Forster
|
27.0 (42)
|
|||
Lightwave Rowing Association (A) |
S. Raynor
|
108.0 (57)
|
|||
Lake Lanier Rowing Club (B) |
A. Hynes
|
43.3 (46)
|
|||
20 | 10:35 AM | Womens Veteran Masters 1x | 0 |
||
21 | 10:35 AM | Womens Recreational 1x | 2 |
||
22 | 10:55 AM | Womens Championship 4+ | 19 |
||
23 | 11:05 AM | Mens Championship 4+ | 22 |
||
24 | 11:15 AM | Mens Club 4+ | 0 |
||
25 | 11:20 AM | Mens Club Novice 4+ | 0 |
||
26 | 11:25 AM | Mens Youth Novice 4+ | 6 |
||
27 | 11:35 AM | Womens Club 8+ | 0 |
||
28 | 11:45 AM | Womens Masters 8+ | 2 |
||
29 | 11:55 AM | Womens Youth 8+ | 5 |
||
30 | 12:20 PM | Mens Championship 1x | 6 |
||
31 | 12:25 PM | Mens Ltwt 1x | 6 |
||
32 | 12:30 PM | Mens Masters 1x | 2 |
||
33 | 12:35 PM | Mens Senior Masters 1x | 9 |
||
34 | 12:45 PM | Mens Veteran Masters 1x | 4 |
||
Berry College Viking Crew (A) |
H. Dixon
|
211.7 (69)
|
|||
Knoxville Rowing Association (A) |
B. McMillen
|
147.0 (62)
|
|||
Lightwave Rowing Association (A) |
C. Raynor
|
155.5 (63)
|
|||
Oak Ridge Rowing Association, Inc. (A) |
J. Murphy
|
300.0 (77)
|
|||
35 | 12:45 PM | Mens Recreational 1x | 3 |
||
36 | 12:55 PM | Womens Club 4+ | 2 |
||
37 | 1:00 PM | Womens Masters 4+ | 3 |
||
38 | 1:10 PM | Womens Ltwt 4+ | 6 |
||
39 | 1:20 PM | Womens Youth 4+ | 8 |
||
41 | 1:40 PM | Mens Ltwt 8+ | 3 |
||
42 | 1:45 PM | Mens Collegiate Novice 8+ | 19 |
||
43 | 2:00 PM | Mens Club Novice 8+ | 0 |
||
44 | 2:05 PM | Mens Youth Novice 8+ | 8 |
||
45 | 2:25 PM | Womens Championship 2x | 7 |
||
46 | 2:30 PM | Womens Masters 2x | 3 |
||
Catawba Yacht Club (A) |
N. Teaff/B. Kremenliev
|
23.3 (42)
|
|||
Knoxville Rowing Association (A) |
S. Hunter/A. Hansen
|
12.5 (38)
|
|||
Lake Lanier Rowing Club (A) |
A. Forster/C. Richards
|
8.4 (36)
|
|||
47 | 2:35 PM | Womens Open 2- | 7 |
||
48 | 2:45 PM | Mens Club 8+ | 0 |
||
49 | 2:55 PM | Mens Masters 8+ | 2 |
||
50 | 3:05 PM | Mens Youth 8+ | 4 |
||
52 | 3:30 PM | Womens College Novice 4+ | 23 |
||
53 | 3:50 PM | Womens Club Novice 4+ | 1 |
||
54 | 4:00 PM | Womens Youth Novice 4+ | 9 |
||
55 | 4:15 PM | Mens Championship 8+ | 16 |
||
56 | 4:30 PM | Womens Championship 8+ | 15 |
*-Event times, if listed, are tentative and subject to change