USRowing Youth National Championships
- Jun 8, 2023 To Jun 11, 2023
- sprint
- Nathan Benderson Park
- Sarasota, FL (USA)
- Hosted By: USRowing
- USRowing Owned
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Thursday, June 8, 2023 | |||||
1 | MY1x | Mens Youth 1x | 27 |
||
Berkeley Paddling & Rowing Club |
D. Malecki/
|
|
|||
Brophy College Preparatory Crew |
I. O'Riley/
|
|
|||
Cambridge Boat Club |
W. Stoll
|
|
|||
Cambridge Boat Club |
J. Wang
|
|
|||
Central Ohio Rowing |
K. Rucker/
|
|
|||
Gem City Crew, Inc. |
J. Phillips
|
|
|||
GMS Rowing Center |
Z. Smuckler
|
|
|||
Huntsville-Madison County Rowing & Watersports, LLC |
C. Pollock/
|
|
|||
Lake Oswego Community Rowing |
O. Benincosa/
|
|
|||
Lincoln Park Boat Club |
W. Tran/
|
|
|||
Liverpool High School Crew |
R. Muldoon/
|
|
|||
Manatee County Youth Rowing |
H. Lesser
|
|
|||
Nereid Boat Club, Inc. |
W. Foucher
|
|
|||
Oak Neck Rowing Academy |
H. Davison/
|
|
|||
Oak Neck Rowing Academy |
M. Simmons/
|
|
|||
Parati Competitive Rowing |
P. McKenna
|
|
|||
Potomac Boat Club |
R. Whitfield
|
|
|||
Ridgewood Crew Foundation |
N. Harris/
|
|
|||
Rowing Club of the Woodlands |
O. Hinkle/
|
|
|||
Rowing Club of the Woodlands |
D. Godfrey
|
|
|||
South Orlando Rowing Association |
C. Hagan
|
|
|||
St. Benedict's Preparatory School |
K. Richardson/
|
|
|||
Tempe Junior Crew, Inc. |
B. Shanle
|
|
|||
Triangle Rowing Club |
L. Eward
|
|
|||
Vancouver Lake Rowing Club |
D. Pearson
|
|
|||
Wayland-Weston Rowing Association, Inc. |
Z. Kano
|
|
|||
Wilmington Youth Rowing Association |
I. Feldmann/
|
|
|||
2 | WY1x | Womens Youth 1x | 30 |
||
3 | MY2- | Mens Youth 2- | 31 |
||
4 | WY2- | Womens Youth 2- | 22 |
||
5 | MY2x | Mens Youth 2x | 30 |
||
6 | WY2x | Womens Youth 2x | 29 |
||
7 | MY4+ | Mens Youth 4+ | 29 |
||
8 | WY4+ | Womens Youth 4+ | 27 |
||
9 | MY4x | Mens Youth 4x | 30 |
||
10 | WY4x | Womens Youth 4x | 30 |
||
11 | MY4- | Mens Youth 4- | 27 |
||
12 | WY4- | Womens Youth 4- | 27 |
||
13 | MY2V8+ | Mens Youth 2V 8+ | 28 |
||
14 | WY2V8+ | Womens Youth 2V 8+ | 27 |
||
15 | MY8+ | Mens Youth 8+ | 31 |
||
16 | WY8+ | Womens Youth 8+ | 32 |
||
17 | OGY2x | Open Gender Youth 2x | 1 |
||
18 | MU154x+ | Mens U15 4x+ | 13 |
||
19 | WU154x+ | Womens U15 4x+ | 16 |
||
20 | MU164x+ | Mens U16 4x+ | 21 |
||
21 | WU164x+ | Womens U16 4x+ | 21 |
||
22 | MU168+ | Mens U16 8+ | 18 |
||
23 | WU168+ | Womens U16 8+ | 17 |
||
24 | MU171x | Mens U17 1x | 29 |
||
25 | WU171x | Womens U17 1x | 31 |
||
26 | MU172x | Mens U17 2x | 25 |
||
27 | WU172x | Womens U17 2x | 26 |
||
28 | MU174+ | Mens U17 4+ | 24 |
||
29 | WU174+ | Womens U17 4+ | 26 |
||
30 | MU174x | Mens U17 4x | 30 |
||
31 | WU174x | Womens U17 4x | 25 |
||
32 | MU178+ | Mens U17 8+ | 22 |
||
33 | WU178+ | Womens U17 8+ | 25 |
||
34 | M/WYPR11x | Mens/Womens Youth PR1 1x | 0 |
||
35 | M/WYPR21x | Mens/Womens Youth PR2 1x | 2 |
||
36 | MixYPR22x | Mixed Youth PR2 2x | 0 |
||
37 | MixYPR32x | Mixed Youth PR3 2x | 1 |
||
38 | MixYPR34+ | Mixed Youth PR3 4+ | 0 |
||
39 | M/W/MixYInc2x | Mens/Womens/Mixed Youth Inclusive 2x | 4 |
*-Event times, if listed, are tentative and subject to change