Head of the Hudson
- Hosted By: O.A.R.S., Inc. dba Albany Rowing Center
- USRowing Sanctioned Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, September 17, 2023 | |||||
1 | 8:00 AM | Canoe/Kayak C1/C2/K1/K2 Flight | 0 |
||
2 | 8:05 AM | Mens Jr Frosh / Novice 2x | 2 |
||
3 | 8:10 AM | Womens Jr Frosh / Novice 2x | 6 |
||
4 | 8:15 AM | Mens Jr 2- | 0 |
||
5 | 8:20 AM | Mens Open / Masters 2- | 0 |
||
6 | 8:25 AM | Womens Jr 2- | 0 |
||
7 | 8:30 AM | Womens Open / Masters 2- | 0 |
||
8 | 8:35 AM | Mens Open / Masters 1x | 17 |
||
Aqueduct Rowing Club |
C. Wolfe
|
76.9 (58)
|
|||
Aqueduct Rowing Club |
M. Kokurin
|
2.9 (33)
|
|||
Aqueduct Rowing Club |
M. Adams
|
38.7 (49)
|
|||
Bergen County Rowing Academy |
J. McCarthy/
|
115.5 (65)
|
|||
Burnt Hills Rowing Association, Inc. |
D. Anderson
|
46.1 (51)
|
|||
East Arm Rowing Club |
S. Halasnik
|
81.9 (59)
|
|||
GMS Rowing Center |
J. LEMAY/
|
72.0 (57)
|
|||
Mid Hudson Rowing Association |
J. McCleary
|
154.9 (71)
|
|||
Mid Hudson Rowing Association |
P. Ladd
|
58.3 (54)
|
|||
Navesink River Rowing |
J. Crilly/
|
81.9 (59)
|
|||
O.A.R.S., Inc. dba Albany Rowing Center |
L. Thompson/
|
0.0 (22)
|
|||
Quinsigamond Rowing Club Inc. |
G. Woods
|
54.1 (53)
|
|||
Riverfront Recapture, Inc. |
W. Veronesi
|
115.5 (65)
|
|||
Saratoga Rowing Association, Inc./ Saratoga Springs High School |
T. Braim/
|
128.0 (67)
|
|||
Turning Point Rowing Club |
E. Littell
|
72.0 (57)
|
|||
Turning Point Rowing Club |
T. Wolski
|
192.1 (76)
|
|||
Unaffiliated (USA) |
F. Chernoff
|
154.9 (71)
|
|||
9 | 8:40 AM | Womens Open / Masters 1x | 5 |
||
10 | 8:45 AM | Mens Jr 1x | 5 |
||
11 | 8:50 AM | Womens Jr 1x | 8 |
||
12 | 8:55 AM | Mens Jr Frosh / Novice 4x | 2 |
||
13 | 9:00 AM | Womens Jr Frosh / Novice 4x | 3 |
||
14 | 9:05 AM | Mens Jr Frosh / Novice 4+ | 0 |
||
15 | 9:10 AM | Womens Jr Frosh / Novice 4+ | 4 |
||
16 | 9:15 AM | Mens Jr 8+ | 6 |
||
17 | 9:20 AM | Womens Jr 8+ | 4 |
||
18 | 9:25 AM | Mens Open / Masters 4x | 1 |
||
19 | 9:30 AM | Womens Open / Masters 4x | 3 |
||
20 | 9:35 AM | Mens Open / Masters 4+ | 3 |
||
21 | 9:40 AM | Mens Collegiate 4+ | 3 |
||
22 | 9:45 AM | Womens Open / Masters 4+ | 2 |
||
23 | 9:50 AM | Womens Collegiate 4+ | 2 |
||
24 | 9:55 AM | Mens Open / Masters 2x | 1 |
||
25 | 10:00 AM | Womens Open / Masters 2x | 4 |
||
26 | 10:05 AM | Mens Jr Frosh / Novice 8+ | 4 |
||
27 | 10:10 AM | Womens Jr Frosh / Novice 8+ | 0 |
||
28 | 10:15 AM | Mens Jr 2x | 3 |
||
29 | 10:20 AM | Womens Jr 2x | 7 |
||
30 | 10:25 AM | Mens Jr Frosh / Novice 1x | 3 |
||
31 | 10:30 AM | Womens Jr Frosh / Novice 1x | 3 |
||
32 | 10:35 AM | Mens Jr 4+ | 8 |
||
33 | 10:40 AM | Womens Jr 4+ | 9 |
||
34 | 10:45 AM | Mixed Open / Masters 4x | 1 |
||
35 | 10:50 AM | Mixed Para Inclusive 2x | 0 |
||
36 | 12:00 PM | Mens Open / Masters 8+ | 1 |
||
37 | 12:05 PM | Mens Collegiate 8+ | 2 |
||
38 | 12:10 PM | Womens Open / Masters 8+ | 1 |
||
39 | 12:15 PM | Womens Collegiate 8+ | 2 |
||
40 | 12:20 PM | Mens Jr 4x | 11 |
||
41 | 12:25 PM | Womens Jr 4x | 8 |
||
42 | 12:30 PM | Mixed Open / Masters 2x | 3 |
||
Bergen County Rowing Academy (A) |
L. Kim/B. Nieto/
|
11.7 (40)
|
|||
Composite: Riverfront Recapture, Albany RC (A) |
M. Reinhardt/A. Insero
|
0.0 (27)
|
|||
O.A.R.S., Inc. dba Albany Rowing Center (B) |
P. Donahoe/s. hickey
|
9.9 (39)
|
|||
43 | 12:35 PM | Mens Collegiate Novice 8+ | 0 |
||
44 | 12:40 PM | Womens Collegiate Novice 8+ | 0 |
||
45 | 12:45 PM | Mens Adaptive 1x | 0 |
||
46 | 12:50 PM | Womens Adaptive 1x | 0 |
||
47 | 1:00 PM | Alumni 8+ | 0 |
||
48 | 1:05 PM | Mixed Open / Masters 8+ | 2 |
||
49 | 1:10 PM | Mixed Parent-Child 2x | 2 |
||
50 | 1:15 PM | Fixed-Seat 1/2/3/4 Currach | 0 |
*-Event times, if listed, are tentative and subject to change