Leelanau Chase & Fountain Point Masters Classic
- Oct 2, 2022
- head
- Fountain Point Resort
- Lake Leelanau, MI (USA)
- Hosted By: Lake Leelanau Rowing Club
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, October 2, 2022 | |||||
1 | 8:00 AM | Mens HS 1x | |||
15 | Men’s Open 1x | ||||
19 | Mixed Novice 4x | ||||
2 | 8:20 AM | Mixed Novice 8+ | 0 |
||
3 | 8:30 AM | Womens Varsity 8+ | |||
4 | 8:40 AM | Mens Open 2- | |||
11 | 10:50 AM | Mens HS Varsity 4+ | |||
12 | 11:00 AM | Mens Masters 1x | |||
13 | 11:10 AM | Womens Masters 4+ | |||
14 | 11:20 AM | Mens Masters 4+ | |||
7 | 11:30 AM | Mens HS Varsity 4x | |||
8 | 11:40 AM | Mens HS Varsity 8+ | |||
9 | 11:50 AM | Womens HS Varsity 2x | |||
10 | 12:00 PM | Mens Masters 4x | |||
16 | 12:10 PM | Mens HS Novice 8+ | |||
17 | 12:20 PM | Womens Open 1x | |||
18 | 12:30 PM | Womens Masters 2x | |||
22 | 12:50 PM | Womens Junior Novice 4+ | |||
23 | 1:40 PM | Womens Open 2- | |||
24 | 1:50 PM | Women's Masters 4x | |||
20 | 2:00 PM | Mens Masters 2x | |||
21 | 2:10 PM | Mens HS 4+ | |||
27 | 2:20 PM | Break | |||
25 | 2:30 PM | Womens HS 4x | |||
26 | 2:40 PM | Womens Novice 8+ | |||
31 | 2:50 PM | Mens Masters 8+ | |||
32 | 3:00 PM | Mens HS 2x | |||
33 | 3:10 PM | Mens Novice junior 4+ | |||
34 | 3:20 PM | Mixed Middle School 4x | |||
28 | 3:30 PM | Womens HS 1x | |||
29 | 3:40 PM | Womens Masters 1x | |||
30 | 3:50 PM | Womens Varsity 4+ | |||
5 | 4:00 PM | Mixed Middle School 8+ | |||
6 | 4:10 PM | Inclusive / Adaptive |
*-Event times, if listed, are tentative and subject to change