Ryz Obuchowicz Regatta
- Apr 22, 2023
- sprint
- Occoquan
- Fairfax Station, VA (USA)
- Hosted By: Virginia Scholastic Rowing Association
- USRowing Sanctioned Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, April 22, 2023 | |||||
12 | W - 1x | 3 |
|||
13 | M - 1x | 3 |
|||
Great Bridge Crew Club |
W. Hodges
|
|
|||
Hylton Crew Boosters Club, Inc. |
C. Sarager
|
|
|||
Potomac High School |
B. Ware
|
|
|||
26 | W - Jr 1x | 2 |
|||
19 | M - Jr 1x | 2 |
|||
20 | W - 2x | 3 |
|||
21 | M - 2x | 6 |
|||
Gar-Field Crew Boosters, Inc. (A) |
C. Te/R. Miller
|
|
|||
Great Bridge Crew Club (A) |
J. Futerman/D. Stewart
|
|
|||
Hylton Crew Boosters Club, Inc. (A) |
N. Slater/N. Hernandez
|
|
|||
Justice High School (A) |
K. Wilson/Z. Hardy
|
|
|||
Mount Vernon Crew (A) |
M. Pineda/D. Velasco
|
|
|||
Potomac High School (A) |
E. Abbasi/A. Suarez
|
|
|||
14 | W - Jr 2x | 0 |
|||
23 | M - Jr 2x | 3 |
|||
24 | W -1 - 4x | 2 |
|||
Mount Vernon Crew (A) |
S. Hildebrandt/K. Holland/M. Berrezueta/M. Kirchoff
|
|
|||
Potomac High School (A) |
R. Lee/C. Lamberty/M. Benedict/A. Carter
|
|
|||
25 | M -1 - 4x | 4 |
|||
27 | M- Jr 4x | 1 |
|||
34 | W - Jr 4x | 3 |
|||
28 | W -2 - 4x | 0 |
|||
29 | M - 2 - 4x | 0 |
|||
22 | W-1- 4+ | 11 |
|||
31 | M-1-4+ | 11 |
|||
32 | W-Jr 4+ | 8 |
|||
33 | M - Jr 4+ | 7 |
|||
42 | W-2-4+ | 7 |
|||
35 | M-2-4+ | 7 |
|||
36 | W -3- 4+ | 4 |
|||
37 | M -3-4+ | 4 |
|||
30 | W-Fr- 4+ | 1 |
|||
39 | M -Fr- 4+ | 1 |
|||
40 | W - N - 4+ | 10 |
|||
41 | M - N - 4+ | 8 |
|||
7 | W - 1 - 8+ | 9 |
|||
1 | M -1 - 8+ | 9 |
|||
2 | W - Jr 8+ | 2 |
|||
3 | M - Jr 8+ | 9 |
|||
38 | W -2- 8+ | 7 |
|||
4 | M-2-8+ | 7 |
|||
5 | W -3- 8+ | 4 |
|||
6 | M-3- 8+ | 6 |
|||
16 | W -4- 8+ | 3 |
|||
17 | M -4- 8+ | 3 |
|||
18 | W - 5 - 8+ | 1 |
|||
11 | M - 5 - 8+ | 1 |
|||
8 | W - Fr - 8+ | 2 |
|||
9 | M -Fr- 8+ | 4 |
|||
10 | W - N - 8+ | 11 |
|||
15 | M - N - 8+ | 13 |
*-Event times, if listed, are tentative and subject to change