Head of the Gorge and Tail of the Gorge Regattas
- Oct 22, 2022 To Oct 23, 2022
- head
- Esquimalt Gorge Park
- Victoria, BC (CAN)
- Hosted By: Gorge Narrows Rowing Club
- Sanctioned by RCA and Rowing BC (2022)
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 22, 2022 | |||||
1 | 10:00 AM | Mens Open 8+ | 4 |
||
2 | 10:00 AM | Mens Junior Varsity 8+ | 2 |
||
3 | 10:00 AM | Mens Lightweight 8+ | 0 |
||
4 | 10:00 AM | Mens Juniors 8+ | 3 |
||
Brentwood College School (A) |
|
||||
Vancouver College Rowing (A) |
S. Stormont/C. Travis/J. Bakker/M. Kalaw/J. Scaccabarrozzi/T. Bird/J. Mills/W. Jacques/J. Quan (Cox)/
|
|
|||
Vancouver College Rowing (A) |
C. Tountas/P. Boyle/K. Adatia/Z. Abraham/D. Owen/C. Rodericks/N. Estrada/N. Brind/E. Chau (Cox)/
|
|
|||
5 | 10:00 AM | Mens Alumni 8+ | 0 |
||
6 | 10:00 AM | Mens Masters 8+ | 3 |
||
7 | 10:00 AM | Mixed Masters 8+ | 0 |
||
8 | 10:00 AM | Mens Open 4x | 1 |
||
9 | 10:00 AM | Mens Juniors 4x | 5 |
||
10 | 10:00 AM | Mens Juniors 4x+ | 4 |
||
Brentwood College School (A) |
|
||||
Vancouver College Rowing (A) |
A. Kovats/N. Junussov/M. Meister/D. Lee/P. Doyle (Cox)
|
|
|||
Vancouver Rowing Club (A) |
E. Karim/J. Lin/D. Bishop/F. Karim/C. Daviau (Cox)
|
|
|||
Vancouver Rowing Club (A) |
N. Geoffrion/T. Wozney/L. Mann/E. Doe/A. Brett (Cox)
|
|
|||
11 | 10:00 AM | Mens Open 4+ | 2 |
||
12 | 10:00 AM | Mens Masters 4x | 2 |
||
13 | 10:00 AM | Womens Novice Open 8+ | 3 |
||
14 | 10:00 AM | Mixed Masters 4x | 4 |
||
15 | 10:00 AM | Womens Open 2x | 8 |
||
16 | 10:00 AM | Womens Masters 2x | 2 |
||
17 | 10:00 AM | Womens Open 1x | 2 |
||
18 | 10:00 AM | Womens Masters 1x | 2 |
||
19 | 1:00 PM | Womens Open 8+ | 2 |
||
20 | 1:00 PM | Womens Junior Varsity 8+ | 4 |
||
21 | 1:00 PM | Womens Lightweight 8+ | 0 |
||
22 | 1:00 PM | Womens Juniors 8+ | 2 |
||
Brentwood College School (A) |
A. Prokopchuk/T. Lougheed/F. Therrien/M. Bell/C. Svendson/V. Lam/K. Myint/C. Gunn/A. Rauschen (Cox)
|
|
|||
Calgary Rowing Club (A) |
H. Buchanan/M. Bartek/L. Clark/A. Collins/Z. Mykyte/E. Kroetsch/J. Lloyd/C. Mercer/H. Seitz (Cox)
|
|
|||
23 | 1:00 PM | Womens Masters 8+ | 3 |
||
24 | 1:00 PM | Womens Open 4x | 2 |
||
25 | 1:00 PM | Womens Juniors 4x | 4 |
||
26 | 1:00 PM | Womens Juniors 4x+ | 3 |
||
Brentwood College School (A) |
S. Goodall/S. Kronis/M. Almasi/M. Cheng/A. Rauschen (Cox)
|
|
|||
Maple Bay Rowing Club (A) |
S. Wood/A. Pepper/C. Van Muiswinkel/S. Preikshot/J. Wood (Cox)
|
|
|||
Vancouver Rowing Club (A) |
E. Jobling/C. Boulle/E. Horte/Z. Grames-Webb/D. Bishop (Cox)
|
|
|||
27 | 1:00 PM | Mens Novice 8+ | 5 |
||
28 | 1:00 PM | Womens Open 4+ | 2 |
||
29 | 1:00 PM | Womens Masters 4x | 7 |
||
30 | 1:00 PM | Mens Open 2x | 9 |
||
31 | 1:00 PM | Mens Masters 2x | 1 |
||
32 | 1:00 PM | Mixed Masters 2x | 9 |
||
33 | 1:00 PM | Mens Open 1x | 0 |
||
34 | 1:00 PM | Mens Masters 1x | 3 |
||
35 | 1:00 PM | Mixed Ocean 4x+ | 0 |
||
36 | 1:00 PM | Mixed Ocean 2x | 0 |
||
37 | 1:00 PM | Mens Ocean 1x | 0 |
||
38 | 1:00 PM | Womens Ocean 1x | 0 |
||
Sunday, October 23, 2022 | |||||
39 | 10:30 AM | Womens Open 8+ | 0 |
||
40 | 10:30 AM | Womens Junior Varsity 8+ | 4 |
||
41 | 10:30 AM | Womens Lightweight 8+ | 0 |
||
42 | 10:30 AM | Womens Juniors 8+ | 2 |
||
Brentwood College School (A) |
A. Prokopchuk/N. Rusman/F. Therrien/V. Lam/C. Svendson/R. Van Dender/K. Myint/C. Gunn/A. Rauschen (Cox)
|
|
|||
Calgary Rowing Club (A) |
R. Buchanan/E. Kroetsch/Z. Mykyte/K. Cooley/J. Lloyd/A. Collins/A. Hoang/C. Mercer/H. Seitz (Cox)
|
|
|||
43 | 10:30 AM | Womens Masters 8+ | 3 |
||
44 | 10:30 AM | Mixed Masters 8+ | 0 |
||
45 | 10:30 AM | Womens Open 4x | 2 |
||
46 | 10:30 AM | Womens Juniors 4x | 3 |
||
47 | 10:30 AM | Mens Novice 8+ | 5 |
||
48 | 10:30 AM | Womens Juniors 4x+ | 1 |
||
Brentwood College School (A) |
M. Cheng/S. Goodall/M. Almasi/S. Kronis/A. Maiorino (Cox)
|
|
|||
49 | 10:30 AM | Womens Open 4+ | 1 |
||
50 | 10:30 AM | Womens Masters 4x | 7 |
||
51 | 10:30 AM | Mens Open 2x | 8 |
||
52 | 10:30 AM | Mens Masters 2x | 3 |
||
53 | 10:30 AM | Mens Open 1x | 1 |
||
54 | 10:30 AM | Mixed Masters 2x | 6 |
||
55 | 1:30 PM | Mens Open 8+ | 2 |
||
56 | 1:30 PM | Mens Junior Varsity 8+ | 2 |
||
57 | 1:30 PM | Mens Juniors 8+ | 5 |
||
Brentwood College School (A) |
F. Dorward/P. Freccia/N. Carter/C. Wood/I. Koontz/P. Dryden/W. Hawkins/C. Nguyen (Cox)
|
|
|||
Calgary Rowing Club (A) |
M. Pohl/E. Mann/N. Hoang/J. Youzwishen/J. Brambell/O. Nanjad/C. Esposito/G. Stelck/H. Seitz (Cox)
|
|
|||
Vancouver College Rowing (A) |
T. Bird/P. Boyle/J. Bakker/J. Mills/N. Estrada/C. Travis/N. Junussov/N. Brind/J. Quan (Cox)
|
|
|||
Vancouver College Rowing (A) |
S. Stormont/C. Tountas/M. Meister/C. Rodericks/D. Lee/K. Adatia/W. Jacques/A. Kovats/E. Chau (Cox)
|
|
|||
Brentwood College School (B) |
|
||||
58 | 1:30 PM | Mens Masters 8+ | 1 |
||
59 | 1:30 PM | Mens Open 4x | 1 |
||
60 | 1:30 PM | Mens Juniors 4x | 2 |
||
61 | 1:30 PM | Mens Juniors 4x+ | 4 |
||
Brentwood College School (A) |
|
||||
Vancouver College Rowing (A) |
D. Owen/J. Scaccabarrozzi/W. Jacques/M. Kalaw/C. Rodericks (Cox)
|
|
|||
Vancouver Rowing Club (A) |
F. Karim/J. Lin/D. Bishop/L. Mann/C. Daviau (Cox)
|
|
|||
Vancouver Rowing Club (A) |
N. Geoffrion/T. Wozney/E. Horte/E. Doe/A. Brett (Cox)
|
|
|||
62 | 1:30 PM | Mens Open 4+ | 3 |
||
63 | 1:30 PM | Mens Masters 4x | 1 |
||
64 | 1:30 PM | Womens Novice 8+ | 3 |
||
65 | 1:30 PM | Mixed Masters 4x | 3 |
||
66 | 1:30 PM | Womens Open 2x | 7 |
||
67 | 1:30 PM | Womens Masters 2x | 8 |
||
68 | 1:30 PM | Mens Masters 1x | 4 |
||
69 | 1:30 PM | Womens Open 1x | 0 |
||
70 | 1:30 PM | Mixed Ocean 4x+ | 0 |
||
71 | 1:30 PM | Mixed Ocean 2x | 0 |
||
72 | 1:30 PM | Mens Ocean 1x | 0 |
||
73 | 1:30 PM | Womens Ocean 1x | 0 |
||
74 | 1:30 PM | Womens Masters 1x | 5 |
*-Event times, if listed, are tentative and subject to change