RowOn Masters Championship Regatta
- Jul 10, 2022
- sprint
- WIFC North
- Welland, ON (CAN)
- Hosted By: Row Ontario
- Sanctioned by RCA and Row Ontario (2022)
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, July 10, 2022 | |||||
22B | Womens Masters C-E 2x | 0 |
|||
30B | Mixed Masters E-G 2x | 0 |
|||
47B | Mixed Masters C-D 4x | ||||
47B | Mixed Masters C-E 4x | 0 |
|||
47C | Mixed Masters E-G 4x | ||||
6B | Womens Masters G 1x | 0 |
|||
8B | Womens Masters D 1x | 0 |
|||
9B | Mens Masters C-D 1x | 0 |
|||
1 | Womens Masters 2- | 2 |
|||
2 | Mens Masters 2- | 3 |
|||
3 | Mens Masters G-H 1x | 6 |
|||
4 | Mens Masters G 1x | 0 |
|||
5 | Mens Masters F 1x | 5 |
|||
6A | Womens Masters E-F 1x | 7 |
|||
7 | Mens Masters E 1x | 3 |
|||
8A | Womens Masters D 1x | 7 |
|||
9 | Mens Masters D 1x | 5 |
|||
10 | Womens Masters C 1x | 6 |
|||
11 | Mens Masters C 1x | 5 |
|||
12 | Womens Masters AA-B 1x | 6 |
|||
13 | Womens Masters AA-A 1x | 0 |
|||
14 | Mens Masters AA-B 1x | 5 |
|||
Buffalo Scholastic Rowing Association |
G. Beckstein
|
|
|||
Don Rowing Club |
J. Welton
|
|
|||
Don Rowing Club |
L. Thomas
|
|
|||
Georgian Bay Rowing Club |
S. McIntosh
|
|
|||
Unaffiliated (USA) |
C. Sawyers
|
|
|||
15 | Womens Masters D+ 4x | 5 |
|||
16 | Mens Masters D+ 4x | 4 |
|||
Buffalo Scholastic Rowing Association (A) |
M. Taraboletti/A. Witt
|
|
|||
Don Rowing Club (A) |
S. SARKAR/S. Birch/W. Benko/M. Neary
|
|
|||
Leander Boat Club (A) |
C. Andreychuk/K. Jeans/B. Church/H. Gumulak
|
|
|||
South Niagara Rowing Club (A) |
K. Fuller/j. Michaud/J. Madronich/S. McReynolds/
|
|
|||
17 | Mens Masters 72.5kg 1x | 5 |
|||
18 | Womens Masters 59kg 1x | 1 |
|||
19 | Womens Masters C 4+ | 0 |
|||
20 | Womens Masters A+ 4+ | 6 |
|||
21 | Mens Masters AA-B 2x | 0 |
|||
22A | Womens Masters C 2x | 9 |
|||
23 | Womens Masters D 2x | 6 |
|||
24 | Womens Masters D+ 2x | 0 |
|||
25 | Mens Masters AA-B 8+ | 2 |
|||
Argonaut Rowing Club (A) |
R. Gould/K. Saggi/N. Trotman/M. Freibauer/E. Aytac/P. Johnson/T. Wicks/D. Toman/T. Miedema (Cox)
|
|
|||
Buffalo Scholastic Rowing Association (A) |
G. Rusch/J. Hitt/C. Donnelly/J. Wooten/A. Witt/M. Fitzgerald/J. Strauch/P. McCarthy/D. Knorr (Cox)/
|
|
|||
26 | Mens Masters C+ 8+ | 0 |
|||
27 | Mens Masters AA-C 4x | 2 |
|||
28 | Womens Masters AA-B 4x | 3 |
|||
29 | Mixed Masters AA-C 2x | 3 |
|||
30A | Mixed Masters D+ 2x | 9 |
|||
31 | Womens Masters 59kg 2x | 0 |
|||
32 | Mens Masters 72.5 2x | 0 |
|||
33 | Womens Masters AA-E 4+ | 0 |
|||
34 | Womens Masters B 4+ | 0 |
|||
35 | Womens Masters AA-B 2x | 3 |
|||
36 | Mens Masters AA-E 4+ | 5 |
|||
Argonaut Rowing Club (A) |
R. Gould/K. Saggi/D. Toman/M. Freibauer/T. Miedema (Cox)
|
|
|||
Argonaut Rowing Club (A) |
T. Wicks/N. Trotman/E. Aytac/P. Johnson/L. Marshall (Cox)
|
|
|||
Buffalo Scholastic Rowing Association (A) |
G. Rusch/J. Hitt/C. Boyd/J. Wooten/E. Brunner (Cox)
|
|
|||
Buffalo Scholastic Rowing Association (A) |
C. Donnelly/M. Fitzgerald/J. Strauch/G. Beckstein/D. Knorr (Cox)
|
|
|||
Don Rowing Club (E) |
S. SARKAR/W. Benko/S. Birch/M. Neary/H. MacDonald (Cox)
|
|
|||
37 | Mens Masters C-D 4+ | 0 |
|||
38 | Mens Masters E+ 4+ | 0 |
|||
39 | Womens Masters C 4x | 5 |
|||
40 | Mens Masters C-D 2x | 6 |
|||
41 | Mens Masters D 2x | 0 |
|||
42 | Mens Masters E 2x | 4 |
|||
43 | Mens Masters F 2x | 0 |
|||
44 | Mens Masters G+ 2x | 6 |
|||
45 | Womens Masters AA-B 8+ | 0 |
|||
46 | Womens Masters C+ 8+ | 5 |
|||
47A | Mixed Masters A-B4x | 12 |
|||
48 | Mixed Masters 8+ | 0 |
|||
49 | Mixed Parent/Child 2x | 3 |
*-Event times, if listed, are tentative and subject to change