Textile River Regatta
- Oct 2, 2022
- head
- Merrimack River
- Lowell, MA (USA)
- Hosted By: Textile River Regatta, Inc.
- 2022 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, October 2, 2022 | |||||
1 | 8:00 AM | Mens Rec 1x (HS OK) | 5 |
||
2 | Womens Rec 1x (HS OK) | 3 |
|||
3 | Mens Masters 1x | 0 |
|||
4 | Mens Senior Masters 1x | 2 |
|||
5 | Mens Grand Masters 1x | 3 |
|||
6 | Mens Veterans Masters 1x | 7 |
|||
7 | Mens Collegiate Novice 4+ | 2 |
|||
8 | Womens Collegiate Novice 4+ | 0 |
|||
10 | Womens Masters 1x | 1 |
|||
11 | Womens Senior Masters 1x | 1 |
|||
12 | Womens Grand Masters 1x | 3 |
|||
13 | Womens Veterans Masters 1x | 2 |
|||
14 | Womens Jr 1x | 3 |
|||
15 | Womens Jr 1x U17 | 4 |
|||
16 | Mens Jr 4x | 6 |
|||
17 | Mens Jr 4x+ | 4 |
|||
18 | Mens Jr 4+ "B" | 15 |
|||
19 | Mens Jr Novice 4+ | 13 |
|||
20 | Womens Jr 4+ "B" | 26 |
|||
21 | Womens Jr Novice 4+ | 14 |
|||
9 | Womens Jr 4x+ | 2 |
|||
22 | Mens Masters 8+ | 5 |
|||
23 | Womens Masters 8+ | 6 |
|||
24 | Womens Masters 4x | 4 |
|||
25 | Womens Jr 4x | 8 |
|||
26 | Womens Open 2x | 2 |
|||
27 | Womens Jr 2x | 6 |
|||
Brooks School Crew (A) |
G. Liu/S. Fortenberry
|
|
|||
Friends of Brookline Rowing (A) |
|
||||
GMS Rowing Center (A) |
A. Blyn/N. Do Nascimento
|
|
|||
Regatta Point Rowing (A) |
L. Bourque/O. Thibodeaux
|
|
|||
St. Paul's School (A) |
A. Zoltowski/L. Schaeffer/
|
|
|||
Great Bay Rowing (B) |
S. Hoffman/A. Rohrabacher
|
|
|||
28 | Womens Jr 2x U17 | 3 |
|||
29 | Womens Jr Ltwt 2x | 6 |
|||
30 | Womens Jr Novice 2x | 3 |
|||
31 | Mens Open 4+ | 1 |
|||
32 | Mens Jr 4+ | 21 |
|||
33 | 10:30 AM | Womens Jr 4+ | 21 |
||
34 | Mens Jr Ltwt 1x | 1 |
|||
35 | Mens Jr 2x | 6 |
|||
Bromfield Acton Boxborough Rowing (A) |
L. Sullivan/N. Stein
|
|
|||
Brooks School Crew (A) |
E. Salhanick/E. Dooling
|
|
|||
Neponset Rowing Club (A) |
C. Sutter/S. Boucher
|
|
|||
Regatta Point Rowing (A) |
M. Coonahan/D. Sappet
|
|
|||
St. Paul's School (A) |
J. Sulger/L. Salazar Anaya/
|
|
|||
Westford Academy Crew (A) |
A. Kollias/G. Stair
|
|
|||
36 | Mens Jr 2x U17 | 7 |
|||
37 | Mens Jr Novice 2x | 5 |
|||
38 | The Paul Wenger Mens Masters 4x | 5 |
|||
39 | Mixed Masters 8+ | 7 |
|||
40 | Mens Masters 4+ | 2 |
|||
41 | Womens Open 4+ | 4 |
|||
42 | Womens Masters 4+ | 5 |
|||
43 | Mens Jr Ltwt 4+ | 8 |
|||
44 | Mixed Masters 2x | 3 |
|||
45 | Mens Jr 1x | 8 |
|||
Bare Hill Rowing Association,Inc. |
A. Ryba
|
|
|||
Brooks School Crew |
F. Hayes
|
|
|||
Brooks School Crew |
F. Clark
|
|
|||
CRI- Row Boston |
L. Grimes
|
|
|||
CRI- Row Boston |
S. John
|
|
|||
GMS Rowing Center |
Z. Smuckler
|
|
|||
Great Bay Rowing |
N. Weinstein
|
|
|||
St. Paul's School |
R. Clark/
|
|
|||
46 | Mens Jr 1x U17 | 3 |
|||
47 | Womens Jr Ltwt 1x | 0 |
|||
48 | Mens Jr 8+ "B" | 23 |
|||
49 | Mens Jr Novice 8+ | 10 |
|||
50 | Womens Jr 8+ "B" | 17 |
|||
51 | Womens Jr Novice 8+ | 11 |
|||
52 | Mixed Masters 4x | 1 |
|||
53 | Womens Masters 2x | 5 |
|||
54 | Womens Jr Ltwt 4+ | 5 |
|||
55 | Mens Jr 8+ | 17 |
|||
56 | Mens Open 2x | 3 |
|||
57 | Mens Masters 2x | 4 |
|||
58 | Mens Open 1x | 3 |
|||
59 | Mens Open Ltwt 1x | 1 |
|||
60 | Womens Jr 8+ | 15 |
|||
61 | Womens Open 1x | 0 |
|||
62 | Womens Open Ltwt 1x | 0 |
|||
63 | The Jim Polcari Mens Open 8+ | 0 |
|||
64 | Womens Open 8+ | 1 |
|||
65 | 2:00 PM | KCL Mixed Open 4+ | 3 |
*-Event times, if listed, are tentative and subject to change