Philadelphia Youth Regatta
- Jul 23, 2022
- sprint
- Schuylkill River
- Philadelphia, PA (USA)
- Hosted By: Schuylkill Navy of Philadelphia
- 2022 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, July 23, 2022 | |||||
1 | Boys Novice Single (1000m) - started racing after Jan 1 | 17 |
|||
2 | Girls Novice Quad (1000m) - started racing after Jan 1 | 3 |
|||
3 | Boys Cadet Youth Quad | 24 |
|||
4 | Girls Cadet Youth Quad | 24 |
|||
5 | Boys Colt U17 Eight | 23 |
|||
6 | Girls Colt U17 Eight | 16 |
|||
7 | Boys Tyro U14 Quad (1000m) | 0 |
|||
8 | Girls Tyro U14 Quad (1000m) | 3 |
|||
9 | Boys Cadet Youth Four | 30 |
|||
10 | Girls Cadet Youth Four | 30 |
|||
11 | Boys Colt U17 Double | 30 |
|||
12 | Girls Cadet Youth Double | 24 |
|||
13 | Boys Cadet Youth Double | 30 |
|||
14 | Girls Colt U17 Double | 24 |
|||
15 | Boys Cadet Youth Pair w/o | 18 |
|||
16 | Girls Cadet Youth Pair w/o | 12 |
|||
17 | Boys Colt U17 Single | 24 |
|||
Advanced Community Rowing Association INC. (A) |
G. Giakouminakis
|
|
|||
Conshohocken Rowing Center Inc. (A) |
C. Rooney
|
|
|||
CRI- Row Boston (A) |
|
||||
Great River Rowing (A) |
R. Krueger
|
|
|||
Greenwich Crew (A) |
C. Sernick
|
|
|||
Manhasset Crew (A) |
S. Randall
|
|
|||
Manhasset Crew (A) |
r. Dring
|
|
|||
Manhasset Crew (A) |
O. Lambert
|
|
|||
Manhasset Crew (A) |
C. Stoneking
|
|
|||
Maritime Rowing Club (A) |
L. Rucolas
|
|
|||
Maritime Rowing Club (A) |
R. Salemi
|
|
|||
Nereid Boat Club, Inc. (A) |
J. Kim
|
|
|||
Niskayuna Rowing (A) |
D. Shahata/
|
|
|||
Passaic River Rowing Association (PRRA) (A) |
C. Latimer
|
|
|||
Penn A.C. Rowing Association (A) |
G. Kokas/
|
|
|||
RowAmerica Rye (A) |
L. Latkany
|
|
|||
RowAmerica Rye (A) |
M. Bajuk
|
|
|||
South Jersey Rowing Club (A) |
J. Conti
|
|
|||
South Jersey Rowing Club (A) |
B. Yang
|
|
|||
Conshohocken Rowing Center Inc. (B) |
R. McLaughlin
|
|
|||
Great River Rowing (B) |
A. Moore
|
|
|||
Niskayuna Rowing (B) |
E. Behar/
|
|
|||
Passaic River Rowing Association (PRRA) (B) |
D. Vásquez
|
|
|||
Ridgewood Crew Foundation (B) |
A. Dezelan
|
|
|||
18 | Girls Colt U17 Single | 29 |
|||
19 | Boys Colt U17 Four | 24 |
|||
20 | Girls Colt U17 Four | 24 |
|||
21 | Girls Novice Single (1000m) - started racing after Jan 1 | 18 |
|||
22 | Boys Novice Quad (1000m) - started racing after Jan 1 | 6 |
|||
23 | Boys Cadet Youth Single | 30 |
|||
24 | Girls Cadet Youth Single | 23 |
|||
25 | Boys Cadet Youth Eight | 18 |
|||
26 | Girls Cadet Youth Eight | 22 |
|||
27 | Mixed Cadet Youth Double | 12 |
|||
28 | Boys Colt U17 Quad | 18 |
|||
29 | Girls Colt U17 Quad | 24 |
|||
30 | Mixed/Boys/Girls Cadet Youth Octuple | 2 |
|||
31 | Boys Cadet Youth Eight Dash | 12 |
|||
32 | Girls Cadet Youth Eight Dash | 10 |
|||
33 | Boys Cadet Youth Single Dash | 12 |
|||
34 | Girls Cadet Youth Single Dash | 11 |
|||
35 | Mixed Cadet Youth Eight Dash | 18 |
*-Event times, if listed, are tentative and subject to change