Head of the Rock
- Oct 9, 2022
- head
- Rock River
- Rockford, IL (USA)
- Hosted By: Rockford YMCA Rowing Club
- 2022 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, October 9, 2022 | |||||
7:25 AM | C&C Meeting | ||||
1 | 8:45 AM | Mstr (29+) | Mens Masters 1x (29-39) | 0 |
|
2 | 8:45 AM | MstrM1x40+ | Mens Masters 1x (40-49) | 1 |
|
3 | 8:45 AM | MMstr1x50+ | Mens Masters 1x (50-59) | 2 |
|
4 | 8:45 AM | MMstr1x60+ | Mens Masters 1x (60+) | 5 |
|
5 | 8:52 AM | MstrW1x29+ | Womens Masters 1x (29-39) | 1 |
|
6 | 8:52 AM | MstrW1x40+ | Womens Masters 1x (40-49) | 1 |
|
7 | 8:52 AM | MstrW1x50+ | Womens Masters 1x (50-59) | 3 |
|
8 | 8:52 AM | MstrW1x60+ | Womens Masters 1x (60+) | 3 |
|
9 | 8:56 AM | WOpenNov2x | Womens Open Novice 2x | 0 |
|
10 | 9:00 AM | MOpenNov2x | Mens Open Novice 2x | 5 |
|
11 | 9:03 AM | MJR1X | Mens Jr 1x | 16 |
|
12 | 9:06 AM | WomenJr 1x | Womens Jr 1x | 17 |
|
13 | 9:10 AM | MenOpen 2- | Mens Open 2- | 3 |
|
14 | 9:12 AM | MCollgt8+ | Mens Collegiate 2- | 7 |
|
15 | 9:15 AM | MstrM 2- | Mens Masters 2- | 1 |
|
16 | 9:20 AM | WCollgt 2- | Womens Collegiate 2- | 6 |
|
17 | 9:22 AM | WOpen 2- | Womens Open 2- | 0 |
|
18 | 9:27 AM | WMstr 2- | Womens Masters 2- (29+) | 1 |
|
19 | 9:36 AM | MJr4+ 1stV | Mens Jr 4+ (1st V) | 10 |
|
20 | 9:42 AM | MOpen1x | Mens Open 1x | 7 |
|
21 | 9:50 AM | MCollgt 4+ | Mens Collegiate 4+ | 18 |
|
22 | 9:58 AM | WOpen 1x | Womens Open 1x | 3 |
|
23 | 10:09 AM | MOpenNov8+ | Mens Open Novice 8+ | 3 |
|
24 | 10:12 AM | MstrM8+29+ | Mens Masters 8+ (29-39) | 0 |
|
25 | 10:12 AM | MstrM8+40+ | Mens Masters 8+ (40-49) | 1 |
|
26 | 10:12 AM | MstrM8+50+ | Mens Masters 8+ (50-59) | 1 |
|
27 | 10:12 AM | MstrM8+60+ | Mens Masters 8+ (60+) | 0 |
|
28 | 10:16 AM | WJrNov 4+ | Womens Novice Jr 4+ | 6 |
|
29 | 10:22 AM | WCollgtNv4 | Womens Collegiate Novice 4+ | 7 |
|
30 | 10:30 AM | MixOpen4x | Mixed Open 4x | 5 |
|
31 | 10:34 AM | WOpenNv4+ | Womens Open Novice 4+ | 3 |
|
32 | 10:48 AM | MCollgtNv8 | Mens Collegiate Novice 8+ | 6 |
|
33 | 10:52 AM | MOpen 4+ | Mens Open 4+ | 3 |
|
34 | 11:00 AM | MNovJr 4+ | Mens Novice Jr 4+ | 6 |
|
35 | 11:05 AM | MixMstr 4+ | Mixed Masters 4+ | 1 |
|
36 | 11:09 AM | WCollgt 4+ | Womens Collegiate 4+ | 10 |
|
37 | 11:15 AM | MstrMix4x | Mixed Masters 4x | 1 |
|
38 | 11:18 AM | WJr 4+1stV | Womens Jr 4+ (1st V) | 9 |
|
39 | 11:21 AM | MOpenLt 4+ | Mens Open Ltwt 4+ | 2 |
|
40 | 11:25 AM | WOpen4+ | Womens Open 4+ | 2 |
|
41 | 11:28 AM | WJr 4+2ndV | Womens Jr 4+ (2nd V) | 12 |
|
42 | 11:38 AM | WJr2x | Womens Jr 2x | 28 |
|
Camp Randall Rowing Club, Inc (A) |
M. Potter/C. Cole
|
|
|||
Chicago Training Center (A) |
M. Sanchez/T. Duncan
|
|
|||
Crystal Lake Rowing Club (A) |
R. Petersen/K. Altergott
|
|
|||
Des Moines Rowing Club (A) |
E. Chungath/M. Owens
|
|
|||
Lake Phalen Rowing (A) |
A. Appleton/F. Bardouille
|
|
|||
Lincoln Park Boat Club (A) |
A. Judy/J. Cee
|
|
|||
Long Lake Rowing Crew (A) |
|
||||
Minneapolis Rowing Club (A) |
A. Hanson/V. Dreher
|
|
|||
North Suburban Crew, Inc. (A) |
E. Lien/V. Kasichainula
|
|
|||
Rochester Rowing Club, Minnesota (A) |
|
||||
Rockford YMCA Rowing Club (A) |
M. Kunz/A. Daniele
|
|
|||
Sweeps and Sculls Rowing (A) |
D. Porter/K. Novello
|
|
|||
Y Quad Cities Rowing (A) |
A. Mueller/E. morley
|
|
|||
Camp Randall Rowing Club, Inc (B) |
M. Peters/A. Bares
|
|
|||
Chicago Training Center (B) |
M. Mei/R. Duncan
|
|
|||
Long Lake Rowing Crew (B) |
|
||||
Minneapolis Rowing Club (B) |
S. Davidson/P. Balfour
|
|
|||
Rochester Rowing Club, Minnesota (B) |
|
||||
Y Quad Cities Rowing (B) |
S. Ramaraju/M. Fincham
|
|
|||
Camp Randall Rowing Club, Inc (C) |
S. Cornelius/C. Perry
|
|
|||
Long Lake Rowing Crew (C) |
|
||||
Minneapolis Rowing Club (C) |
N. kelley/C. Wise
|
|
|||
Rochester Rowing Club, Minnesota (C) |
|
||||
Y Quad Cities Rowing (C) |
S. Brewer/L. Collins
|
|
|||
Y Quad Cities Rowing (D) |
I. Greving/S. Shemek
|
|
|||
Y Quad Cities Rowing (E) |
Z. Satterfield/I. Sels
|
|
|||
Y Quad Cities Rowing (F) |
S. Kowing/P. Vanga
|
|
|||
Y Quad Cities Rowing (F) |
K. Tessen/M. Choudhary
|
|
|||
43 | 11:42 AM | MRec 1x | Mens Rec 1x | 0 |
|
44 | 11:44 AM | WRec 1x | Womens Rec 1x | 3 |
|
45 | 11:48 AM | MJr 2x | Mens Jr 2x | 23 |
|
Camp Randall Rowing Club, Inc (A) |
R. Igic/D. Chier
|
|
|||
Chicago Rowing Foundation (A) |
A. DiPasquale/L. Kowalkowski
|
|
|||
Chicago Training Center (A) |
K. Diaz/G. Krall-Lanoue
|
|
|||
Crystal Lake Rowing Club (A) |
E. Walters/G. Kempf-Kutemeier
|
|
|||
Des Moines Rowing Club (A) |
A. Pontius/N. Dacre del canto
|
|
|||
Lake Phalen Rowing (A) |
H. Peltier/E. Peltier
|
|
|||
Lincoln Park Boat Club (A) |
E. Judy/M. Wyszkowski Allain
|
|
|||
Long Lake Rowing Crew (A) |
|
||||
Rochester Rowing Club, Minnesota (A) |
|
||||
Rockford YMCA Rowing Club (A) |
W. Rollins/N. Foor
|
|
|||
Sweeps and Sculls Rowing (A) |
D. O'Riordan/M. Bianchi
|
|
|||
Y Quad Cities Rowing (A) |
N. Ramaraju/A. Anderson
|
|
|||
Camp Randall Rowing Club, Inc (B) |
W. Bishop/A. Suzuki
|
|
|||
Chicago Rowing Foundation (B) |
A. Swann/A. Grech
|
|
|||
Chicago Training Center (B) |
S. Hui/X. Quan
|
|
|||
Crystal Lake Rowing Club (B) |
B. Stacoviak/D. Cuellar
|
|
|||
Lake Phalen Rowing (B) |
D. Steinberger/A. Taylor
|
|
|||
Lincoln Park Boat Club (B) |
J. Lesniak/E. Bader
|
|
|||
Minneapolis Rowing Club (B) |
C. Will/L. Arnold
|
|
|||
Rochester Rowing Club, Minnesota (B) |
|
||||
Y Quad Cities Rowing (B) |
G. Matlock/E. Matlock
|
|
|||
Camp Randall Rowing Club, Inc (C) |
A. Prasad/R. Parsons
|
|
|||
Y Quad Cities Rowing (C) |
K. Ayers/A. Nix
|
|
|||
46 | 11:50 AM | MixOpen 8+ | Mixed Open 8+ | 12 |
|
Des Moines Rowing Club (A) |
S. Huber/D. Daugherty/K. Garton/A. Friess/G. Logan/L. Bryant/A. Palmer/K. Brown/T. Rosborough (Cox)
|
0.0 (46)
|
|||
Lincoln Park Boat Club (A) |
B. Zion/R. Roy/B. Castillo/R. Prendergast/R. Co/W. McNulty/P. Gonzalez/C. Goslin/T. Chapman (Cox)
|
0.0 (44)
|
|||
Mendota Rowing Club (A) |
R. Thompson/J. McShane/M. Heffernan/A. Kellen/A. Guo/S. Winn/M. Matabele/K. Campbell/R. Sears (Cox)
|
0.0 (35)
|
|||
MSOE - Milwaukee School of Engineering (A) |
P. Vyucheiskaia/T. Dabrowski/A. ROTH/Z. Hatseras/T. Nord/R. Burleson/A. West/K. Flierl/D. Agarwal (Cox)
|
0.0 (20)
|
|||
Purdue Crew (A) |
A. Collins/F. Weber/R. Koka/C. Stabile/A. Troyer/B. Ritter/L. Waterman/S. Taube/M. Jennings (Cox)
|
0.0 (21)
|
|||
St. Louis University Crew (A) |
D. Barrett/T. Hardwick/J. Sandhu/C. Rollman/E. Maruszak/L. Shoki/G. Lough/H. Kowing/E. Diaz (Cox)
|
0.0 (19)
|
|||
Washington University Rowing - St. Louis (A) |
D. Wei/H. Liu/K. Moore/E. Yang/F. Baron/D. Seymour/E. Cheang/C. Kitt/J. Chang (Cox)
|
0.0 (20)
|
|||
Wayland Academy Crew (A) |
S. Sukalova/E. Sahin/C. Ade/L. Cleary/I. Garrido Viti/T. Ryan/I. Zuri/S. Solano/K. Fogarty (Cox)
|
0.0 (16)
|
|||
Purdue Crew (B) |
K. Mansfield/R. Babusankar/G. Chiu/Z. Zipf/M. Hall/M. Sparkman/J. Hopper/E. Heaney/J. Koziarz (Cox)
|
0.0 (20)
|
|||
Purdue Crew (C) |
P. Kaulkin/L. Busch/C. Pontious/B. Koç/S. Shabaz/S. Lintott/O. Hayes/G. Surdyka/J. Frazer (Cox)
|
0.0 (19)
|
|||
Purdue Crew (D) |
J. Clark/C. Leidholm/J. Reilly-Grim/M. Frangopoulos/A. Kimura/M. Stickel/L. Fitch/M. Arnold/L. Harbourt (Cox)
|
0.0 (20)
|
|||
Purdue Crew (E) |
A. Reigner/E. Slade/N. Andis/D. Gallagher/N. Amick/P. Quas/D. Ayhan/E. Caldwell/C. Durand (Cox)
|
0.0 (19)
|
|||
47 | 11:52 AM | WOpenLt 4+ | Womens Open Ltwt 4+ | 0 |
|
12:00 PM | Lunch Break | ||||
48 | 1:30 PM | MixJr 8+ | Mixed Jr 8+ | 5 |
|
49 | 1:33 PM | MNov 4x | Mens Novice 4x | 2 |
|
50 | 1:35 PM | MOpen 2x | Mens Open 2x | 6 |
|
51 | 1:40 PM | WOpen 2x | Womens Open 2x | 4 |
|
52 | 1:44 PM | MJrNov 8+ | Mens Novice Jr 8+ | 9 |
|
53 | 1:45 PM | MstrM2x29+ | Mens Masters 2x (29-39) | 1 |
|
54 | 1:45 PM | MstrM2x40+ | Mens Masters 2x (40-49) | 0 |
|
55 | 1:45 PM | MstrM2x50+ | Mens Masters 2x (50-59) | 1 |
|
56 | 1:45 PM | MstrM2x60+ | Mens Masters 2x (60+) | 1 |
|
57 | 1:48 PM | MstrW4+29+ | Womens Masters 4+ (29-39) | 5 |
|
58 | 1:48 PM | MstrW4+40+ | Womens Masters 4+ (40-49) | 2 |
|
59 | 1:48 PM | MstrW4+50+ | Womens Masters 4+ (50-59) | 2 |
|
60 | 1:48 PM | MstrW4+60+ | Womens Masters 4+ (60+) | 5 |
|
61 | 1:52 PM | MCollgtNv4 | Mens Collegiate Novice 4+ | 5 |
|
62 | 1:54 PM | MJr 8+2ndV | Mens Jr 8+ (2nd V) | 10 |
|
63 | 1:56 PM | WOpenNv 8+ | Womens Open Novice 8+ | 5 |
|
64 | 2:00 PM | WCollgtNov | Womens Collegiate Novice 8+ | 4 |
|
65 | 2:08 PM | WJrNov 8+ | Womens Novice Jr 8+ | 12 |
|
66 | 2:12 PM | WNov4x | Womens Novice 4x | 1 |
|
67 | 2:16 PM | MOpenNv 4+ | Mens Open Novice 4+ | 1 |
|
68 | 2:20 PM | MixOpen4+ | Mixed Open 4+ | 4 |
|
Chicago Training Center (A) |
o. byrd/S. Reyes/N. Stroud/R. Clendenning/J. Juarez (Cox)
|
|
|||
Des Moines Rowing Club (A) |
J. Moeller/J. Elliott/K. Mandsager/G. Logan/K. Brown (Cox)
|
|
|||
St. Louis University Crew (A) |
L. Fox/J. Wilfong/J. Sandhu/H. Kowing/V. Rosqueta (Cox)
|
|
|||
Des Moines Rowing Club (B) |
K. Garton/A. Chungath/J. Chungath/A. Hokomoto/L. McKinney (Cox)
|
|
|||
108 | 2:22 PM | MxJr4+ | Mixed Jr 4+ | 4 |
|
Crystal Lake Rowing Club |
M. Laird/M. Johnson/A. RAMIREZ/I. Silva/R. Flynn (Cox)
|
|
|||
Des Moines Rowing Club |
A. Pontius/N. Dacre del canto/M. Owens/E. Chungath/C. Willey (Cox)
|
|
|||
Mendota Rowing Club |
S. Anderson/E. Luce/L. Heeren/M. Lanear/A. Andrae (Cox)
|
|
|||
Rockford YMCA Rowing Club |
N. Foor/W. Rollins/M. Kunz/D. Brunson/A. Daniele (Cox)
|
|
|||
69 | 2:24 PM | MstrW2x29+ | Womens Masters 2x (29-39) | 0 |
|
70 | 2:24 PM | MstrW2x40+ | Womens Masters 2x (40-49) | 2 |
|
71 | 2:24 PM | MST 50+ | Womens Masters 2x (50-59) | 1 |
|
72 | 2:24 PM | MstrW2x60+ | Womens Masters 2x (60+) | 0 |
|
73 | 2:30 PM | WJr 8+2ndV | Womens Jr 8+ (2nd V) | 10 |
|
74 | 2:35 PM | MJr 4x | Mens Jr 4x | 11 |
|
75 | 2:39 PM | MstrM4+29+ | Mens Masters 4+ (29-39) | 0 |
|
76 | 2:39 PM | MstrM4+40+ | Mens Masters 4+ (40-49) | 3 |
|
77 | 2:39 PM | MstrM4+50+ | Mens Masters 4+ (50-59) | 0 |
|
78 | 2:39 PM | MstrM4+60+ | Mens Masters 4+ (60+) | 0 |
|
79 | 2:45 PM | MJr 8+1stV | Mens Jr 8+ (1st V) | 9 |
|
80 | 2:52 PM | MOpenLt 8+ | Mens Open Ltwt 8+ | 2 |
|
81 | 2:56 PM | MOpen 4x | Mens Open 4x | 3 |
|
82 | 3:03 PM | MstrW8+29+ | Womens Masters 8+ (29-39) | 0 |
|
83 | 3:03 PM | MstrW8+49+ | Womens Masters 8+ (40-49) | 1 |
|
Des Moines Rowing Club |
S. Huber/D. Daugherty/S. Stewart/A. Palmer/R. Goranson/S. Stewart/L. Bryant/S. Roesch/T. Rosborough (Cox)
|
0.0 (46)
|
|||
84 | 3:03 PM | MstrW8+50+ | Womens Masters 8+ (50-59) | 5 |
|
85 | 3:03 PM | MstrW8+60+ | Womens Masters 8+ (60+) | 1 |
|
86 | 3:07 PM | WOpenLt 8+ | Womens Open Ltwt 8+ | 0 |
|
87 | 3:16 PM | MCollgt 8+ | Mens Collegiate 8+ | 17 |
|
88 | 3:24 PM | MstrM4x29+ | Mens Masters 4x (29-39) | 0 |
|
89 | 3:24 PM | MstrM4x40+ | Mens Masters 4x (40-49) | 0 |
|
90 | 3:24 PM | MstrM4x50+ | Mens Masters 4x (50-59) | 0 |
|
91 | 3:24 PM | MstrM4x60+ | Mens Masters 4x (60+) | 1 |
|
92 | 3:30 PM | MenOpen 8+ | Mens Open 8+ | 10 |
|
93 | 3:38 PM | MstrW4x29+ | Womens Masters 4x (29-39) | 1 |
|
94 | 3:38 PM | MstrW4x40+ | Womens Masters 4x (40-49) | 1 |
|
95 | 3:38 PM | MstrW4x50+ | Womens Masters 4x (50-59) | 1 |
|
96 | 3:38 PM | MstrW4x60+ | Womens Masters 4x (60+) | 1 |
|
97 | 3:42 PM | WJr 8+1stV | Womens Jr 8+ (1st V) | 13 |
|
98 | 3:46 PM | WOpen 4x | Womens Open 4x | 0 |
|
99 | 3:50 PM | MixOpen 2x | Mixed Open 2x | 8 |
|
100 | 3:53 PM | MixMstr29+ | Mixed Masters 2x (29+) | 2 |
|
101 | 4:05 PM | MJr 4+2ndV | Mens Jr 4+ (2nd V) | 13 |
|
102 | 4:10 PM | WomenJr 4x | Womens Jr 4x | 15 |
|
103 | 4:10 PM | WJr 4x+ | Womens JV 4x+ | 3 |
|
104 | 4:15 PM | WOpen 8+ | Womens Open 8+ | 8 |
|
105 | 4:20 PM | WCollgt 8+ | Womens Collegiate 8+ | 12 |
*-Event times, if listed, are tentative and subject to change