USRowing Northwest Masters Regional Championship
- Hosted By: USRowing
- 2022 Owned Regatta
- Cancelled
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Friday, June 17, 2022 | ||||
1 | Mixed Adaptive AS 2x | 0 |
||
2 | Mixed Adaptive LTA 4+ | 0 |
||
3 | Mixed Adaptive TA 2x | 0 |
||
4 | MixF+4+ | Mixed F+ 4+ | 8 |
|
5 | MixC4x | Mixed C 4x | 11 |
|
6 | WA+Ltwt2- | Womens A+ Ltwt 2- | 5 |
|
7 | MF2x | Mens F 2x | 9 |
|
8 | MAA+Ltwt2x | Mens AA+ Ltwt 2x | 4 |
|
9 | WC+Nov1x | Womens C+ Novice 1x | 5 |
|
10 | MB1x | Mens B 1x | 2 |
|
11 | MixD4x | Mixed D 4x | 4 |
|
12 | WB2- | Womens B 2- | 4 |
|
13 | MA+Nov4+ | Mens A+ Novice 4+ | 8 |
|
14 | WCDLtwt1x | Womens C-D Ltwt 1x | 8 |
|
15 | WE4x | Womens E 4x | 12 |
|
16 | MA+Ltwt2- | Mens A+ Ltwt 2- | 0 |
|
17 | ME-FLtwt1x | Mens E-F Ltwt 1x | 3 |
|
18 | Mens G+ Ltwt 1x | 11 |
||
19 | WA+Nov4+ | Womens A+ Novice 4+ | 14 |
|
20 | ME4+ | Mens E 4+ | 7 |
|
21 | MixAA-B4x | Mixed AA-B 4x | 6 |
|
22 | MAA-BNov1x | Mens AA-B Novice 1x | 4 |
|
23 | MC+Nov1x | Mens C+ Novice 1x | 11 |
|
24 | MAA-A2x | Mens AA-A 2x | 11 |
|
25 | WF+4+ | Womens F+ 4+ | 13 |
|
26 | MC2x | Mens C 2x | 7 |
|
27 | MixE4+ | Mixed E 4+ | 4 |
|
28 | MA+Ltwt4x | Mens A+ Ltwt 4x | 0 |
|
29 | MixB4+ | Mixed B 4+ | 2 |
|
30 | MD4x | Mens D 4x | 7 |
|
31 | WD4+ | Womens D 4+ | 14 |
|
32 | MC-D2- | Mens C-D 2- | 5 |
|
33 | WB1x | Womens B 1x | 9 |
|
34 | WCLtwt2x | Womens C Ltwt 2x | 4 |
|
35 | MixAA-A8+ | Mixed AA-A 8+ | 4 |
|
36 | WD+Ltwt8+ | Womens D+ Ltwt 8+ | 0 |
|
37 | WF4x | Womens F 4x | 11 |
|
38 | WGH4x | Womens G-H 4x | 7 |
|
39 | ME1x | Mens E 1x | 5 |
|
Saturday, June 18, 2022 | ||||
40 | WAA-A2x | Womens AA-A 2x | 10 |
|
41 | Mens Adaptive AS 1x | 0 |
||
42 | Womens Adaptive AS 1x | 0 |
||
43 | ME4x | Mens E 4x | 5 |
|
44 | MF4x | Mens F 4x | 7 |
|
45 | MG+4x | Mens G+ 4x | 7 |
|
46 | WE2- | Womens E 2- | 4 |
|
47 | MC4+ | Mens C 4+ | 6 |
|
48 | WC4x | Womens C 4x | 13 |
|
49 | WAA-ANov1x | Womens AA-A Novice 1x | 5 |
|
50 | WBNov1x | Womens B Novice 1x | 5 |
|
51 | MixF2x | Mixed F 2x | 11 |
|
52 | MB2x | Mens B 2x | 10 |
|
53 | WAA-A8+ | Womens AA-A 8+ | 4 |
|
54 | MD8+ | Mens D 8+ | 7 |
|
55 | WD2x | Womens D 2x | 9 |
|
56 | WAA-BLtwt1x | Womens AA-B Ltwt 1x | 3 |
|
57 | MixAA2x | Mixed AA 2x | 5 |
|
58 | WB4+ | Womens B 4+ | 7 |
|
59 | WAA+Ltwt4+ | Womens AA+ Ltwt 4+ | 2 |
|
60 | ME+2- | Mens E+ 2- | 7 |
|
61 | Womens AA-A Ltwt 1x | 0 |
||
62 | WE1x | Womens E 1x | 9 |
|
63 | MixB8+ | Mixed B 8+ | 8 |
|
64 | MC1x | Mens C 1x | 6 |
|
65 | MAA-A4+ | Mens AA-A 4+ | 2 |
|
66 | MF1x | Mens F 1x | 12 |
|
67 | WC2- | Womens C 2- | 2 |
|
68 | MixG+2x | Mixed G+ 2x | 10 |
|
69 | MAA+Ltwt4+ | Mens AA+ Ltwt 4+ | 0 |
|
70 | WAA-A4x | Womens AA-A 4x | 6 |
|
71 | WF+2- | Womens F+ 2- | 6 |
|
72 | WD+Ltwt4x | Womens D+ Ltwt 4x | 5 |
|
73 | MixD8+ | Mixed D 8+ | 9 |
|
74 | MixC8+ | Mixed C 8+ | 6 |
|
75 | WF1x | Womens F 1x | 7 |
|
76 | WG+1x | Womens G+ 1x | 6 |
|
77 | MD2x | Mens D 2x | 7 |
|
78 | MH+2x | Mens H+ 2x | 10 |
|
79 | MG2x | Mens G 2x | 6 |
|
80 | WD8+ | Womens D 8+ | 9 |
|
81 | MAA-B8+ | Mens AA-B 8+ | 5 |
|
82 | WDLtwt2x | Womens D Ltwt 2x | 5 |
|
83 | WELtwt2x | Womens E Ltwt 2x | 2 |
|
84 | WF+Ltwt2x | Womens F+ Ltwt 2x | 11 |
|
85 | WB2x | Womens B 2x | 13 |
|
86 | MixC4+ | Mixed C 4+ | 4 |
|
87 | WE4+ | Womens E 4+ | 14 |
|
88 | MAA-B2- | Mens AA-B 2- | 8 |
|
89 | WC1x | Womens C 1x | 5 |
|
90 | MixE2x | Mixed E 2x | 12 |
|
91 | MA1x | Mens A 1x | 5 |
|
92 | WAA-A2- | Womens AA-A 2- | 4 |
|
93 | MD4+ | Mens D 4+ | 5 |
|
94 | MG1x | Mens G 1x | 5 |
|
95 | MH+1x | Mens H+ 1x | 10 |
|
96 | WD4x | Womens D 4x | 6 |
|
97 | Mixed E 8+ | 0 |
||
98 | MixB2x | Mixed B 2x | 9 |
|
99 | MixE+8+ | Mixed E+ 8+ | 10 |
|
100 | MixAA-A4+ | Mixed AA-A 4+ | 3 |
|
101 | WC8+ | Womens C 8+ | 8 |
|
102 | Mens Adaptive TA 1x | 0 |
||
103 | Womens Adaptive TA 1x | 0 |
||
104 | Mixed Adaptive LTA 2x | 1 |
||
105 | Mixed Adaptive Inclusive 4+ | 0 |
||
Sunday, June 19, 2022 | ||||
106 | WB8+ | Womens B 8+ | 7 |
|
107 | ME8+ | Mens E 8+ | 7 |
|
108 | WA-CLtwt2x | Womens A-C Ltwt 2x | 4 |
|
109 | WE2x | Womens E 2x | 17 |
|
110 | MixD4+ | Mixed D 4+ | 4 |
|
111 | MixA2x | Mixed A 2x | 10 |
|
112 | MB-C4x | Mens B-C 4x | 9 |
|
113 | WC4+ | Womens C 4+ | 10 |
|
114 | MixF4x | Mixed F 4x | 5 |
|
115 | MixG+4x | Mixed G+ 4x | 10 |
|
116 | MixD2x | Mixed D 2x | 10 |
|
117 | MixC2x | Mixed C 2x | 15 |
|
118 | MA+Nov8+ | Mens A+ Novice 8+ | 2 |
|
119 | WAA-A1x | Womens AA-A 1x | 8 |
|
120 | MAA1x | Mens AA 1x | 7 |
|
121 | WA+Nov8+ | Womens A+ Novice 8+ | 5 |
|
122 | MF+8+ | Mens F+ 8+ | 3 |
|
123 | MD1x | Mens D 1x | 1 |
|
124 | WF2x | Womens F 2x | 19 |
|
125 | WG+2x | Womens G+ 2x | 13 |
|
126 | WD2- | Womens D 2- | 5 |
|
127 | MB4+ | Mens B 4+ | 6 |
|
128 | MF4+ | Mens F 4+ | 4 |
|
129 | WELtwt1x | Womens E Ltwt 1x | 1 |
|
130 | WFG+Ltwt1x | Womens F-G Ltwt 1x | 5 |
|
131 | WH+Ltwt1x | Womens H+Ltwt 1x | 2 |
|
132 | WB4x | Womens B 4x | 8 |
|
133 | ME2x | Mens E 2x | 13 |
|
134 | WE8+ | Womens E 8+ | 7 |
|
135 | WA-CLtwt8+ | Womens A-C Ltwt 8+ | 0 |
|
136 | MC8+ | Mens C 8+ | 3 |
|
137 | WC2x | Womens C 2x | 10 |
|
138 | MixE4x | Mixed E 4x | 7 |
|
139 | WAA-A4+ | Womens AA-A 4+ | 11 |
|
140 | MA+Ltwt8+ | Mens A+ Ltwt 8+ | 0 |
|
141 | WA-CLtwt4x | Womens A-C Ltwt 4x | 0 |
|
142 | WD1x | Womens D 1x | 5 |
|
143 | MAA-DLtwt1x | Mens AA-D Ltwt 1x | 3 |
|
144 | MAA-A4x | Mens AA-A 4x | 4 |
|
145 | MG+4+ | Mens G+ 4+ | 7 |
|
146 | WF+8+ | Womens F+ 8+ | 7 |
*-Event times, if listed, are tentative and subject to change