USRowing Masters National Championships
- Hosted By: USRowing
- 2016 Owned Regatta
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, August 23, 2003 | ||||
1 | 8:00 AM | Mens I-J 1x | 4 |
|
2 | 8:07 AM | Womens E-J 2x | 11 |
|
3 | 8:13 AM | Mens B 4x | 6 |
|
4 | 8:20 AM | Mens B 8+ | 12 |
|
5 | 8:27 AM | WC2x | Womens C 2x | 12 |
6 | 8:34 AM | Lt. Womens C 2x | 3 |
|
7 | 8:41 AM | Lt. Mens D 1x | 10 |
|
8 | 8:48 AM | MD1x | Mens D 1x | 13 |
9 | 8:55 AM | WD8+ | Womens D 8+ | 9 |
10 | 9:02 AM | Mens A 2- | 8 |
|
11 | 9:09 AM | MF1x | Mens F 1x | 16 |
12 | 9:16 AM | Lt. Mens F 1x | 3 |
|
13 | 9:23 AM | Mens AA 4x | 3 |
|
14 | 9:30 AM | MD8+ | Mens D 8+ | 12 |
15 | 9:37 AM | Lt. Womens A-B 4+ | 7 |
|
16 | 9:44 AM | Mens H 1x | 4 |
|
17 | 9:51 AM | Lt. Mens H-J 1x | 7 |
|
18 | 9:58 AM | Mens Club A-J 4x | 5 |
|
19 | 10:05 AM | Mens C 2- | 6 |
|
20 | 10:13 AM | WB1x | Womens B 1x | 14 |
21 | 10:20 AM | Lt. Womens B 1x | 10 |
|
22 | 10:27 AM | Mens F-J 8+ | 5 |
|
23 | 10:34 AM | Mens A 4+ | 12 |
|
24 | 10:41 AM | Womens D-J 2- | 5 |
|
25 | 10:48 AM | MD4x | Mens D 4x | 9 |
26 | 10:55 AM | Lt. Womens D-J 4x | 6 |
|
27 | 11:02 AM | Womens A 2x | 16 |
|
28 | 11:09 AM | Lt. Womens A 2x | 6 |
|
29 | 11:16 AM | Lt. Mens A-J 4+ | 4 |
|
30 | 11:23 AM | Womens Club A-J 8+ | 18 |
|
31 | 11:30 AM | ME4+ | Mens E 4+ | 10 |
32 | 11:37 AM | Mens AA 2x | 6 |
|
33 | 11:44 AM | MC2x | Mens C 2x | 11 |
34 | 11:51 AM | Lt. Mens C 2x | 5 |
|
35 | 11:58 AM | Womens A-C 2- | 14 |
|
36 | 12:05 PM | MG1x | Mens G 1x | 11 |
37 | 12:12 PM | Lt. Mens G-J 2x | 3 |
|
38 | 12:19 PM | MC4+ | Mens C 4+ | 18 |
39 | 12:26 PM | WB4x | Womens B 4x | 11 |
40 | 12:33 PM | WD1x | Womens D 1x | 5 |
41 | 12:40 PM | Lt. Womens D 1x | 3 |
|
42 | 12:47 PM | Lt. Mens A 2x | 5 |
|
43 | 12:54 PM | Mens A 2x | 11 |
|
44 | 1:01 PM | Mens E 2- | 8 |
|
45 | 1:08 PM | Womens E-J 4+ | 9 |
|
46 | 2:20 PM | WC4+ | Womens C 4+ | 13 |
47 | 2:27 PM | MB1x | Mens B 1x | 22 |
48 | 2:34 PM | Lt. Mens B 1x | 11 |
|
49 | 2:41 PM | Womens A 4+ | 20 |
|
50 | 2:48 PM | ME2x | Mens E 2x | 12 |
51 | 2:55 PM | Lt. Mens D-J 4x | 2 |
|
52 | 3:02 PM | Mens Club A-J 4+ | 17 |
|
53 | 3:09 PM | Mixed D-J 8+ | 10 |
|
54 | 3:16 PM | MixC4x | Mixed C 4x | 10 |
55 | 3:23 PM | MixB4+ | Mixed B 4+ | 6 |
56 | 3:30 PM | MixD2x | Mixed D 2x | 14 |
57 | 3:37 PM | MixC8+ | Mixed C 8+ | 9 |
58 | 3:44 PM | Mixed B 4x | 9 |
|
59 | 3:51 PM | Mixed A 4+ | 9 |
|
60 | 3:58 PM | MixA2x | Mixed A 2x | 9 |
61 | 4:05 PM | WB8+ | Womens B 8+ | 7 |
62 | 4:12 PM | Mens F-J 4x | 10 |
|
63 | 4:19 PM | Womens AA 4x | 5 |
|
Sunday, August 24, 2003 | ||||
64 | 8:00 AM | Mens AA 4+ | 4 |
|
65 | 8:00 AM | Womens E-J 1x | 14 |
|
66 | 8:07 AM | Lt. Womens E-J 1x | 6 |
|
67 | 8:14 AM | MA1x | Mens A 1x | 15 |
68 | 8:21 AM | Lt. Mens A 1x | 11 |
|
69 | 8:28 AM | ME4x | Mens E 4x | 8 |
70 | 8:35 AM | Womens AA 2x | 9 |
|
71 | 8:42 AM | Lt. Mens E-F 2x | 1 |
|
72 | 8:49 AM | WB4+ | Womens B 4+ | 15 |
73 | 8:56 AM | Mens B 2- | 9 |
|
74 | 9:03 AM | Mens F-J 4+ | 10 |
|
75 | 9:10 AM | Womens E-J 8+ | 5 |
|
76 | 9:17 AM | MF2x | Mens F 2x | 9 |
77 | 9:24 AM | Mens A 8+ | 9 |
|
78 | 9:31 AM | MC1x | Mens C 1x | 19 |
79 | 9:38 AM | Lt. Mens C 1x | 10 |
|
80 | 9:45 AM | Womens D-J 4x | 12 |
|
81 | 9:52 AM | Womens AA 4+ | 6 |
|
82 | 9:59 AM | WC1x | Womens C 1x | 9 |
83 | 10:06 AM | Lt. Womens 1x | 7 |
|
84 | 10:13 AM | ME8+ | Mens E 8+ | 7 |
85 | 10:20 AM | Womens A 1x | 13 |
|
86 | 10:27 AM | Lt. Womens A 1x | 11 |
|
87 | 10:34 AM | Lt. Womens C-J 4+ | 7 |
|
88 | 10:41 AM | Mens G-J 2x | 10 |
|
89 | 10:41 AM | MB2x | Mens B 2x | 8 |
90 | 10:48 AM | Lt. Mens B 2x | 6 |
|
91 | 10:55 AM | Womens Club A-J 4+ | 23 |
|
92 | 11:02 AM | WB2x | Womens B 2x | 16 |
93 | 11:09 AM | Lt. Womens B 2x | 3 |
|
94 | 11:16 AM | Mens C 4x | 9 |
|
95 | 11:23 AM | ME1x | Mens E 1x | 20 |
96 | 11:30 AM | Lt. Mens E 1x | 6 |
|
97 | 11:37 AM | Womens A 8+ | 17 |
|
98 | 11:44 AM | WD2x | Womens D 2x | 5 |
99 | 11:51 AM | Lt. Womens D-J 2x | 6 |
|
100 | 11:58 AM | MC8+ | Mens C 8+ | 10 |
101 | 12:05 PM | Mens A 4x | 4 |
|
102 | 12:12 PM | WC4x | Womens C 4x | 6 |
103 | 12:19 PM | Lt. Mens G 1x | 5 |
|
104 | 12:26 PM | WC8+ | Womens C 8+ | 8 |
105 | 12:33 PM | Mens D 2- | 9 |
|
106 | 1:45 PM | Lt. Mens A-C 4x | 5 |
|
107 | 1:52 PM | Lt. Womens A-C 4x | 4 |
|
109 | 2:00 PM | Mens F-J 2- | 7 |
|
110 | 2:07 PM | MB4+ | Mens B 4+ | 13 |
111 | 2:14 PM | Womens A 4x | 7 |
|
112 | 2:21 PM | WD4+ | Womens D 4+ | 13 |
113 | 2:28 PM | MD2x | Mens D 2x | 14 |
114 | 2:35 PM | Lt. Mens D 2x | 5 |
|
115 | 2:42 PM | Mens Club A-J 8+ | 13 |
|
116 | 2:49 PM | Womens Club A-J 4x | 8 |
|
117 | 2:56 PM | MD4+ | Mens D 4+ | 9 |
118 | 3:03 PM | MixE2x | Mixed E 2x | 9 |
119 | 3:10 PM | Mixed D-J 4x | 10 |
|
120 | 3:17 PM | Mixed A 8+ | 7 |
|
121 | 3:24 PM | MixB2x | Mixed B 2x | 9 |
122 | 3:31 PM | MixC4+ | Mixed C 4+ | 4 |
123 | 3:38 PM | Mixed A 4x | 7 |
|
124 | 3:45 PM | MixB8+ | Mixed B 8+ | 9 |
125 | 3:52 PM | Mixed D-J 4+ | 16 |
|
126 | 3:59 PM | MixC2x | Mixed C 2x | 20 |
127 | 4:06 PM | Mixed F-J 2x | 11 |
|
128 | 4:13 PM | Parent/Child 2x (f/s) | 7 |
|
129 | 4:20 PM | Parent/Child 2x (m/s:f/d) | 7 |
|
130 | 4:27 PM | Parent/Child 2x (m/d) | 5 |
*-Event times, if listed, are tentative and subject to change