Green Mountain Head Regatta
- Oct 2, 2022
- head
- Connecticut River - Herricks Cove
- Rockingham, VT (USA)
- Hosted By: Putney Rowing Club
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, October 2, 2022 | |||||
1 | 9:00 AM | Mens 1x - U19 | 7 |
||
2 | 9:06 AM | Mens Collegiate 1x | 8 |
||
3 | 9:16 AM | Mens 1x- 19 - 34 | 11 |
||
4 | 9:23 AM | Mens 1x - 35 - 44 | 12 |
||
5 | 9:30 AM | Mens 1x - 45 - 54 | 10 |
||
6 | 9:37 AM | Mens 1x - 55 - 64 | 16 |
||
7 | 9:45 AM | Mens 1x - 65- 74 | 14 |
||
Cambridge Boat Club |
G. Stone
|
|
|||
Cambridge Boat Club |
D. Ruane
|
|
|||
GMS Rowing Center |
M. Verlin
|
|
|||
Narragansett Boat Club |
D. Rand
|
|
|||
New Haven Rowing Club |
P. Becker/
|
|
|||
Upper Valley Rowing Foundation |
P. Gross
|
|
|||
Independence Rowing Club |
R. Sengstaken
|
|
|||
Saugatuck Rowing Club, LLC |
W. Shaw
|
|
|||
Unaffiliated (USA) |
A. Isaac
|
|
|||
Narragansett Boat Club |
J. Fallon
|
|
|||
Union Boat Club |
Y. Shamir
|
|
|||
Independence Rowing Club |
F. Maldari
|
|
|||
Brattleboro ROW-BOC |
D. McCool
|
|
|||
King's Crown Rowing Association |
A. Shoobs
|
|
|||
8 | 9:54 AM | Mens 1x - 75+ | 9 |
||
Greenwich Crew |
M. Tebay
|
|
|||
Green Mountain Rowing Club |
D. Blanchard
|
|
|||
New Haven Rowing Club |
E. Dannemann
|
|
|||
Green Mountain Rowing Club |
P. Donaghy
|
|
|||
Cambridge Boat Club |
H. Hamilton
|
|
|||
Cambridge Boat Club |
W. Barrett
|
|
|||
Narragansett Boat Club |
R. Green
|
|
|||
Quinsigamond Rowing Club Inc. |
J. Byrnes
|
|
|||
Brattleboro ROW-BOC |
D. Gessner/
|
|
|||
9 | 10:10 AM | Womens 1x - U19 | 4 |
||
10 | 10:14 AM | Womens Collegiate 1x | 13 |
||
11 | 10:21 AM | Womens 1x - 19 -34 | 17 |
||
12 | 10:33 AM | Womens 1x - 35 - 44 | 1 |
||
13 | 10:36 AM | Womens 1x - 45 - 54 | 5 |
||
14 | 10:41 AM | Womens 1x - 55 - 64 | 8 |
||
New Haven Rowing Club |
M. Carr
|
|
|||
Maine Coast Rowing Association |
L. Krichko
|
|
|||
Narragansett Boat Club |
A. Bumstead
|
|
|||
Mid Hudson Rowing Association |
E. Acworth
|
|
|||
Otsego Area Rowing |
L. Kilty
|
|
|||
Cambridge Boat Club |
M. Farrell
|
|
|||
Narragansett Boat Club |
V. Hopkins/
|
|
|||
Cambridge Boat Club |
N. Strom
|
|
|||
15 | 10:47 AM | Womens 1x - 65 - 74 | 5 |
||
16 | 10:52 AM | Womens 1x - 75+ | 0 |
||
17 | 11:05 AM | Mens 2x - Open | 5 |
||
18 | 11:09 AM | Mens Collegiate 2x | 6 |
||
19 | 11:13 AM | Mens 2x - Masters 80+ | 0 |
||
20 | 11:13 AM | Mens 2x - Masters 100+ | 2 |
||
21 | 11:13 AM | Mens Masters 2x - 120+ | 3 |
||
22 | 11:19 AM | Womens 2x - Open | 4 |
||
23 | 11:23 AM | Womens Collegiate 2x | 10 |
||
24 | 11:29 AM | Womens 2x - Masters 80+ | 1 |
||
25 | 11:29 AM | Womens 2x - Masters 100+ | 2 |
||
26 | 11:29 AM | Womens Masters 2x - 120+ | 5 |
||
27 | 11:37 AM | Mixed 2x - Open | 5 |
||
28 | 11:41 AM | Mixed 2x - Masters 80+ | 1 |
||
29 | 11:41 AM | Mixed 2x - Masters 100+ | 1 |
||
30 | 11:41 AM | Mixed 2x - Masters 120+ | 7 |
*-Event times, if listed, are tentative and subject to change