Cooper Cup
- May 1, 2022
- sprint
- Cooper River
- Camden County, NJ (USA)
- Hosted By: South Jersey Rowing Club
- 2022 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, May 1, 2022 | |||||
1 | 8:00 AM | Womens Youth/U19 1x | 16 |
||
2 | Mens Youth/U19 1x | 23 |
|||
3 | Womens U17 2x | 11 |
|||
4 | Mens U17 2x | 11 |
|||
5 | Womens Youth/U19 2- | 6 |
|||
6 | Mens Youth/U19 2- | 9 |
|||
7 | Womens Novice 2x | 18 |
|||
8 | Mens Novice 2x | 13 |
|||
9 | Womens U17 1x | 5 |
|||
10 | Mens U17 1x | 13 |
|||
11 | Womens Youth/U19 2x | 26 |
|||
12 | Mens Youth/U19 2x | 16 |
|||
13 | Womens Novice 4x | 22 |
|||
14 | Mens Novice 4x | 18 |
|||
15 | Womens 2V 4+ | 18 |
|||
16 | Mens 2V 4+ | 18 |
|||
17 | Womens 2V 2x | 12 |
|||
18 | Mens 2V 2x | 17 |
|||
19 | Womens Youth/U19 4+ | 14 |
|||
20 | Mens Youth/U19 4+ | 22 |
|||
21 | Womens U17 4x | 7 |
|||
22 | Mens U17 4x | 14 |
|||
23 | Womens Novice/U17 8+ | 18 |
|||
24 | Mens Novice/U17 8+ | 24 |
|||
25 | Womens Novice 4+ | 18 |
|||
26 | Mens Novice 4+ | 16 |
|||
27 | Womens U17 4+ | 4 |
|||
28 | Mens U17 4+ | 11 |
|||
29 | Womens Youth/U19 8+ | 20 |
|||
30 | Mens Youth/U19 8+ | 18 |
|||
31 | Womens Youth/U19 4x | 16 |
|||
32 | Mens Youth/U19 4x | 17 |
*-Event times, if listed, are tentative and subject to change