World Rowing Masters Regatta
- Sep 7, 2022 To Sep 11, 2022
- sprint
- Libourne, B (FRA)
- Hosted By: Comité d'Organisation des Régates Mondiales d'Aviron Masters 2022
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Wednesday, September 7, 2022 | |||||
101 | E 4+ | Mens E 4+ | 34 |
||
102 | WF 4- | Womens F 4- | 11 |
||
103 | H 2x | Mens H 2x | 53 |
||
104 | WA 1x | Womens A 1x | 34 |
||
105 | C 2- | Mens C 2- | 23 |
||
106 | WD 2x | Womens D 2x | 78 |
||
107 | F 1x | Mens F 1x | 138 |
||
108 | WG-M 2- | Womens G-M 2- | 2 |
||
109 | I-M 8+ | Mens I-M 8+ | 10 |
||
110 | WB 4x | Womens B 4x | 28 |
||
111 | A 1x | Mens A 1x | 64 |
||
112 | WE 8+ | Womens E 8+ | 18 |
||
113 | D 2x | Mens D 2x | 105 |
||
114 | G 4- | Mens G 4- | 21 |
||
115 | WC 4+ | Womens C 4+ | 6 |
||
116 | B 8+ | Mens B 8+ | 7 |
||
Thursday, September 8, 2022 | |||||
201 | WC 8+ | Womens C 8+ | 13 |
||
202 | C 4- | Mens C 4- | 23 |
||
203 | WF 1x | Womens F 1x | 40 |
||
204 | F 2x | Mens F 2x | 108 |
||
205 | WI-M 1x | Womens I-M 1x | 5 |
||
206 | WA 4+ | Womens A 4+ | 7 |
||
207 | I 4x | Mens I 4x | 14 |
||
208 | A 2- | Mens A 2- | 16 |
||
209 | WD 4- | Womens D 4- | 10 |
||
210 | D 1x | Mens D 1x | 118 |
||
211 | WG 4x | Womens G 4x | 14 |
||
212 | G 8+ | Mens G 8+ | 14 |
||
213 | WB 2- | Womens B 2- | 6 |
||
214 | I-M 4+ | Mens I-M 4+ | 11 |
||
215 | B 2x | Mens B 2x | 49 |
||
216 | WE 4x | Womens E 4x | 59 |
||
217 | E 2- | Mens E 2- | 30 |
||
218 | H 1x | Mens H 1x | 54 |
||
219 | WH 2x | Womens H 2x | 11 |
||
220 | C 4x | Mens C 4x | 40 |
||
221 | F 4- | Mens F 4- | 26 |
||
222 | WC 1x | Womens C 1x | 54 |
||
223 | WF 4+ | Womens F 4+ | 10 |
||
224 | A 4- | Mens A 4- | 4 |
||
225 | WA 2x | Womens A 2x | 40 |
||
226 | D 8+ | Mens D 8+ | 20 |
||
227 | WD 4+ | Womens D 4+ | 13 |
||
228 | G 4x | Mens G 4x | 37 |
||
229 | J-M 2x | Mens J-M 2x | 6 |
||
230 | WB 4- | Womens B 4- | 8 |
||
231 | B 4+ | Mens B 4+ | 8 |
||
232 | WE 2- | Womens E 2- | 9 |
||
233 | E 4x | Mens E 4x | 73 |
||
234 | H 2- | Mens H 2- | 12 |
||
235 | WG-M 8+ | Womens G-M 8+ | 8 |
||
Friday, September 9, 2022 | |||||
301 | I 1x | Mens I 1x | 36 |
||
302 | WC 2- | Womens C 2- | 8 |
||
303 | A 2x | Mens A 2x | 30 |
||
304 | WF 4x | Womens F 4x | 38 |
||
305 | D 4+ | Mens D 4+ | 29 |
||
306 | WI-M 2x | Womens I-M 2x | 2 |
||
307 | G 2- | Mens G 2- | 18 |
||
308 | WA 4- | Womens A 4- | 7 |
||
309 | B 4x | Mens B 4x | 30 |
||
310 | WD 8+ | Womens D 8+ | 26 |
||
311 | E 1x | Mens E 1x | 122 |
||
312 | H 4- | Mens H 4- | 13 |
||
313 | WG 2x | Womens G 2x | 29 |
||
314 | C 8+ | Mens C 8+ | 18 |
||
315 | WB 4+ | Womens B 4+ | 6 |
||
316 | F 4x | Mens F 4x | 52 |
||
317 | WE 2x | Womens E 2x | 70 |
||
318 | I-M 2- | Mens I-M 2- | 11 |
||
319 | WH 1x | Womens H 1x | 7 |
||
320 | A 4+ | Mens A 4+ | 5 |
||
321 | D 2- | Mens D 2- | 38 |
||
322 | WC 4x | Womens C 4x | 37 |
||
323 | G 2x | Mens G 2x | 87 |
||
324 | WF 2- | Womens F 2- | 4 |
||
325 | J-M 4x | Mens J-M 4x | 5 |
||
326 | B 4- | Mens B 4- | 17 |
||
327 | WA 8+ | Womens A 8+ | 9 |
||
328 | WD 1x | Womens D 1x | 52 |
||
329 | E 4- | Mens E 4- | 33 |
||
330 | WG-M 4+ | Womens G-M 4+ | 9 |
||
331 | WB 2x | Womens B 2x | 46 |
||
332 | H 4+ | Mens H 4+ | 8 |
||
333 | C 1x | Mens C 1x | 114 |
||
334 | WE 4- | Womens E 4- | 12 |
||
335 | F 8+ | Mens F 8+ | 29 |
||
Saturday, September 10, 2022 | |||||
401 | D 4x | Mens D 4x | 74 |
||
402 | WC 4- | Womens C 4- | 12 |
||
403 | G 4+ | Mens G 4+ | 17 |
||
404 | J 1x | Mens J 1x | 16 |
||
405 | WF 2x | Womens F 2x | 67 |
||
406 | WH-M 4x | Womens H-M 4x | 7 |
||
407 | B 1x | Mens B 1x | 63 |
||
408 | E 8+ | Mens E 8+ | 36 |
||
409 | WA 2- | Womens A 2- | 15 |
||
410 | H 4x | Mens H 4x | 24 |
||
411 | C 2x | Mens C 2x | 87 |
||
412 | WD 2- | Womens D 2- | 10 |
||
413 | F 4+ | Mens F 4+ | 24 |
||
Bristol Ariel Rowing Club |
S. Howie/J. Tavener/R. Philpott/D. Graham/G. Lester (Cox)
|
|
|||
Composite: Cambridge, Riverside, Nürtingen |
A. Keller/W. Unold/J. Yasaitis/E. Cook/A. Zecha (Cox)
|
|
|||
Composite: Cambridge, Detroit Boat Club Crew, Maine Coast Rowing |
M. Totta/S. Faber/R. Lesnau/D. Gorriaran/C. Boit (Cox)
|
|
|||
Chinook Performance Racing |
K. Hansen/G. Green/N. Holland/A. Erickson/A. De Bever (Cox)
|
|
|||
Composite: Commercial, Belfast BC, Galway, Shannon |
C. Hunter/K. McDonald/M. Heavey/a. mccallion/A. Penkert (Cox)
|
|
|||
Composite: Dormagener RG Bayer, WSV Godesberg, Berlin Ägir, Rudergesellschaft Benrath |
U. Ladermann/M. Miesen/L. Hannig/K. Stern/H. Kathrin (Cox)
|
|
|||
Composite: aix-les-bains, Aviron Majolan, Brut de Fleurs |
B. Jean Paul/B. Jean Marc/P. Catoni/A. Bouzid/N. Boudet (Cox)
|
|
|||
Hereford Rowing Club |
D. Faulkner/J. Lee/C. Stewart/A. Flood/R. McSherry (Cox)
|
|
|||
Composite: Los Angeles, Long Beach |
D. Kinzer/M. O'Donnell/J. Pagnanelli/C. Pagnanelli/R. Rubin (Cox)
|
|
|||
Composite: Mannheimer Rheinau, Crefeld, Limburger CfW, WSV Honnef |
J. Förster/V. Willsch/C. Rademacher/R. Fiedler/S. Willsch (Cox)
|
|
|||
Monmouth Rowing Club |
A. Barnett/N. Hooton/C. Lewis/M. Stewart-Woods/S. Dean Lucas (Cox)
|
|
|||
Neptune Rowing Club |
G. O'Neill/G. Murphy/M. O'Shea/T. Dunn/L. Williams (Cox)
|
|
|||
Composite: Nottingham, N&URC, Derwent, DRC |
N. Shorrock/P. MULLINS/S. Grant/K. Titterton/T. Jones (Cox)
|
|
|||
Nottingham Rowing Club |
S. Hughes/j. kenyon/A. Townsend/S. MacSweeney/L. Overvoorde (Cox)
|
|
|||
Pirnaer Ruderverein 1872 |
M. Ronald/H. Thomas/G. Weigel/D. Brückner/C. Fahner (Cox)
|
|
|||
Reading Rowing Club |
C. Hudson/J. Mackay/M. Moat/T. Sutherland/C. Moffatt (Cox)
|
|
|||
Rocky Mountain Rowing Club |
G. Fletcher/T. Murphy/J. Colosimo/K. Dotkov/F. Karas (Cox)
|
|
|||
Composite: Arkona, WRC Lia, Wiking Berlin, Jurmalas sports |
O. Lukasz/R. Wittenhagen/V. Meikaliss/O. Lehrer/J. Steffen (Cox)
|
|
|||
Composite: Encou, Annecy |
C. Debessel/A. Perahia/P. Berrest/T. Louvet/C. Albano (Cox)
|
|
|||
Composite: Corinthians, La Marina, ARC Würzburg, Bonner RG |
P. Ehinger/M. Schumann/G. Bufarull/G. De Mattos/P. Ehinger (Cox)
|
|
|||
Composite: SC Berlin-Koepenick, MRCB |
M. Buettner/A. Ludwig/H. Schulz/D. Tobjinski/P. Krawczyk (Cox)
|
|
|||
UR Kirolak S.D.N. |
R. Alday/i. Aristegi/I. Rodriguez/a. eizaguirre/I. Breton (Cox)
|
|
|||
Composite: Worcester, Bentham |
T. Bailey/c. llewellyn/M. Kingswood/S. Murch/A. Payne (Cox)
|
|
|||
York City Rowing Club |
A. Lyon/M. Porte/M. Walsh/N. Paveley/H. Waller (Cox)/
|
|
|||
414 | WG 1x | Womens G 1x | 29 |
||
415 | I-M 4- | Mens I-M 4- | 8 |
||
416 | WB 8+ | Womens B 8+ | 11 |
||
417 | A 4x | Mens A 4x | 11 |
||
418 | WE 1x | Womens E 1x | 41 |
||
419 | D 4- | Mens D 4- | 34 |
||
420 | WC 2x | Womens C 2x | 76 |
||
421 | G 1x | Mens G 1x | 91 |
||
422 | WF 8+ | Womens F 8+ | 12 |
||
423 | I 2x | Mens I 2x | 29 |
||
424 | WA 4x | Womens A 4x | 13 |
||
425 | B 2- | Mens B 2- | 23 |
||
426 | E 2x | Mens E 2x | 116 |
||
427 | WD 4x | Womens D 4x | 54 |
||
428 | WG-M 4- | Womens G-M 4- | 7 |
||
429 | H 8+ | Mens H 8+ | 12 |
||
430 | C 4+ | Mens C 4+ | 18 |
||
431 | WB 1x | Womens B 1x | 34 |
||
432 | F 2- | Mens F 2- | 28 |
||
433 | WE 4+ | Womens E 4+ | 13 |
||
434 | K-M 1x | Mens K-M 1x | 9 |
||
435 | A 8+ | Mens A 8+ | 8 |
||
Sunday, September 11, 2022 | |||||
501 | Mix D 2x | Mixed D 2x | 56 |
||
502 | Mix G 4x | Mixed G 4x | 20 |
||
503 | Mix B 8+ | Mixed B 8+ | 7 |
||
504 | Mix E 2x | Mixed E 2x | 65 |
||
505 | Mix H-M 4x | Mixed H-M 4x | 8 |
||
506 | Mix C 8+ | Mixed C 8+ | 5 |
||
507 | Mix F 2x | Mixed F 2x | 56 |
||
508 | Mix A 4x | Mixed A 4x | 6 |
||
509 | Mix D 8+ | Mixed D 8+ | 10 |
||
510 | Mix G 2x | Mixed G 2x | 42 |
||
511 | Mix B 4x | Mixed B 4x | 18 |
||
512 | Mix E 8+ | Mixed E 8+ | 13 |
||
513 | Mix H-M 2x | Mixed H-M 2x | 24 |
||
514 | Mix C 4x | Mixed C 4x | 26 |
||
515 | Mix F 8+ | Mixed F 8+ | 6 |
||
516 | Mix A 2x | Mixed A 2x | 18 |
||
517 | Mix D 4x | Mixed D 4x | 34 |
||
518 | Mix G 8+ | Mixed G 8+ | 5 |
||
519 | Mix B 2x | Mixed B 2x | 25 |
||
520 | Mix E 4x | Mixed E 4x | 36 |
||
521 | Mix H-M 8+ | Mixed H-M 8+ | 5 |
||
522 | Mix C 2x | Mixed C 2x | 55 |
||
523 | Mix F 4x | Mixed F 4x | 33 |
||
524 | Mix A 8+ | Mixed A 8+ | 1 |
*-Event times, if listed, are tentative and subject to change