Schuylkill Navy Regatta
- Jun 19, 2004
- sprint
- Schuylkill River
- Philadelphia, PA (USA)
- Hosted By: Schuylkill Navy of Philadelphia
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, June 19, 2004 | |||||
1 | Disabled Double - 1000 meters | 7 |
|||
10 | Womens Intermediate Lightweight Single | 6 |
|||
11 | Mens Intermediate Lightweight Single | 9 |
|||
12 | Womens Intermediate Single | 7 |
|||
13 | Mens Senior Single | 3 |
|||
14 | Womens Lightweight Single | 2 |
|||
15 | Womens Open Single | 2 |
|||
16 | Mens Open Single | 11 |
|||
17 | Womens Junior Single | 1 |
|||
18 | Mens Junior Single | 11 |
|||
19 | Mens Intermediate Single | 4 |
|||
2 | Mens Novice Single - 1000 meters | 7 |
|||
20 | Mens Masters Single - 2000 meters | 24 |
|||
21 | Mens Ltwt Masters Single - 2000 meters | 7 |
|||
22 | Intermediate Pair w/o - Mens and Womens | 9 |
|||
23 | Womens Masters Double - 2000 meters | 9 |
|||
24 | Womens Junior Four w/ Cox | 2 |
|||
25 | Womens Intermediate Four w/ Cox | 6 |
|||
26 | Mens Masters Double - 2000 meters | 13 |
|||
Alexandria Community Rowing |
D. Heath/C. Idler
|
3.0 (35)
|
|||
Annapolis Rowing Club, Inc. |
T. Nix/S. Bromley
|
3.0 (35)
|
|||
Chester River Rowing Club, Inc. |
K. Mochizuki/G. Sheehan
|
58.2 (62)
|
|||
Chester River Rowing Club, Inc. |
D. Conard/T. McGlinn
|
68.6 (65)
|
|||
Fairmount Rowing Association |
J. Greenwood/T. Greenwood
|
8.0 (40)
|
|||
Penn A.C. Rowing Association |
D. Harper/C. Pearlman
|
23.0 (49)
|
|||
Undine Barge Club of Philadelphia |
E. Pressman/S. Weeks
|
72.3 (66)
|
|||
University Barge Club |
C. Keith/J. Reiss
|
48.7 (59)
|
|||
University Barge Club |
G. Zakeosian/L. Silverberg
|
19.0 (47)
|
|||
Vesper Boat Club |
P. Simone/R. Wilson
|
23.0 (49)
|
|||
Viking Rowing Foundation |
J. Chialastri/T. Krothee
|
25.1 (50)
|
|||
Whitemarsh Boat Club |
M. Glick/C. Doyle
|
27.4 (51)
|
|||
Wilmington Rowing Center (WRC) |
M. Holcomb/H. Roberts
|
37.3 (55)
|
|||
27 | Womens Masters Light Four w/ Cox | 1 |
|||
28 | Womens Intermediate Double | 7 |
|||
29 | Mens Intermediate Double | 5 |
|||
3 | Womens Novice Singles - 1000 meters | 2 |
|||
30 | Mens Intermediate Four w/Cox | 9 |
|||
31 | Mens Junior Double | 5 |
|||
32 | Womens Junior Double | 3 |
|||
33 | Mens Intermediate Light Double | 5 |
|||
34 | Womens Masters Eight - 2000 meters | 6 |
|||
35 | Mens Masters Eight - 2000 meters | 5 |
|||
36 | Mens Open Double | 9 |
|||
37 | Womens Open Double | 5 |
|||
38 | Mens Masters Quad - 2000 meters | 7 |
|||
Fairmount Rowing Association |
J. Rubini/R. Sargent/T. Announced/T. Beancd
|
39.6 (57)
|
|||
University Barge Club |
H. Greenberg/P. Mcgrath/B. Franklin/P. Laskow
|
42.3 (58)
|
|||
University Barge Club |
C. Keith/R. Herman/R. Thompson/J. Reiss
|
34.5 (55)
|
|||
Vesper Boat Club |
J. Kelly/P. Horvat/P. Simone/R. Wilson
|
17.6 (47)
|
|||
Vesper Boat Club |
T. OHara/D. Hirsch/J. Timoney/M. OConnor
|
17.6 (47)
|
|||
Viking Rowing Foundation |
F. Iezzi/J. Rosenkrantz/T. Krothee/J. Chialastri
|
27.5 (52)
|
|||
Whitemarsh Boat Club |
M. Daemen/H. Frydman/M. Glick/C. Doyle
|
17.6 (47)
|
|||
39 | Womens Masters Quad - 2000 meters | 8 |
|||
4 | Masters Mixed Double - 2000 meters | 9 |
|||
40 | Mens Intermediate Quad | 5 |
|||
41 | Womens Intermediate Quad | 8 |
|||
42 | Mens Intermediate Eight | 3 |
|||
43 | Womens Intermediate Eight | 6 |
|||
44 | Masters Mixed Quad - 2000 meters | 6 |
|||
5 | Mens Masters Four - 2000 meters | 9 |
|||
6 | Womens Masters Four - 2000 meters | 9 |
|||
7 | Womens Masters Single - 2000 meters | 13 |
|||
8 | Womens Lightweight Masters Single - 2000 meters | 4 |
|||
9 | Mens Lightweight Single | 10 |
*-Event times, if listed, are tentative and subject to change