Head of the Lake
- Hosted By: Lake Washington Rowing Club
- 2021 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, November 7, 2021 | |||||
1 | 8:00 AM | COLL/OPEN | Mens Collegiate/Open 8+ Ben Porter Cup | 7 |
|
Gonzaga University Crew (A) |
A. McCarthy/J. Githens/M. Powers/L. Abeln/A. Lof/J. Guest/A. Smith/N. Kittleman/G. Sabatini (Cox)
|
|
|||
Oregon State University Crew (A) |
B. Tames/B. La Fond/T. Gavin/C. Labonski/N. Patrick/C. Lindquist/A. Balsbaugh/R. Coulter/E. deBorja (Cox)
|
|
|||
University of Oregon Rowing (A) |
W. Ewens/J. Wickstrand/G. Hyink/R. Brown/L. Maki/L. Alfaro-Garcia/s. worrall/j. helmlinger/c. flor (Cox)/
|
|
|||
University of San Diego (A) |
M. van Dongen/G. Putnam/A. Sobrato/R. Krappe/D. Ellis/N. Shah/C. Reagan/D. Hissong/W. Glass (Cox)
|
|
|||
University of Washington (A) |
L. Ullrich/J. walkey/S. van Dorp/G. van Doorn/P. Lancashire/S. Rosts/S. Ritter/R. Pluijmert/Z. Casler (Cox)
|
|
|||
Washington State University Men's Crew (A) |
S. Swett/M. Walker-Rittgers/D. Kelly/C. Cunningham/E. Thornton/C. Stone/C. Rorie/S. Collet/C. McCall (Cox)
|
|
|||
Western Washington University Men's Crew (A) |
D. Kipnis/P. Olix/T. Sagerson/J. Elggren/J. Smith/J. Freeberg/A. Torres/P. Korus/S. Bloom (Cox)
|
|
|||
2 | 8:04 AM | COLL JV | Mens Collegiate Jv 8+ | 2 |
|
3 | 8:06 AM | CHAMP | Champ Women's 8+ Sponsored By Pocock Racing Shell | 9 |
|
4 | 8:11 AM | COLL JV | Womens Collegiate Jv 8+ | 4 |
|
5 | 8:17 AM | COLL 3V | Mens Collegiate 3v 8+ | 7 |
|
Gonzaga University Crew (A) |
M. Simmons/O. Kirby/K. Peter/T. Smith/J. Haigh/L. Cerda/D. Scarola/N. Hires/F. Dugan (Cox)
|
|
|||
Oregon State University Crew (A) |
c. lee/C. Canfield/C. Neihoff/G. Hemingway/Z. Niedermeyer/W. Kendall/P. McIntee/S. Silberstein/M. Olmedo (Cox)
|
|
|||
University of Washington (A) |
C. Kennedy-Leverett/J. Premzic/M. Holler/A. Drummond/C. Barrows/L. Gallia/C. Kovacevich/G. Acernese/M. Schwartzkopff (Cox)
|
|
|||
Western Washington University Men's Crew (A) |
W. Cicero/G. Beery/N. Goodwin-Rice/R. Mueller/B. Bergler/K. Carlson/O. Sykes/R. Nodarse/L. Billingsley (Cox)
|
|
|||
University of Washington (B) |
M. Ahlsand/H. Fitzpatrick/H. Hall/G. Esau/E. Seawright/A. Gonin/P. Raines/B. Vogel/K. Joyce (Cox)
|
|
|||
Western Washington University Men's Crew (B) |
L. Young/M. Campau/N. Mattas/C. Burk/C. Castelle/J. McNeal/D. Andaluz/J. Wong/R. Billingsley (Cox)
|
|
|||
University of Washington (C) |
Q. Cooney/M. Bayer/C. Shoup/J. Patzer/M. Thiers/L. Henry/A. Ashcraft/N. Roberts/C. Neumann (Cox)
|
|
|||
6 | 8:19 AM | COLL 3V | Womens Collegiate 3v 8+ | 2 |
|
7 | 8:26 AM | JR | Mens Jr 8+ Cup | 9 |
|
8 | 8:31 AM | JR | Womens Jr 8+ Cup | 13 |
|
9 | 8:40 AM | U-17 | Boys U-17 8+ | 5 |
|
10 | 8:42 AM | U-17 | Girls U-17 8+ | 8 |
|
11 | 8:49 AM | COLL/OPEN | Womens Collegiate/Open 4+ | 5 |
|
12 | 8:58 AM | JR | Mens Junior 1x | 11 |
|
13 | 9:01 AM | OPEN | Womens Open 1x Lucy Pocock Stillwell Cup | 4 |
|
14 | 9:02 AM | JR | Womens Junior 1x | 11 |
|
15A | 9:11 AM | MST | Mens Masters 1x Gordon McWilliams Cup A-C | 6 |
|
15B | 9:11 AM | MST D-E | Mens Masters 1x D-E | 5 |
|
15C | 9:11 AM | MST F | Mens Masters 1x F | 4 |
|
15D | 9:11 AM | MST G-I | Mens Masters 1x G-I | 6 |
|
16A | 9:18 AM | MST | Womens Masters 1x Sherri Cassuto Cup A-C | 7 |
|
16B | 9:18 AM | MST D-G | Womens Masters 1x Cassuto Cup D-G | 8 |
|
17A | 9:37 AM | MST A-C | Mens Masters 8+ A-C | 4 |
|
17B | 9:37 AM | MST D-G | Mens Masters 8+ D-G | 4 |
|
18A | 9:42 AM | MST A-C | Mixed Masters 8+ A-C | 4 |
|
18B | 9:42 AM | MST D-F | Mixed Masters 8+ D-F | 8 |
|
19 | 9:52 AM | CHAMP | Champ Men's 4+ Sponsored By Pocock Racing Shells | 11 |
|
Oregon State University Crew (A) |
A. Susak/C. Aeschbach/I. Connelly/E. Tubby/L. Acar (Cox)
|
|
|||
University of Oregon Rowing (A) |
H. Rodrigues/S. Giddings/D. Rodriguez/G. Bunkers/B. Mitchell (Cox)/
|
|
|||
University of Puget Sound (A) |
A. Arado/R. Butler/G. Davies/Q. Buickerood/A. Taylor (Cox)
|
|
|||
University of Washington (A) |
M. Holler/R. Pluijmert/A. Drummond/J. Premzic/N. Gooding (Cox)
|
|
|||
Washington State University Men's Crew (A) |
S. Swett/M. Walker-Rittgers/C. Rorie/N. Hubbell/M. Kelly (Cox)
|
|
|||
Western Washington University Men's Crew (A) |
T. Sagerson/P. Olix/P. Korus/A. Torres/S. Bloom (Cox)
|
|
|||
Western Washington University Men's Crew (A) |
D. Kipnis/J. Freeberg/A. Bullock/C. Faisandier/A. Johnston (Cox)
|
|
|||
University of Washington (B) |
M. Mason/C. Cowles/C. Barrows/C. Kwiecinski/T. Wenk (Cox)
|
|
|||
Washington State University Men's Crew (B) |
E. Thornton/S. Collet/J. Bloom/C. Cunningham/C. McCall (Cox)
|
|
|||
University of Washington (C) |
E. Seawright/H. Fitzpatrick/H. Hall/G. Esau/A. Baches (Cox)
|
|
|||
University of Washington (D) |
M. Ahlsand/A. Gonin/P. Raines/B. Vogel/D. Brown (Cox)
|
|
|||
20A | 10:01 AM | MST B | Womens Masters 8+ B | 5 |
|
20B | 10:01 AM | MST C-D | Womens Masters 8+ C-D | 7 |
|
20C | 10:01 AM | MST E-H | Womens Masters 8+ E-H | 6 |
|
21 | 10:14 AM | OPEN | Mens Open 1x William Tytus Cup | 23 |
|
22A | 10:28 AM | MST A-C | Mens Masters 4x A-C | 6 |
|
22B | 10:28 AM | MST D-G | Mens Masters 4x D-G | 5 |
|
23A | 10:38 AM | MST A-D | Mixed Masters 4x A-D | 4 |
|
23B | 10:38 AM | MST E-G | Mixed Masters 4x E-G | 4 |
|
24 | 10:48 AM | JR | Mens Jr 2x | 22 |
|
25 | 11:08 AM | OPEN | Mens Open 2x Cup | 0 |
|
26 | 11:08 AM | OPEN | Womens Collegiate 2- | 8 |
|
27 | 11:11 AM | JR | Womens Jr 2x | 12 |
|
28 | 11:20 AM | U-17 | Boys U-17 2x | 13 |
|
29 | 11:26 AM | U-17 | Girls U-17 2x | 12 |
|
30A | 11:34 AM | MST A-E | Mixed Masters 2x A-E | 8 |
|
30B | 11:34 AM | MST F-G | Mixed Masters 2x F-G | 3 |
|
31 | 11:43 AM | JR | Mens Jr 4x Coxed | 5 |
|
32 | 11:43 AM | U-17 | Boys U-17 Coxed 4x | 7 |
|
33 | 11:47 AM | JR | Womens Jr 4x Coxed | 5 |
|
34 | 11:47 AM | U-17 | Girls U-17 Coxed 4x | 9 |
|
35A | 11:56 AM | MST AA-B | Womens Masters 4x AA-B | 5 |
|
35B | 11:56 AM | MST C-D | Womens Masters 4x C-D | 7 |
|
35C | 11:56 AM | MST E | Womens Masters 4x E | 4 |
|
35D | 11:56 AM | MST F-G | Womens Masters 4x F-G | 3 |
|
36A | 12:06 PM | MST A-C | Mens Masters 4+ A-C | 5 |
|
36B | 12:06 PM | MST D-H | Mens Masters 4+ D-H | 5 |
|
37A | 12:09 PM | MST B-D | Womens Masters 4+ B-D | 4 |
|
37B | 12:09 PM | MST E-G | Womens Masters 4+ E-G | 4 |
|
38 | 12:16 PM | JR | Mens Jr 4+ Cup | 12 |
|
39 | 12:20 PM | JR | Womens Jr 4+ Cup | 12 |
|
40A | 12:26 PM | MST AA-B | Mens Masters 2x AA-B | 9 |
|
40B | 12:26 PM | MST C-E | Mens Masters 2x C-E | 6 |
|
40C | 12:26 PM | MST F-J | Mens Masters 2x F-J | 5 |
|
41A | 12:33 PM | MST A-C | Womens Masters 2x A-C | 4 |
|
41B | 12:33 PM | MST D-E | Womens Masters 2x D-E | 5 |
|
41C | 12:33 PM | MST F-G | Womens Masters 2x F-G | 4 |
|
42 | 12:39 PM | PC | Parent Child 2x | 5 |
*-Event times, if listed, are tentative and subject to change