Textile River Regatta
- Oct 3, 2021
- head
- Merrimack River
- Lowell, MA (USA)
- Hosted By: Textile River Regatta, Inc.
- 2021 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, October 3, 2021 | |||||
1 | 8:00 AM | Mens Rec 1x (HS OK) | 0 |
||
2 | Womens Rec 1x (HS OK) | 0 |
|||
3 | Mens Masters 1x | 1 |
|||
4 | Mens Senior Masters 1x | 1 |
|||
5 | Mens Grand Masters 1x | 12 |
|||
6 | Mens Veterans Masters 1x | 19 |
|||
7 | Mens Collegiate Novice 4+ | 5 |
|||
8 | Womens Collegiate Novice 4+ | 3 |
|||
9 | Womens Masters 1x | 0 |
|||
10 | Womens Senior Masters 1x | 5 |
|||
11 | Womens Grand Masters 1x | 12 |
|||
12 | Womens Veterans Masters 1x | 0 |
|||
13 | Womens Jr 1x | 7 |
|||
14 | Mens Jr 4x | 5 |
|||
15 | Mens Jr 4+ "B" | 14 |
|||
16 | Womens Jr 4+ "B" | 20 |
|||
17 | Mens Masters 8+ | 2 |
|||
18 | Womens Masters 8+ | 4 |
|||
19 | Womens Masters 4x | 0 |
|||
20 | Womens Jr 4x | 10 |
|||
21 | Womens Open 2x | 1 |
|||
22 | Womens Jr 2x | 8 |
|||
23 | Womens Jr Ltwt 2x | 3 |
|||
24 | Mens Open 4+ | 7 |
|||
25 | Womens Open 4+ | 10 |
|||
26 | 10:30 AM | Womens Jr 4+ "A" | 18 |
||
27 | Mens Jr 4+ "A" | 18 |
|||
28 | Mens Jr Ltwt 1x | 2 |
|||
29 | Mens Jr 2x | 11 |
|||
30 | The Paul Wenger Mens Masters 4x | 4 |
|||
31 | Mixed Masters 8+ | 2 |
|||
32 | Mens Masters 4+ | 5 |
|||
33 | Womens Masters 4+ | 9 |
|||
Cape Cod Rowing, Inc. (A) |
M. Czupryna/E. King/L. Larson/S. Rooney/S. Emrick (Cox)
|
126.0 (63)
|
|||
Community Rowing, Inc. (A) |
P. Robinson/a. covelli/M. Mance/L. Doucett/H. Sivan (Cox)/
|
119.1 (62)
|
|||
Gentle Giant Rowing Club (A) |
E. Jenkins/M. Marriner/S. Dagher/H. Abbey/A. Nagem (Cox)
|
51.4 (50)
|
|||
Greater Lawrence Rowing (A) |
A. Spires/C. Levey/J. Williams/K. Bourdeau (Cox)/
|
0.0 (0)
|
|||
Narragansett Boat Club (A) |
S. Faasse/F. Middendorf/D. Kellogg/C. Browning/M. Wilson (Cox)
|
126.0 (63)
|
|||
Upper Valley Rowing Foundation (A) |
P. Tengdin/K. harvard/s. brighton/E. Jones/i. goldblatt-hamilton (Cox)
|
112.4 (61)
|
|||
Cape Cod Rowing, Inc. (B) |
J. Wright/C. Johnson/P. Curry/D. Voikos/C. Cook (Cox)
|
133.1 (64)
|
|||
Narragansett Boat Club (B) |
F. Beaudoin/L. Iler/K. Worrell/a. arena/E. Powers (Cox)
|
56.0 (51)
|
|||
Narragansett Boat Club (C) |
J. Lambert/E. Goodman/J. Boyle/P. Watson/M. Medeiros (Cox)
|
119.1 (62)
|
|||
34 | Mens Jr Ltwt 4+ | 6 |
|||
35 | Mixed Masters 2x | 2 |
|||
36 | Mens Jr 1x | 7 |
|||
37 | Womens Jr Ltwt 1x | 1 |
|||
38 | Mens Jr 8+ "B" | 18 |
|||
39 | Womens Jr 8+ "B" | 14 |
|||
40 | Mixed Masters 4x | 0 |
|||
41 | Womens Masters 2x | 10 |
|||
42 | Womens Jr Ltwt 4+ | 5 |
|||
43 | Mens Jr 8+ "A" | 18 |
|||
44 | Mens Open 2x | 7 |
|||
45 | Mens Masters 2x | 5 |
|||
46 | Mens Open 1x | 4 |
|||
47 | Mens Open Ltwt 1x | 0 |
|||
48 | Womens Jr 8+ "A" | 15 |
|||
49 | Womens Open 1x | 2 |
|||
50 | Womens Open Ltwt 1x | 0 |
|||
51 | The Jim Polcari Mens Open 8+ | 4 |
|||
52 | 1:00 PM | Womens Open 8+ | 3 |
*-Event times, if listed, are tentative and subject to change