Green Mountain Head Regatta
- Oct 3, 2021
- head
- Connecticut River
- Putney, VT (USA)
- Hosted By: Putney Rowing Club
- Cancelled
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, October 3, 2021 | |||||
1 | 9:45 AM | Mens 1x - U19 | 11 |
||
2 | Mens Collegiate 1x | 36 |
|||
3 | Mens 1x- 19 - 34 | 26 |
|||
4 | Mens 1x - 35 - 44 | 14 |
|||
5 | Mens 1x - 45 - 54 | 23 |
|||
6 | Mens 1x - 55 - 64 | 21 |
|||
7 | Mens 1x - 65- 74 | 21 |
|||
8 | Mens 1x - 75+ | 9 |
|||
9 | Womens 1x - U19 | 22 |
|||
10 | Womens Collegiate 1x | 26 |
|||
11 | Womens 1x - 19 -34 | 21 |
|||
12 | Womens 1x - 35 - 44 | 2 |
|||
13 | Womens 1x - 45 - 54 | 13 |
|||
14 | Womens 1x - 55 - 64 | 10 |
|||
15 | Womens 1x - 65 - 74 | 10 |
|||
16 | Womens 1x - 75+ | 3 |
|||
17 | Mens 2x - Open | 4 |
|||
18 | Mens Collegiate 2x | 15 |
|||
19 | Mens 2x - Masters 80+ | 2 |
|||
20 | Mens 2x - Masters 100+ | 4 |
|||
29 | Mens Masters 2x - 120+ | 1 |
|||
21 | Womens 2x - Open | 7 |
|||
22 | Womens Collegiate 2x | 14 |
|||
23 | Womens 2x - Masters 80+ | 2 |
|||
24 | Womens 2x - Masters 100+ | 7 |
|||
28 | Womens Masters 2x - 120+ | 6 |
|||
25 | Mixed 2x - Open | 8 |
|||
26 | Mixed 2x - Masters 80+ | 0 |
|||
27 | Mixed 2x - Masters 100+ | 12 |
*-Event times, if listed, are tentative and subject to change