Secret City Head Race
- Oct 8, 2022 To Oct 9, 2022
- head
- 697 Melton Lake Drive
- Oak Ridge, TN (USA)
- Hosted By: Oak Ridge Rowing Association, Inc.
- 2022 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 8, 2022 | |||||
1 | Notify | Notification of Interest | 8 |
||
2 | 9:00 AM | W 8+ | Womens Masters 8+ | 2 |
|
3 | 9:00 AM | W U16 8+ | Womens U16 8+ | 8 |
|
4 | 9:10 AM | M 4+ | Mens Masters 4+ | 2 |
|
5 | 9:10 AM | M U16 4+ | Mens U16 4+ | 12 |
|
6 | 9:15 AM | M Open 1x | Mens Open 1x | 8 |
|
7 | 9:15 AM | M Y 1x | Mens Youth 1x | 14 |
|
8 | 9:20 AM | M 1X | Mens Masters 1x | 11 |
|
9 | 9:25 AM | M U17 1x | Mens U17 1x | 8 |
|
10 | 9:35 AM | M O 2- | Mens Open 2- | 2 |
|
11 | 9:35 AM | M Y 2- | Mens Youth 2- | 8 |
|
12 | 9:45 AM | M O 2x | Mens Open 2x | 1 |
|
13 | 10:00 AM | M CN 4+ | Mens Collegiate Novice 4+ | 1 |
|
14 | 10:15 AM | Mx 4+ | Mixed Masters 4+ | 1 |
|
15 | 10:20 AM | M 4x | Mens Masters 4x | 8 |
|
16 | 10:20 AM | Mx 4x | Mixed Masters 4x | 5 |
|
17 | 10:25 AM | M U16 4x+ | Mens U16 4x+ | 1 |
|
18 | 10:30 AM | W CN 8+ | Womens Collegiate Novice 8+ | 6 |
|
19 | 10:50 AM | W O 2x | Womens Open 2x | 2 |
|
20 | 10:50 AM | W 2x | Womens Masters 2x | 4 |
|
Asheville Rowing Club, Inc. (A) |
K. Stryker/M. Chrislock
|
39.0 (46)
|
|||
CHAOS Rowing (A) |
A. Massey/T. Lathrop
|
39.0 (46)
|
|||
Nashville Rowing (A) |
J. Cheij/D. Cenit
|
103.8 (58)
|
|||
North Charlotte Rowing, Inc. dba Belmont Rowing Center (A) |
M. Stewart/J. Isaacson
|
8.8 (36)
|
|||
21 | 11:00 AM | W Y 2x | Womens Youth 2x | 19 |
|
22 | 11:20 AM | W U17 2x | Womens U17 2x | 9 |
|
23 | 11:40 AM | M O 4x | Mens Open 4x | 1 |
|
24 | 11:45 AM | M Y 4x | Mens Youth 4x | 13 |
|
25 | 11:45 AM | M U17 4x | Mens U17 4x | 8 |
|
26 | 11:50 AM | W O 8+ | Womens Open 8+ | 7 |
|
27 | 11:55 AM | W Y 8+ | Womens Youth 8+ Row for the Cure | 8 |
|
28 | 12:00 PM | W U17 8+ | Womens U17 8+ | 11 |
|
29 | 12:10 PM | M O 4+ | Mens Open 4+ | 6 |
|
30 | 12:20 PM | M Y 4+ | Mens Youth 4+ | 8 |
|
31 | 12:20 PM | M U17 4+ | Mens U17 4+ | 10 |
|
32 | 12:30 PM | Mx 2x | Mixed Masters 2x | 14 |
|
33 | 2:00 PM | M 8+ | Mens Masters 8+ | 2 |
|
34 | 2:00 PM | M U16 8+ | Mens U16 8+ | 6 |
|
35 | 2:10 PM | W 4+ RFTC | Womens Masters 4+ Row for the Cure | 1 |
|
36 | 2:10 PM | W U16 4+ | Womens U16 4+ | 14 |
|
37 | 2:25 PM | W O 1x | Womens Open 1x | 4 |
|
38 | 2:25 PM | W Y 1x | Womens Youth 1x | 7 |
|
39 | 2:30 PM | W 1x | Womens Masters 1x | 9 |
|
Asheville Rowing Club, Inc. |
M. Chrislock
|
24.5 (41)
|
|||
Asheville Rowing Club, Inc. |
K. Stryker
|
72.0 (51)
|
|||
Atomic Rowing |
A. Nealon
|
3.1 (32)
|
|||
CHAOS Rowing |
E. Hogan
|
72.0 (51)
|
|||
Greater Dayton Rowing Association |
M. Evans
|
120.1 (58)
|
|||
Greater Dayton Rowing Association |
D. Taylor
|
84.5 (53)
|
|||
Lake Purdy Rowing Association |
J. Hinson
|
210.1 (68)
|
|||
Lookout Rowing Club |
M. Elliott
|
78.1 (52)
|
|||
Nashville Rowing |
J. Cheij
|
144.5 (61)
|
|||
40 | 2:25 PM | W U17 1x | Womens U17 1x | 6 |
|
41 | 2:40 PM | W O 2- | Womens Open 2- | 2 |
|
42 | 2:40 PM | W Y 2- | Womens Youth 2- | 4 |
|
43 | 2:45 PM | M CN 8+ | Mens Collegiate Novice 8+ | 0 |
|
44 | 2:50 PM | W CN 4+ | Womens Collegiate Novice 4+ | 2 |
|
45 | 3:00 PM | W O 4x | Womens Open 4x | 0 |
|
46 | 3:00 PM | W Y 4x | Womens Youth 4x | 10 |
|
47 | 3:00 PM | W U17 4x | Womens U17 4x | 7 |
|
48 | 3:10 PM | W 4x | Womens Masters 4x | 5 |
|
49 | 3:15 PM | W U16 4x+ | Womens U16 4x+ | 1 |
|
50 | 3:15 PM | M 2x | Mens Masters 2x | 8 |
|
51 | 3:20 PM | M Y 2x | Mens Youth 2x | 18 |
|
52 | 3:20 PM | M U17 2x | Mens U17 2x | 13 |
|
53 | 3:20 PM | Mx Incl 2x | Mixed Masters Inclusive 2x | 2 |
|
54 | 3:40 PM | M O 8+ | Mens Open 8+ | 3 |
|
55 | 3:40 PM | M Y 8+ | Mens Youth 8+ | 7 |
|
56 | 3:40 PM | M U17 8+ | Mens U17 8+ | 6 |
|
57 | 3:45 PM | W O 4+ | Womens Open 4+ | 13 |
|
58 | 3:50 PM | W Y 4+ | Womens Youth 4+ | 10 |
|
59 | 3:50 PM | W U17 4+ | Womens U17 4+ | 11 |
|
60 | 4:00 PM | Mx 8+ RFTC | Mixed Masters 8+ Row for the Cure | 4 |
|
61 | 4:00 PM | M U15 8+ | Mens U15 8+ | 3 |
|
62 | 4:00 PM | W U15 8+ | Womens U15 8+ | 3 |
|
63 | 4:00 PM | M U15 4x+ | Mens U15 4x+ | 2 |
|
64 | 4:00 PM | W U15 4x+ | Womens U15 4x+ | 0 |
|
65 | 4:00 PM | M U15 4+ | Mens U15 4+ | 5 |
|
66 | 4:00 PM | W U15 4+ | Womens U15 4+ | 3 |
|
Sunday, October 9, 2022 | |||||
67 | 9:00 AM | M O 8+ | Mens Open 8+ | 0 |
|
68 | 9:00 AM | M Jr 8+ | Mens Jr 8+ | 5 |
|
69 | 9:00 AM | M 8+ | Mens Masters 8+ | 1 |
|
70 | 9:00 AM | Mx 8+ | Mixed Masters 8+ | 2 |
|
71 | 9:00 AM | M Jr N 8+ | Mens Jr Novice 8+ | 3 |
|
72 | 9:10 AM | M O 4+ | Mens Open 4+ | 0 |
|
73 | 9:10 AM | M Jr 4+ | Mens Jr 4+ | 3 |
|
74 | 9:10 AM | M 4+ | Mens Masters 4+ | 0 |
|
75 | 9:10 AM | M Jr N 4+ | Mens Jr Novice 4+ | 2 |
|
76 | 9:15 AM | M O 2- | Mens Open 2- | 1 |
|
77 | 9:15 AM | M Jr 2- | Mens Jr 2- | 1 |
|
78 | 9:15 AM | M 2- | Mens Masters 2- | 0 |
|
79 | 9:20 AM | W O 4x | Womens Open 4x | 0 |
|
80 | 9:20 AM | W Jr 4x | Womens Jr 4x | 8 |
|
81 | 9:20 AM | W 4x | Womens Masters 4x | 0 |
|
82 | 9:20 AM | W Jr N 4x+ | Womens Jr Novice 4x+ | 2 |
|
83 | 9:30 AM | W O 2x | Womens Open 2x | 0 |
|
84 | 9:30 AM | W Jr 2x | Womens Jr 2x | 10 |
|
85 | 9:30 AM | W 2x | Womens Masters 2x | 5 |
|
CHAOS Rowing (A) |
E. Hogan/T. Lathrop
|
78.7 (54)
|
|||
Cincinnati Rowing Club (A) |
M. Alonso/M. Hatfield
|
147.9 (64)
|
|||
Greater Dayton Rowing Association (A) |
M. Evans/D. Taylor
|
84.7 (55)
|
|||
Lake Purdy Rowing Association (A) |
A. Robinson/S. Colgin
|
73.0 (53)
|
|||
Greater Dayton Rowing Association (B) |
W. Lathrop/C. Howe
|
57.1 (50)
|
|||
86 | 9:40 AM | W O 1x | Womens Open 1x | 0 |
|
87 | 9:40 AM | W Jr 1x | Womens Jr 1x | 3 |
|
88 | 9:45 AM | W 1x | Womens Masters 1x | 9 |
|
Atlanta Rowing Club, Inc. |
B. Owens
|
45.1 (46)
|
|||
CHAOS Rowing |
A. Massey
|
8.0 (35)
|
|||
Cincinnati Rowing Club |
L. Barske
|
0.0 (40)
|
|||
Lake Purdy Rowing Association |
J. Hinson
|
210.1 (68)
|
|||
Lake Purdy Rowing Association |
E. Padgett
|
12.5 (37)
|
|||
Lookout Rowing Club |
M. Elliott
|
78.1 (52)
|
|||
Lookout Rowing Club |
J. Nolan
|
78.1 (52)
|
|||
TriStar Rowing |
S. Curtis
|
10.1 (36)
|
|||
Unaffiliated (USA) |
M. D'Agostino
|
144.5 (61)
|
|||
89 | 10:00 AM | M O 4x | Mens Open 4x | 0 |
|
90 | 10:00 AM | M 4x | Mens Masters 4x | 5 |
|
91 | 10:00 AM | M Jr 4x | Mens Jr 4x | 5 |
|
92 | 10:05 AM | Mx 4x | Mixed Masters 4x | 0 |
|
93 | 10:10 AM | M Jr N 4x+ | Mens Jr Novice 4x+ | 1 |
|
94 | 10:15 AM | M O 2x | Mens Open 2x | 0 |
|
95 | 10:15 AM | M 2x | Mens Masters 2x | 4 |
|
96 | 10:20 AM | M Jr 2x | Mens Jr 2x | 5 |
|
97 | 10:25 AM | Mx 2x | Mixed Masters 2x | 2 |
|
98 | 10:30 AM | M O 1x | Mens Open 1x | 0 |
|
99 | 10:30 AM | M Jr 1x | Mens Jr 1x | 4 |
|
100 | 10:30 AM | M 1x | Mens Masters 1x | 4 |
|
101 | 10:40 AM | W O 8+ | Womens Open 8+ | 2 |
|
102 | 10:45 AM | W Jr 8+ | Womens Jr 8+ | 1 |
|
103 | 10:45 AM | W 8+ | Womens Masters 8+ | 1 |
|
104 | 10:50 AM | Mx Jr 8+ | Mixed Jr 8+ | 10 |
|
105 | 10:55 AM | W Jr N 8+ | Womens Jr Novice 8+ | 3 |
|
106 | 11:00 AM | W O 4+ | Womens Open 4+ | 0 |
|
107 | 11:00 AM | W Jr 4+ | Womens Jr 4+ | 4 |
|
108 | 11:05 AM | Mx 4+ | Mixed Masters 4+ | 1 |
|
109 | 11:05 AM | W 4+ | Womens Masters 4+ | 0 |
|
110 | 11:10 AM | W Jr N 4+ | Womens Jr Novice 4+ | 3 |
|
111 | 11:15 AM | Mx Incl 4+ | Mixed Masters Inclusive 4+ | 1 |
|
112 | 11:20 AM | W O 2- | Womens Open 2- | 0 |
|
113 | 11:20 AM | W Jr 2- | Womens Junior 2- | 0 |
|
114 | 11:25 AM | W 2- | Womens Masters 2- | 0 |
*-Event times, if listed, are tentative and subject to change