LBRA Christmas Regatta
- Dec 5, 2021
- sprint
- Long Beach Marine Stadium
- Long Beach, CA (USA)
- Hosted By: Long Beach Rowing Association
- 2021 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, December 5, 2021 | |||||
1 | 7:30 AM | WO1x | Women's Open 1x/LT | 6 |
|
2 | 7:35 AM | MJr1x | Men's Junior 1x | 24 |
|
3 | 7:55 AM | MJrN1x | Men's Junior Novice 1x | 14 |
|
4 | 8:05 AM | WJr1x | Women's Junior 1x | 27 |
|
5 | 8:25 AM | WM1x/LT | Women's Masters 1x/LT | 12 |
|
6 | 8:35 AM | WJrN1x | Women's Junior Novice 1x | 18 |
|
7 | 8:50 AM | MM1x | Men's Masters 1x/LT | 21 |
|
8 | 9:05 AM | MJrN4+ | Men's Junior Novice 4+ | 16 |
|
9 | 9:20 AM | MJrF4+ | Men's Junior Freshman 4+ | 7 |
|
9:25 AM | ----AM BREAK---- | ||||
10 | 9:35 AM | WC8+ | Women's Collegiate 8+ | 4 |
|
11 | 9:40 AM | MJr2- | Men's Junior 2- | 6 |
|
12 | 9:45 AM | WJr4x | Women's Junior 4x | 14 |
|
13 | 9:55 AM | WJrN8+ | Women's Junior Novice 8+ | 13 |
|
14 | 10:05 AM | MJrN4x+ | Men's Junior Novice 4x+ | 13 |
|
15 | 10:15 AM | WM4x/LT | Women's Masters 4x/LT | 13 |
|
16 | 10:25 AM | WON4+ | Women's Open Novice 4+ | 5 |
|
10:30 AM | ----AM BREAK---- | ||||
17 | 10:40 AM | MJr4x | Men's Junior 4x | 20 |
|
18 | 10:55 AM | WJr4+ | Women's Junior 4+ | 17 |
|
19 | 11:10 AM | WO2-/LT | Women's Open 2-./LT | 6 |
|
20 | 11:15 AM | WO4+ | Women's Open 4+ | 5 |
|
21 | 11:20 AM | WJrF8+ | Women's Junior Freshman 8+ | 3 |
|
22 | 11:25 AM | MJrF8+ | Men's Junior Freshman 8+ | 6 |
|
23 | 11:30 AM | WJrN4x+ | Women's Junior Novice 4x+ | 7 |
|
24 | 11:35 AM | WJrF4x+ | Women's Junior Freshman 4x+ | 7 |
|
25 | 11:40 AM | MJrF4x+ | Men's Junior Freshman 4x+ | 2 |
|
26 | 11:45 AM | WM2x/LT | Women's Masters 2x/LT | 13 |
|
11:55 AM | ------LUNCH------ | ||||
27 | 12:55 PM | MxM4x | Mixed Masters 4x | 6 |
|
28 | 1:00 PM | MJrN8+ | Men's Junior Novice 8+ | 14 |
|
29 | 1:10 PM | MJr2x | Men's Junior 2x | 31 |
|
30 | 1:35 PM | MM8+ | Men's Masters 8+ | 2 |
|
31 | 1:40 PM | WM4+ | Women's Masters 4+ | 7 |
|
32 | 1:45 PM | MxM2x | Mixed Masters 2x | 14 |
|
33 | 1:55 PM | WJr2- | Women's Junior 2- | 8 |
|
34 | 2:05 PM | MJr4+ | Men's Junior 4+ | 21 |
|
35 | 2:20 PM | WJr2x | Women's Junior 2x | 33 |
|
36 | 2:45 PM | MM4+ | Men's Masters 4+ | 7 |
|
37 | 2:50 PM | MM2x/LT | Men's Masters 2x/LT | 7 |
|
38 | 2:55 PM | WJrF4+ | Women's Junior Freshman 4+ | 10 |
|
3:05 PM | ----PM BREAK---- | ||||
39 | 3:15 PM | WM8+ | Women's Masters 8+ | 10 |
|
40 | 3:25 PM | WJrN4+ | Women's Junior Novice 4+ | 15 |
|
41 | 3:40 PM | MM4x | Mens Master's 4x | 6 |
|
42 | 3:45 PM | WJr8+ | Women's Junior 8+ | 13 |
|
43 | 3:55 PM | MJr8+ | Men's Junior 8+ | 16 |
|
44 | 4:10 PM | MxJr4x | Mixed Junior 4x | 3 |
|
45 | 4:15 PM | MxJrN8+ | Mixed Junior Novice 8+ | 7 |
|
46 | 4:20 PM | MxJr8+ | Mixed Junior 8+ | 7 |
|
47 | 4:25 PM | MxM8+ | Mixed Masters 8+ | 8 |
|
---HISTORICALLY CANCELLED EVENTS--- inquire about adding | |||||
48 | MMA1x | Men's Masters Adaptive 1x | 0 |
||
49 | WMA1x | Women's Masters Adaptive 1X | 0 |
||
50 | MxMA2x | Mixed Masters Adaptive 2x | 0 |
||
51 | MC8+ | Men's Collegiate 8+ | 0 |
||
52 | MCN8+ | Men's Collegiate Novice 8+ | 0 |
||
53 | WCN8+ | Women's Collegiate Novice 8+ | 0 |
||
54 | MON4+ | Men's Open Novice 4+ | 0 |
||
55 | WM2-/LT | Women's Masters 2-/LT | 0 |
||
56 | WO2x/LT | Women's Open 2x/LT | 0 |
||
57 | MO4+/LT | Men's Open 4+/LT | 0 |
||
58 | MO1x | Men's Open 1x/LT | 0 |
||
59 | MO2- | Men's Open 2-/LT | 0 |
||
60 | MO2x/LT | Men's Open 2x/LT | 0 |
||
61 | WO4x/LT | Women's Open 4x/LT | 0 |
||
62 | MO4x/LT | Men's Open 4x/LT | 0 |
||
63 | WMN8+ | Women's Masters Novice 8+ | 0 |
||
64 | MxO2x | Mixed Open 2x | 0 |
||
65 | MO8+ | Men's Open 8+ | 0 |
||
66 | MxO4x | Mixed Open 4x | 0 |
||
67 | MxJr4+ | Mixed Junior 4+ | 0 |
||
68 | MON8+ | Men's Open Novice 8+ | 0 |
*-Event times, if listed, are tentative and subject to change