Head of the South
- Nov 13, 2021
- head
- 300 Prep Phillips Drive
- Augusta, GA (USA)
- Hosted By: Augusta Rowing Club, Inc.
- 2021 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, November 13, 2021 | |||||
1 | 8:15 AM | All Middle School events (raced together, separated on paper) | 10 |
||
2 | 8:20 AM | Mens Club 2- | 4 |
||
3 | 8:20 AM | Mens Jr 2- | 16 |
||
4 | 8:25 AM | Womens Club 2- | 3 |
||
5 | 8:25 AM | Womens Jr 2- | 13 |
||
6 | 8:30 AM | Mens Championship 1x | 8 |
||
7 | 8:35 AM | Mens Ltwt 1x | 4 |
||
8 | 8:35 AM | Mens Junior Ltwt 1x | 9 |
||
9 | 8:35 AM | Mens Jr 1x | 14 |
||
10 | 8:40 AM | Womens Jr 1x | 12 |
||
11 | 8:45 AM | Mens Masters 1x AA, A & B | 2 |
||
12 | 8:50 AM | Mens Masters 1x C, D & E | 8 |
||
13 | 8:55 AM | Mens Masters 1x F, G, H, I & J | 4 |
||
14 | 9:00 AM | Womens Championship 1x | 2 |
||
15 | 9:05 AM | Womens Ltwt 1x | 2 |
||
16 | 9:05 AM | Womens Jr Ltwt 1x | 6 |
||
17 | 9:10 AM | Womens Masters 1x AA, A & B | 2 |
||
18 | 9:15 AM | Womens Masters 1x C, D & E | 4 |
||
19 | 9:20 AM | Womens Masters 1x F,G,H,I,J | 2 |
||
20 | 9:25 AM | Mens Novice 1x | 3 |
||
21 | 9:30 AM | Mens Junior Novice 1x | 11 |
||
22 | 9:35 AM | Womens Novice 1x | 3 |
||
23 | 9:35 AM | Womens Jr Novice 1x | 8 |
||
24 | 9:50 AM | Womens (NCAA) Freshman Novice 8+ | 1 |
||
25 | 9:50 AM | Womens Collegiate & Club Novice 8+ | 12 |
||
26 | 9:50 AM | Womens Jr Novice 8+ | 13 |
||
27 | 10:00 AM | Mens Club 4+ | 13 |
||
28 | 10:00 AM | Mens Ltwt 4+ | 0 |
||
29 | 10:05 AM | Mens Junior Ltwt 4+ | 5 |
||
30 | 10:05 AM | Mens Jr 4+ | 20 |
||
31 | 10:05 AM | Mens Masters 4+ | 0 |
||
32 | 10:10 AM | Womens Club 8+ | 5 |
||
33 | 10:10 AM | Womens Masters 8+ | 2 |
||
34 | 10:15 AM | Womens Jr Ltwt 8+ | 3 |
||
35 | 10:20 AM | Womens Jr 8+ | 19 |
||
36 | 10:30 AM | Mens Championship 2x | 10 |
||
37 | 10:30 AM | Mens Masters 2x | 7 |
||
38 | 10:35 AM | Mens Collegiate & Club Novice 4+ | 17 |
||
39 | 10:45 AM | Mens Jr Novice 4+ | 25 |
||
40 | 10:50 AM | Womens Club 4x | 2 |
||
41 | 10:55 AM | Womens Jr 4x | 18 |
||
42 | 11:00 AM | Womens Championship 4x | 0 |
||
43 | 11:05 AM | Womens Masters 4x | 3 |
||
44 | 11:10 AM | Mixed 8+ | 3 |
||
45 | 11:15 AM | Mixed Jr 8+ | 7 |
||
46 | 11:20 AM | Mixed Jr Under 16 8+ | 6 |
||
47 | 11:25 AM | Mixed Masters 8+ | 2 |
||
48 | 11:30 AM | Mens Championship 4+ | 12 |
||
49 | 11:35 AM | Womens Championship 4+ | 16 |
||
Barry University (A) |
A. Alonso/J. Koelblin/M. Stampolkou/L. Wappelhorst/D. Diaz (Cox)
|
|
|||
Embry-Riddle Aeronautical University (A) |
I. Djurovic/S. Lorenzini/B. Thompson/H. Schmidt/M. Byrne (Cox)
|
|
|||
Embry-Riddle Aeronautical University (A) |
S. Ernst/E. Dezotell/H. Carey/G. Powell/L. Enders (Cox)
|
|
|||
Florida Institute of Technology (A) |
L. Lutter/N. Ettaieb/M. Zajicek/S. Vileniskyte/A. Smith (Cox)
|
|
|||
High Point University Club Rowing (A) |
C. Hicks/C. Oliver/B. Allen/M. Flynn/r. Cifelli (Cox)
|
|
|||
Jacksonville University Rowing (A) |
C. Wells/C. DeVenuto-Wyeth/A. Hallock/S. Cooper/H. Gagnon (Cox)
|
|
|||
LSU Rowing Club (A) |
C. Kittila/J. Johnston/J. Engelman/F. McCann/P. Oakland (Cox)
|
|
|||
Stetson University Crew (A) |
C. Scott/M. Holland/F. Del Toro Pacheco/H. Hardey/S. Sessions (Cox)
|
|
|||
Barry University (B) |
L. Sumner-Borema/K. Pullen/A. Araujo/Y. Kiser/V. Riddick (Cox)
|
|
|||
Florida Institute of Technology (B) |
I. Noni/E. Weber/J. Seibold/G. Wilson/S. Ferrizzi (Cox)
|
|
|||
Jacksonville University Rowing (B) |
M. SantaBarbara/V. Healey/I. Johnson/B. Miletich/M. Thurlow (Cox)
|
|
|||
Stetson University Crew (B) |
A. Shaffer/C. Mitchell/C. Petersen/J. Hickey/K. Kivenas (Cox)
|
|
|||
Barry University (C) |
M. Meyers/O. Marita/C. Logan/J. Wiles/F. Mastrando (Cox)
|
|
|||
Florida Institute of Technology (C) |
A. Kowalik/M. Eure/A. Treeman-Reinke/K. Cluck/R. Miller (Cox)
|
|
|||
Jacksonville University Rowing (C) |
A. Gerlach/H. Williams/M. Marts/E. Schulok/P. Ekholm (Cox)
|
|
|||
Stetson University Crew (C) |
T. Hufford/A. Palacios/J. Cruz-Bianchi/G. Robinson/A. Underdahl (Cox)
|
|
|||
50 | 11:40 AM | Mens Club 1x | 3 |
||
51 | 11:40 AM | Womens Club 1x | 1 |
||
52 | 11:50 AM | Mens Jr 2x | 33 |
||
53 | 12:00 PM | Womens Jr 2x | 20 |
||
54 | 12:05 PM | Mixed 2x | 3 |
||
55 | 12:05 PM | Mixed Masters 2x | 5 |
||
56 | 12:05 PM | Mixed Jr 2x | 7 |
||
57 | 1:00 PM | Mens Club 8+ | 6 |
||
58 | 1:05 PM | Mens Masters 8+ | 0 |
||
59 | 1:10 PM | Womens Club 4+ | 10 |
||
60 | 1:15 PM | Womens Masters 4+ | 4 |
||
61 | 1:20 PM | Womens Ltwt 4+ | 1 |
||
62 | 1:20 PM | Womens Jr Ltwt 4+ | 6 |
||
63 | 1:30 PM | Womens Jr 4+ | 29 |
||
64 | 1:45 PM | Mens Collegiate & Club Novice 8+ | 14 |
||
65 | 1:55 PM | Mens Jr 8+ | 10 |
||
66 | 1:55 PM | Mens Jr Ltwt 8+ | 0 |
||
67 | 2:00 PM | Mens Jr Novice 8+ | 15 |
||
68 | 2:05 PM | Womens Championship 2x | 9 |
||
69 | 2:10 PM | Womens Masters 2x | 4 |
||
70 | 2:20 PM | Womens (NCAA) Freshman Novice 4+ | 5 |
||
Barry University (A) |
M. Beydoun/K. Dutkin/K. Kmicinski/C. Avila/D. Diaz (Cox)
|
|
|||
Embry-Riddle Aeronautical University (A) |
A. Fife-Winslow/A. Weilert/D. DelGrippo/C. Hart/C. Louderback (Cox)
|
|
|||
Jacksonville University Rowing (A) |
I. Eide/E. Johansen/C. Reagan/G. Mirocha/H. Atkinson (Cox)
|
|
|||
University of Tampa (A) |
E. Krist/A. Edwards/S. Volkens/T. Bosier/J. Vick (Cox)
|
|
|||
Jacksonville University Rowing (B) |
I. Garcia/H. Johnson/L. Ferrell/E. McFadyen/A. Carver (Cox)
|
|
|||
71 | 2:20 PM | Womens Collegiate & Club Novice 4+ | 11 |
||
72 | 2:40 PM | Womens Jr Novice 4+ | 23 |
||
73 | 2:50 PM | Mixed 4+ | 3 |
||
74 | 2:55 PM | Mixed Jr 4+ | 16 |
||
75 | 3:00 PM | Mixed Masters 4+ | 2 |
||
76 | 3:00 PM | Mixed 4x | 0 |
||
77 | 3:05 PM | Mixed Masters 4x | 3 |
||
78 | 3:15 PM | Mixed Junior 4x | 19 |
||
79 | 3:30 PM | Mens Junior 4x | 21 |
||
80 | 3:35 PM | Mens Club 4x | 3 |
||
81 | 3:35 PM | Mens Championship 4x | 0 |
||
82 | 3:35 PM | Mens Masters 4x | 5 |
||
83 | 3:50 PM | Mens Championship 8+ | 8 |
||
84 | 3:55 PM | Womens Championship 8+ | 11 |
||
Barry University (A) |
A. Araujo/A. Alonso/K. Pullen/L. Sumner-Borema/M. Stampolkou/Y. Kiser/J. Koelblin/L. Wappelhorst/F. Mastrando (Cox)
|
|
|||
Embry-Riddle Aeronautical University (A) |
S. Ernst/S. Lorenzini/H. Carey/I. Djurovic/B. Thompson/G. Powell/E. Dezotell/H. Schmidt/M. Byrne (Cox)
|
|
|||
Florida Institute of Technology (A) |
L. Lutter/N. Ettaieb/M. Zajicek/S. Vileniskyte/E. Weber/I. Noni/S. Ferrizzi/A. Kowalik/A. Smith (Cox)
|
|
|||
High Point University Club Rowing (A) |
S. Harvey/A. Dietrick/C. Hicks/C. Oliver/S. Gates/T. Manzella/D. Johnston/G. Bitterman/K. Cianciolo (Cox)
|
|
|||
Jacksonville University Rowing (A) |
G. Huxtable/C. Wells/G. Hubbard/V. Healey/C. DeVenuto-Wyeth/G. Geiser/S. Cooper/B. Miletich/H. Gagnon (Cox)
|
|
|||
LSU Rowing Club (A) |
J. Engelman/J. Johnston/m. Schaefer/F. McCann/C. Kittila/E. Zirgibel/K. Johnston/C. Poche/P. Oakland (Cox)
|
|
|||
Stetson University Crew (A) |
C. Scott/H. Hardey/F. Del Toro Pacheco/M. Holland/C. Petersen/J. Hickey/A. Shaffer/C. Mitchell/K. Kivenas (Cox)
|
|
|||
Barry University (B) |
M. Beydoun/O. Marita/M. Meyers/J. Wiles/C. Logan/K. Dutkin/K. Kmicinski/C. Avila/V. Riddick (Cox)
|
|
|||
Jacksonville University Rowing (B) |
M. SantaBarbara/A. Hallock/I. Johnson/H. Williams/K. Kost/A. Mitchell/M. Marts/A. Jordan/M. Thurlow (Cox)
|
|
|||
Stetson University Crew (B) |
A. Erickson/R. Naser/A. Winans/S. Jensen/A. Palacios/K. Mammola/T. Hufford/C. Justice/S. Sessions (Cox)
|
|
|||
Jacksonville University Rowing (C) |
A. Gerlach/E. Schulok/M. Guckin/M. Turinsky/A. Gonzalez/C. Kemp/S. Foster/M. Benavidez/P. Ekholm (Cox)
|
|
*-Event times, if listed, are tentative and subject to change