Head of the Ohio
- Oct 2, 2004
- head
- North Shore Riverfront park
- Pittsburgh, PA (USA)
- Hosted By: Three Rivers Rowing Association
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 2, 2004 | |||||
1 | 8:00 AM | Mens Open 1x | 3 |
||
1 | 8:00 AM | Womens Open 1x | 6 |
||
2 | 8:02 AM | Mens Club 1x | 3 |
||
2 | 8:02 AM | Womens Club 1x | 2 |
||
3 | 8:05 AM | Mens Lightweight 1x | 11 |
||
3 | 8:05 AM | Womens Lightweight 1x | 1 |
||
4 | 8:08 AM | Mens High School 1x | 24 |
||
4 | 8:08 AM | Womens High School 1x | 19 |
||
5 | 8:15 AM | Mens Masters 1x (age 27-39) | 2 |
||
5 | 8:15 AM | Womens Masters 1x (age 27-39) | 0 |
||
6 | 8:15 AM | Mens Senior Masters 1x (40-49) | 5 |
||
6 | 8:15 AM | Womens Senior Masters 1x (40-49) | 6 |
||
6 | 8:15 AM | Mens Grand Master 1x (50-59) | 5 |
||
6 | 8:15 AM | Womens Grand Master 1x (50-59) | 2 |
||
6 | 8:15 AM | Mens Veteran 1x (60-69) | 2 |
||
6 | 8:15 AM | Womens Veteran 1x (60-69) | 0 |
||
6 | 8:15 AM | Mens Senior Veteran 1x (70+) | 2 |
||
6 | 8:15 AM | Womens Senior Veteran 1x (70+) | 0 |
||
7 | 8:40 AM | Mens Club 4+ | 15 |
||
7 | 8:40 AM | Womens Club 4+ | 33 |
||
8 | 9:06 AM | Mens Masters 8+ (age 27-39) | 2 |
||
8 | 9:06 AM | Mens Senior Masters 8+ (age 40-49) | 2 |
||
8 | 9:06 AM | Mens Grand Masters 8+ (age 50-59) | 1 |
||
8 | 9:06 AM | Mens Veteran 8+ (age 60-69) | 2 |
||
8 | 9:06 AM | Mens Senior Veteran 8+ (70+) | 0 |
||
8 | 9:06 AM | Womens Masters 8+ (age 27-39) | 2 |
||
8 | 9:06 AM | Womens Senior Masters 8+ (age 40-49) | 3 |
||
8 | 9:06 AM | Womens Grand Masters 8+ (age 50-59) | 3 |
||
8 | 9:06 AM | Womens Veteran 8+ (age 60-69) | 0 |
||
8 | 9:06 AM | Womens Senior Veteran 8+ (70+) | 0 |
||
9 | 9:26 AM | Mens High School Novice 8+ | 17 |
||
9 | 9:26 AM | Womens High School Novice 8+ | 19 |
||
10 | 9:42 AM | Mens Open 2x | 4 |
||
10 | 9:42 AM | Womens Open 2x | 4 |
||
11 | 9:45 AM | Mens Lightweight 2x | 5 |
||
11 | 9:45 AM | Womens Lightweight 2x | 2 |
||
12 | 9:48 AM | Mens High School 2x | 9 |
||
12 | 9:48 AM | Womens High School 2x | 15 |
||
13 | 9:54 AM | Mens Masters 2x (age 27-39) | 2 |
||
13 | 9:54 AM | Womens Masters 2x (age 27-39) | 3 |
||
13 | 9:54 AM | Mens Senior 2x (age 40-49) | 5 |
||
13 | 9:54 AM | Womens Senior 2x (age 40-49) | 2 |
||
13 | 9:54 AM | Mens Grand Master 2x (age 50-59) | 3 |
||
13 | 9:54 AM | Womens Grand Master 2x (age 50-59) | 2 |
||
13 | 9:54 AM | Mens Veteran 2x (age 60-69) | 0 |
||
13 | 9:54 AM | Womens Veteran 2x (age 60-69) | 0 |
||
13 | 9:54 AM | Mens Senior Veteran 2x (age 70+) | 0 |
||
13 | 9:54 AM | Womens Senior Veteran 2x (age 70+) | 0 |
||
14 | 9:59 AM | Mens Open 2- | 7 |
||
14 | 9:59 AM | Womens Open 2- | 7 |
||
15 | 10:16 AM | Mens Youth 4+ | 21 |
||
15 | 10:16 AM | Mens High School 4+ | 25 |
||
16 | 10:38 AM | Mens Lightweight 8+ | 11 |
||
16 | 10:38 AM | Womens Lightweight 8+ | 6 |
||
17 | 10:57 AM | Womens Youth 8+ | 26 |
||
17 | 10:57 AM | Womens High School 8+ | 33 |
||
18 | 11:12 AM | Mens Club 8+ | 15 |
||
MIT Boat Club - wrong (A) |
J. Cooley/R. Figueirdo/M. Whitaker/J. Miller/N. Barsely/A. Hill/M. HHarrysson/J. Bergin/C. Rothman (Cox)
|
|
|||
Carnegie Mellon University Rowing Club (A) |
G. Betts/W. Bubna/T. Buell/J. Cosnek/K. Elder/G. Feigenbaum/A. Gann/B. Ledewitz/J. Deible (Cox)
|
|
|||
Duquesne University (A) |
C. Mortellaro/A. Thomas/B. Disalle/P. Bilock/A. Denoeud/K. Lang/K. Stapleton/T. Ferdinand/J. Loomis (Cox)
|
|
|||
Geneseo Crew Club (A) |
A. Farkas/B. Crowley/D. Greer/J. Noworyta/P. Anderson/M. Signer/D. Wright/S. Suchak/S. Allen (Cox)
|
|
|||
Wheaton College Crew (A) |
E. Kuehn/D. Sley/T. Stoll/J. Rosa/J. Zimmerman/P. Downey/J. Sharp/S. Rogers/K. Locher (Cox)
|
|
|||
Ohio University Mens Crew (A) |
E. Long/M. St. Clair/R. Anderson/J. Fulton/T. Steigerwalt/D. Bird/K. Smith/M. McGlynn/J. Stefaniak (Cox)
|
|
|||
University of Pittsburgh (A) |
M. Agostino/D. Taormina/J. Elder/R. Christian/D. Fox/W. Powers/R. Marino/M. Bienkowski/T. Minnich (Cox)
|
|
|||
Case Western Reserve University Crew Team (A) |
I. Henderson/B. Chorney/D. Simpson/M. Zilli/T. Attenweiler/Z. Freidin/S. Wyman/J. Hudak/N. Jackson (Cox)
|
|
|||
University at Buffalo (A) |
T. Clarke/T. Hoskins/A. Palmer/S. Odrzywolski/W. Oswald/N. Eckhardt/D. Greco/J. Lampard/E. Wendt (Cox)
|
|
|||
Grand Valley State University Rowing Club (A) |
P. Baynton/C. Knapp/A. Zobl/T. Fay/D. Vainner/R. Kenny/M. Sylvester/T. Norton/G. Antioho (Cox)
|
|
|||
Michigan State Crew Club (A) |
J. Gerling/G. Culver/J. Schram/D. Coogan/S. Ninemeier/T. Beaver/C. Schettler/C. McGarry/L. Wolowitz (Cox)
|
|
|||
University of Pittsburgh Alumni (A) |
R. One/R. Two/R. Three/R. Four/R. Five/R. Six/R. Seven/R. Eight/C. 1 (Cox)
|
|
|||
Carnegie Mellon University Rowing Club (B) |
P. Raff/P. Harvin/M. Wilson/C. Crews/B. Kambach/B. Ferozan/E. Yew/K. Miceli/J. Deible (Cox)
|
|
|||
Michigan State Crew Club (B) |
T. Lin/D. Perkins/B. Fowler/M. Szubinski/B. Rosman/R. Brady/A. Mutavdzija/P. Zagorowski/K. Barrow (Cox)
|
|
|||
Cleveland State University Rowing Club, "Viking Crew" (D) |
N. Kottha/J. Chisholm/D. Dressler/T. Kotula/D. Martynyak/K. McKenna/J. Rokas/E. Rosewater/R. Tabares (Cox)
|
|
|||
18 | 11:12 AM | Womens Club 8+ | 20 |
||
Michigan State Crew Club (A) |
A. French/L. Millenbach/M. Purdy/A. Stone/A. Thomas/K. Slattery/E. Byrne/E. Taylor/R. Washburn (Cox)
|
|
|||
Carnegie Mellon University Rowing Club (A) |
E. Albert/K. Benintende/K. Berman/C. Betts/G. Bullen/K. Butler/S. Croskey/M. Ferguson/J. Deible (Cox)
|
|
|||
University at Buffalo (A) |
C. Hazey/A. Grates/N. Pugliese/K. Bender/B. McVicker/J. Olsen/R. Albert/S. Spinella/C. Logue (Cox)
|
|
|||
Duquesne University (A) |
B. Bruno/C. Laquinta/J. Songin/E. McKenna/J. Engelmeyer/J. McDonald/C. Hamorsky/R. Lingerfelt/K. McGravey (Cox)
|
|
|||
Cleveland State University Rowing Club, "Viking Crew" (A) |
M. Malone/L. Kosovich/A. Briggs/J. Stobaugh/A. Birch/L. Randall/S. Shah/T. Leonard/F. Leslie (Cox)
|
|
|||
Case Western Reserve University Crew Team (A) |
K. Allen/E. Brandt/C. Sayre/M. Mazawi/J. Copeland/S. Armstrong/T. Pillai/S. Crabtree/H. Wolff (Cox)
|
|
|||
Geneseo Crew Club (A) |
S. Doyle/J. Burningham/N. Fogarty/M. Luke/L. Janik/M. Pacholec/H. Moser/A. Williams/L. Daley (Cox)
|
|
|||
University of Pittsburgh (A) |
C. Cilli/T. Liss/D. Hisey/A. Walker/E. Trostel/M. Luck/R. Gondek/A. Hryniszak/A. Olijnyk (Cox)
|
|
|||
Chatham College Crew (A) |
E. Vaughn/M. McMullen/J. Mallilo/S. Franklin/R. Cecil/M. Avery/L. DePaulo/A. Mitchell/K. Aykes (Cox)
|
|
|||
University of Charleston (A) |
A. Vale/S. Shepherd/C. Marley/J. Townsend/G. Martzke/M. Pruski/T. Elliott/A. Wood/H. Bush (Cox)
|
|
|||
Grand Valley State University Rowing Club (A) |
R. Truelove/S. Crosswhite/J. DAgostino/D. Lonjopoulos/K. Pierce/L. Proctor/A. Varner/S. Ricker/J. Boyd (Cox)
|
|
|||
John Carroll University Rowing (A) |
C. Jack/K. Mikols/J. Kaiser/A. Orovets/B. Miel/K. Brandt/L. Bonfich/M. Curry/K. Lograsso (Cox)
|
|
|||
Murray State University Crew (A) |
K. Slater/A. Grout/S. Bullock/R. Brown/E. Schaad/R. Hopper/T. Bogard/A. Moore/S. Hobbs (Cox)
|
|
|||
Cleveland State University Rowing Club, "Viking Crew" (A) |
S. Kaiser/M. Jacobs/K. Young/J. Tanner/A. Delp/L. Mentch/S. Pratt/C. Missig/R. Tabares (Cox)
|
|
|||
University of Pittsburgh Alumni (A) |
R. One/R. Two/R. Three/R. Four/R. Five/R. Six/R. Seven/R. Eight/C. 1 (Cox)
|
|
|||
Duquesne University (B) |
S. Boyle/B. Fennessey/A. Brozick/M. Pillar/A. Celetto/S. Blackburn/C. Duke/J. Cueva/C. Melnik (Cox)
|
|
|||
Grand Valley State University Rowing Club (B) |
M. Lynn/C. Jannakos/S. McCormick/C. Yax/A. Gould/S. Stewart/A. Salas/L. Bachert/J. Rash (Cox)
|
|
|||
Michigan State Crew Club (B) |
R. Oswalt/M. Lyons/E. Dec/T. Andrejko/M. Kulesa/K. Hiser/S. Campbell/J. Carroll/L. Montroy (Cox)
|
|
|||
Duquesne University (C) |
J. Peterman/M. Beauhler/D. Amdor/A. Sedlock/A. Bement/C. Adams/T. Mulholland/M. Rieg/K. Flecker (Cox)
|
|
|||
Grand Valley State University Rowing Club (C) |
D. Coone/L. Hodson/N. Truba/K. Scharphorn/W. Laster/M. Stilwell/C. Cozak/K. Folkema/K. Dunn (Cox)
|
|
|||
19 | 11:24 AM | Mixed Novice Master 8+ | 2 |
||
19 | 11:24 AM | Mixed Novice Corporate 8+ | 2 |
||
20 | 11:28 AM | Mixed Open 2x | 7 |
||
20 | 11:28 AM | Mixed Masters 2x | 9 |
||
21 | 11:33 AM | Mens Rec 1x | 5 |
||
21 | 11:33 AM | Womens Rec 1x | 4 |
||
21 | 11:33 AM | Mens Alden Ocean 2x | 0 |
||
21 | 11:33 AM | Womens Alden Ocean 2x | 0 |
||
21 | 11:33 AM | Mens Alden Ocean 1x | 0 |
||
21 | 11:33 AM | Womens Alden Ocean 1x | 0 |
||
21 | 11:33 AM | Mens Adaptive & Visually Impaired 2x | 0 |
||
21 | 11:33 AM | Womens Adaptive & Visually Impaired 2x | 2 |
||
21 | 11:33 AM | Mens Adaptive & Visually Impaired 1x | 2 |
||
21 | 11:33 AM | Womens Adaptive & Visually Impaired 1x | 0 |
||
22 | 1:30 PM | Mens Masters 4+ (age 27-39) | 2 |
||
22 | 1:30 PM | Mens Senior Masters 4+ (age 40-49) | 7 |
||
22 | 1:30 PM | Mens Grand Master 4+ (age 50-59) | 2 |
||
22 | 1:30 PM | Mens Veteran 4+ (age 60-69) | 1 |
||
22 | 1:30 PM | Mens Senior Veteran 4+ (age 70+) | 0 |
||
23 | 1:38 PM | Mixed Masters 8+ (age 27-39) | 3 |
||
23 | 1:38 PM | Mixed Corporate 8+ | 11 |
||
24 | 1:47 PM | Mens High School Novice 4+ | 18 |
||
24 | 1:47 PM | Womens High School Novice 4+ | 25 |
||
25 | 2:00 PM | Womens Youth 4+ | 20 |
||
25 | 2:00 PM | Womens High School 4+ | 25 |
||
26 | 2:16 PM | Mens Open 4+ | 7 |
||
26 | 2:16 PM | Womens Open 4+ | 5 |
||
27 | 2:29 PM | Mens Open 4x | 2 |
||
27 | 2:29 PM | Womens Open 4x | 1 |
||
28 | 2:33 PM | Mens High School 4x | 8 |
||
28 | 2:33 PM | Womens High School 4x | 1 |
||
29 | 2:33 PM | Mens Masters 4x | 1 |
||
29 | 2:33 PM | Womens Masters 4x | 1 |
||
30 | 2:43 PM | Womens Masters 4+ (age 27-39) | 3 |
||
30 | 2:43 PM | Womens Senior Master 4+ (age 40-49) | 3 |
||
30 | 2:43 PM | Womens Grand Master 4+ (age 50-59) | 1 |
||
31 | 2:59 PM | Mens Lightweight 4+ | 13 |
||
31 | 2:59 PM | Womens Lightweight 4+ | 18 |
||
32 | 3:14 PM | Mens Youth 8+ | 17 |
||
32 | 3:14 PM | Mens High School 8+ | 23 |
||
33 | 3:30 PM | Mens Open 8+ | 7 |
||
33 | 3:30 PM | Womens Open 8+ | 12 |
*-Event times, if listed, are tentative and subject to change