Secret City Head Race
- Oct 16, 2021 To Oct 17, 2021
- head
- 697 Melton Lake Drive
- Oak Ridge, TN (USA)
- Hosted By: Oak Ridge Rowing Association, Inc.
- 2021 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 16, 2021 | |||||
1 | Notify | Notification of Interest | 11 |
||
2 | 9:00 AM | Womens Jr Ltwt 8+ | 2 |
||
3 | 9:00 AM | Womens Masters 8+ | 1 |
||
4 | 9:00 AM | Womens U15 8+ | 2 |
||
5 | 9:10 AM | Mens Jr Ltwt 4+ | 9 |
||
6 | 9:10 AM | Mens Masters 4+ | 0 |
||
7 | 9:10 AM | Mens U15 4+ | 0 |
||
8 | 9:15 AM | Mens Open 1x | 4 |
||
Atlanta Rowing Club, Inc. |
R. Rhodes
|
|
|||
Georgia Tech Rowing Club |
|
||||
Unaffiliated (USA) |
J. Stevens
|
|
|||
Wake Forest University Rowing Club |
M. Nurko
|
|
|||
9 | 9:15 AM | Mens Jr 1x | 9 |
||
10 | 9:20 AM | Mens Masters 1x | 14 |
||
11 | 9:25 AM | Mens U171x | 10 |
||
12 | 9:35 AM | Mens Open 2- | 2 |
||
13 | 9:35 AM | Mens Jr 2- | 11 |
||
14 | 9:45 AM | Mens Open 2x | 1 |
||
15 | 10:00 AM | Mens Collegiate Novice 4+ | 11 |
||
Clemson Rowing Association (A) |
M. Morfogen/J. Farrell/G. Frazier/D. Navarro/S. Amin (Cox)
|
|
|||
Emory Crew (A) |
E. Bends/R. Ruhde/M. Merchant/W. Martin/G. Lau (Cox)
|
|
|||
Georgia Tech Rowing Club (A) |
J. Moore/M. Blackburn/A. Shokoohi/J. DesLaurier/E. Buchanan (Cox)/
|
|
|||
Murray State University Crew (A) |
B. Barisch/J. Weinberger/M. Hooks/J. Jett/M. Lallave (Cox)
|
|
|||
University of South Carolina Rowing Club (A) |
E. Lesslie/J. Hubert/J. Berger/R. Leveckis/M. Schoderbek (Cox)
|
|
|||
University of South Carolina Rowing Club (A) |
S. Frost/L. Lacomba/M. Salb/K. Quintero/Z. Tyson (Cox)
|
|
|||
Vanderbilt Rowing Club (A) |
r. sullivan/J. Gingold/S. Amsalem/E. Semet/Y. Zhang (Cox)
|
|
|||
Wake Forest University Rowing Club (A) |
C. Weisberg/B. Page/C. Engfer/W. Curry/H. Dumser (Cox)
|
|
|||
Clemson Rowing Association (B) |
R. Reynolds/M. Collins/W. Osborne/K. Undheim/G. Hamilton (Cox)
|
|
|||
Georgia Tech Rowing Club (B) |
E. Vitak/B. Klukaszewski/M. Mihalis/J. Randall/H. Ko (Cox)/
|
|
|||
Clemson Rowing Association (C) |
M. Delia/D. Egloff/A. O’Rourke/T. McDonald/Q. Sullivan (Cox)
|
|
|||
16 | 10:10 AM | Mens Jr Novice 4+ | 13 |
||
17 | 10:15 AM | Mixed Masters 4+ | 3 |
||
18 | 10:20 AM | Mens Masters 4x | 4 |
||
19 | 10:20 AM | Mixed Masters 4x | 2 |
||
20 | 10:30 AM | Womens Collegiate Novice 8+ | 8 |
||
21 | 10:35 AM | Womens Jr Novice 8+ | 7 |
||
22 | 10:50 AM | Womens Open 2x | 4 |
||
23 | 10:50 AM | Womens Masters 2x | 7 |
||
24 | 11:00 AM | Womens Jr 2x | 12 |
||
25 | 11:10 AM | Womens Jr Ltwt 2x | 5 |
||
26 | 11:20 AM | Womens U17 2x | 11 |
||
27 | 11:30 AM | Womens U 152x | 3 |
||
28 | 11:45 AM | Mens Jr 4x | 10 |
||
29 | 11:45 AM | Mens U17 4x | 7 |
||
30 | 11:50 AM | Womens Open 8+ | 5 |
||
31 | 11:55 AM | Womens Jr 8+ Row for the Cure | 6 |
||
32 | 12:00 PM | Womens U17 8+ | 5 |
||
33 | 12:10 PM | Mens Open 4+ | 10 |
||
34 | 12:20 PM | Mens Jr 4+ | 12 |
||
35 | 12:20 PM | Mens U17 4+ | 6 |
||
36 | 12:30 PM | Mixed Masters 2x | 8 |
||
37 | 2:00 PM | Mens Jr Ltwt 8+ | 3 |
||
38 | 2:00 PM | Mens Masters 8+ | 1 |
||
39 | 2:00 PM | Mens U15 8+ | 2 |
||
40 | 2:10 PM | Womens Jr Ltwt 4+ | 3 |
||
41 | 2:10 PM | Womens Masters 4+ Row for the Cure | 4 |
||
42 | 2:10 PM | Womens U15 4+ | 1 |
||
43 | 2:25 PM | Womens Open 1x | 3 |
||
44 | 2:25 PM | Womens Jr 1x | 6 |
||
45 | 2:25 PM | Womens U17 1x | 4 |
||
46 | 2:30 PM | Womens Masters 1x | 11 |
||
47 | 2:40 PM | Womens Open 2- | 3 |
||
48 | 2:40 PM | Womens Jr 2- | 6 |
||
49 | 2:45 PM | Mens Collegiate Novice 8+ | 7 |
||
50 | 2:45 PM | Mens Jr Novice 8+ | 5 |
||
51 | 2:50 PM | Womens Collegiate Novice 4+ | 9 |
||
Clemson Rowing Association (A) |
L. Langlais/D. Hopkins/C. Reed/M. Richards/B. Hewitt (Cox)
|
|
|||
Emory Crew (A) |
A. Parameswar/E. Sweeney Benzon/S. Xiao/C. Brown/M. Simchuk (Cox)
|
|
|||
Georgia Tech Rowing Club (A) |
D. McGowan/A. Boutwell/L. Wilson/R. Choi/E. Adams (Cox)/
|
|
|||
Murray State University Crew (A) |
E. Sexton/E. Crutchfield/E. DeMarse/A. Epplin/A. Robinson (Cox)
|
|
|||
Vanderbilt Rowing Club (A) |
H. Thomas/M. Horne/Y. Jun/S. Samuel/C. Goodrich (Cox)
|
|
|||
Vanderbilt Rowing Club (A) |
S. Yang/S. Samuel/C. Conze/A. Simpson/Y. Zhang (Cox)
|
|
|||
Wake Forest University Rowing Club (A) |
G. Ayzanoa/L. Angelo/A. Kim/S. Patel/K. Tsai (Cox)
|
|
|||
Clemson Rowing Association (B) |
E. Callahan/S. Flores/J. Gerstlauer/M. Sun/A. Bragg (Cox)
|
|
|||
Clemson Rowing Association (C) |
M. Curtis/M. Brobst/K. Sprouse/A. Martone/A. Wilkins (Cox)
|
|
|||
52 | 2:50 PM | Womens Jr Novice 4+ | 11 |
||
53 | 3:00 PM | Womens Jr 4x | 8 |
||
54 | 3:00 PM | Womens U17 4x | 8 |
||
55 | 3:10 PM | Womens Masters 4x | 5 |
||
56 | 3:15 PM | Mens Masters 2x | 8 |
||
57 | 3:20 PM | Mens Jr 2x | 19 |
||
58 | 3:20 PM | Mens Jr Ltwt 2x | 5 |
||
59 | 3:20 PM | Mens U17 2x | 7 |
||
60 | 3:20 PM | Mens U15 2x | 7 |
||
61 | 3:40 PM | Mens Open 8+ | 3 |
||
62 | 3:40 PM | Mens Jr 8+ | 4 |
||
63 | 3:40 PM | Mens U17 8+ | 4 |
||
64 | 3:45 PM | Womens Open 4+ | 13 |
||
65 | 3:50 PM | Womens Jr 4+ | 12 |
||
66 | 3:50 PM | Womens U17 4+ | 9 |
||
67 | 4:00 PM | Mixed Masters 8+ Row for the Cure | 1 |
||
68 | 4:15 PM | Mixed Middle School 8+ | 5 |
||
69 | 4:30 PM | Mens Middle School 4x | 0 |
||
70 | 4:30 PM | Womens Middle School 4x | 1 |
||
71 | 4:30 PM | Mixed Middle School 4x | 2 |
||
Sunday, October 17, 2021 | |||||
72 | 9:00 AM | Mens Open 8+ | 0 |
||
73 | 9:00 AM | Mens Jr 8+ | 0 |
||
74 | 9:00 AM | Mens Masters 8+ | 0 |
||
75 | 9:00 AM | Mixed Masters 8+ | 1 |
||
76 | 9:00 AM | Mens Jr Novice 8+ | 0 |
||
77 | 9:00 AM | Mens Open 4+ | 0 |
||
78 | 9:00 AM | Mens Jr 4+ | 5 |
||
79 | 9:00 AM | Mens Jr Novice 4+ | 6 |
||
80 | 9:05 AM | Mens Masters 4+ | 1 |
||
81 | 9:05 AM | Mens Open 2- | 0 |
||
82 | 9:05 AM | Mens Jr 2- | 0 |
||
83 | 9:05 AM | Mens Masters 2- | 1 |
||
84 | 9:10 AM | Womens Open 4x | 0 |
||
85 | 9:15 AM | Womens Jr 4x | 4 |
||
86 | 9:20 AM | Mixed Masters 4x | 4 |
||
87 | 9:20 AM | Womens Masters 4x | 2 |
||
88 | 9:20 AM | Womens Jr Novice 4x | 4 |
||
89 | 9:25 AM | Womens Open 2x | 0 |
||
90 | 9:30 AM | Womens Jr 2x | 11 |
||
91 | 9:30 AM | Womens Masters 2x | 1 |
||
92 | 9:40 AM | Womens Open 1x | 0 |
||
93 | 9:40 AM | Womens Jr 1x | 9 |
||
94 | 9:45 AM | Womens Masters 1x | 5 |
||
95 | 12:00 PM | Mens Open 4x | 0 |
||
96 | 12:00 PM | Mens Masters 4x | 1 |
||
97 | 12:00 PM | Mens Jr 4x | 1 |
||
98 | 12:00 PM | Mens Jr Novice 4x | 5 |
||
99 | 12:00 PM | Mens Open 2x | 0 |
||
100 | 12:10 PM | Mens Jr 2x | 14 |
||
101 | 12:10 PM | Mens Masters 2x | 0 |
||
102 | 12:10 PM | Mixed Masters 2x | 0 |
||
103 | 12:10 PM | Mens Open 1x | 1 |
||
104 | 12:10 PM | Mens Jr 1x | 14 |
||
105 | 12:15 PM | Mens Masters 1x | 5 |
||
106 | 12:30 PM | Womens Open 8+ | 0 |
||
107 | 12:30 PM | Womens Jr 8+ | 4 |
||
108 | 12:30 PM | Womens Jr Novice 8+ | 4 |
||
109 | 12:30 PM | Womens Masters 8+ | 0 |
||
110 | 12:35 PM | Womens Open 4+ | 2 |
||
111 | 12:35 PM | Womens Jr 4+ | 8 |
||
112 | 12:40 PM | Mixed Masters 4+ | 0 |
||
113 | 12:40 PM | Womens Masters 4+ | 0 |
||
114 | 12:40 PM | Womens Jr Novice 4+ | 2 |
||
115 | 12:40 PM | Womens Open 2- | 0 |
||
116 | 12:45 PM | Womens Jr 2- | 1 |
||
117 | 12:45 PM | Womens Masters 2- | 0 |
||
118 | 1:00 PM | Mens K-1, OC-1 | 4 |
||
119 | 1:00 PM | Mens OC-2 | 0 |
||
120 | 1:00 PM | Womens K-1, OC-1 | 1 |
||
121 | 1:00 PM | Mens SUP | 2 |
*-Event times, if listed, are tentative and subject to change