Quaker City Masters Regatta
- Hosted By: Fairmount Rowing Association
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, July 30, 2005 | |||||
1 | Adaptive 1x | 0 |
|||
10 | Mens A-C 8+ | 2 |
|||
11 | Womens A-C 8+ | 2 |
|||
12 | Mens D-H 4x | 3 |
|||
13 | Womens D-H 4x | 2 |
|||
14 | Mens A-H 2- | 6 |
|||
15 | Womens A-H 2- | 0 |
|||
16 | Mixed A-H 4x | 7 |
|||
17 | Mens D-H 8+ | 2 |
|||
18 | Womens D-H 8+ | 0 |
|||
19 | Mens Ltwt A-H 1x | 15 |
|||
2 | Mens AA 1x | 0 |
|||
20 | Womens Ltwt A-H 1x | 3 |
|||
21 | Mens A-C 4x | 4 |
|||
22 | Womens A-C 4x | 7 |
|||
23 | Womens D-H 4+ | 1 |
|||
24 | Mens D-H 4+ | 4 |
|||
25 | Mens D-H 2x | 7 |
|||
26 | Womens D-H 2x | 5 |
|||
27 | Womens A-C 4+ | 2 |
|||
28 | Mens A-C 4+ | 6 |
|||
29 | Mixed A-H 4+ | 1 |
|||
3 | Mens A-C 1x | 19 |
|||
30 | Mens A-C 2x | 7 |
|||
31 | Womens A-C 2x | 7 |
|||
32 | Mens A-H Ltwt 2x | 3 |
|||
33 | Womens A-H Ltwt 2x | 2 |
|||
34 | Mixed A-H 8+ | 3 |
|||
35 | Corporate Mixed 8+ | 0 |
|||
36 | Mixed A-C 2x | 9 |
|||
37 | Mixed D-H 2x | 6 |
|||
38 | Mens A-H Ltwt 4+ | 0 |
|||
39 | Womens A-H Ltwt 4+ | 1 |
|||
4 | Womens AA 1x | 1 |
|||
5 | Womens A-C 1x | 8 |
|||
Crescent Boat Club |
A. Phillips
|
0.4 (31)
|
|||
Lake Lanier Rowing Club |
J. Petrie
|
7.2 (44)
|
|||
Passaic River Rowing Association (PRRA) |
D. Cenit
|
3.6 (39)
|
|||
Philadelphia Girls' Rowing Club |
B. Dennison
|
0.2 (30)
|
|||
Sagamore Rowing Association |
D. Fantini
|
7.2 (44)
|
|||
University Barge Club |
M. Hilf
|
8.1 (45)
|
|||
Vesper Boat Club |
B. Meehan
|
3.6 (39)
|
|||
Wilmington Rowing Center (WRC) |
K. Benarcik
|
8.1 (45)
|
|||
6 | Womens D-H 1x | 15 |
|||
7 | Mens D-H 1x | 20 |
|||
8 | Mens Rec 1x | 1 |
|||
9 | Womens Rec 1x | 2 |
*-Event times, if listed, are tentative and subject to change