World Rowing Masters Regatta
- Sep 1, 2021 To Sep 5, 2021
- sprint
- Linz-Ottensheim
- Ottensheim, 4 (AUT)
- Hosted By: Upper Austrian Rowing Federation
- Cancelled
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Wednesday, September 1, 2021 | |||||
101 | E 4+ | Mens E 4+ | |||
102 | WF 4- | Womens F 4- | |||
103 | H 2x | Mens H 2x | |||
104 | WA 1x | Womens A 1x | |||
105 | C 2- | Mens C 2- | |||
106 | WD 2x | Womens D 2x | |||
107 | F 1x | Mens F 1x | |||
108 | WG-M 2- | Womens G-M 2- | |||
109 | I-M 8+ | Mens I-M 8+ | |||
110 | WB 4x | Womens B 4x | |||
111 | A 1x | Mens A 1x | |||
112 | WE 8+ | Womens E 8+ | |||
113 | D 2x | Mens D 2x | |||
114 | G 4- | Mens G 4- | |||
115 | WC 4+ | Womens C 4+ | |||
116 | B 8+ | Mens B 8+ | |||
Thursday, September 2, 2021 | |||||
201 | WC 8+ | Womens C 8+ | |||
202 | C 4- | Mens C 4- | |||
203 | WF 1x | Womens F 1x | |||
204 | F 2x | Mens F 2x | |||
205 | WI-M 1x | Womens I-M 1x | |||
206 | WA 4+ | Womens A 4+ | |||
207 | I 4x | Mens I 4x | |||
208 | A 2- | Mens A 2- | |||
209 | WD 4- | Womens D 4- | |||
210 | D 1x | Mens D 1x | |||
211 | WG 4x | Womens G 4x | |||
212 | G 8+ | Mens G 8+ | |||
213 | WB 2- | Womens B 2- | |||
214 | I-M 4+ | Mens I-M 4+ | |||
215 | B 2x | Mens B 2x | |||
216 | WE 4x | Womens E 4x | |||
217 | E 2- | Mens E 2- | |||
218 | H 1x | Mens H 1x | |||
219 | WH 2x | Womens H 2x | |||
220 | C 4x | Mens C 4x | |||
221 | F 4- | Mens F 4- | |||
222 | WC 1x | Womens C 1x | |||
223 | WF 4+ | Womens F 4+ | |||
224 | A 4- | Mens A 4- | |||
225 | WA 2x | Womens A 2x | |||
226 | D 8+ | Mens D 8+ | |||
227 | WD 4+ | Womens D 4+ | |||
228 | G 4x | Mens G 4x | |||
229 | J-M 2x | Mens J-M 2x | |||
230 | WB 4- | Womens B 4- | |||
231 | B 4+ | Mens B 4+ | |||
232 | WE 2- | Womens E 2- | |||
233 | E 4x | Mens E 4x | |||
234 | H 2- | Mens H 2- | |||
235 | WG-M 8+ | Womens G-M 8+ | |||
Friday, September 3, 2021 | |||||
301 | I 1x | Mens I 1x | |||
302 | WC 2- | Womens C 2- | |||
303 | A 2x | Mens A 2x | |||
304 | WF 4x | Womens F 4x | |||
305 | D 4+ | Mens D 4+ | |||
306 | WI-M 2x | Womens I-M 2x | |||
307 | G 2- | Mens G 2- | |||
308 | WA 4- | Womens A 4- | |||
309 | B 4x | Mens B 4x | |||
310 | WD 8+ | Womens D 8+ | |||
311 | E 1x | Mens E 1x | |||
312 | H 4- | Mens H 4- | |||
313 | WG 2x | Womens G 2x | |||
314 | C 8+ | Mens C 8+ | |||
315 | WB 4+ | Womens B 4+ | |||
316 | F 4x | Mens F 4x | |||
317 | WE 2x | Womens E 2x | |||
318 | I-M 2- | Mens I-M 2- | |||
319 | WH 1x | Womens H 1x | |||
320 | A 4+ | Mens A 4+ | |||
321 | D 2- | Mens D 2- | |||
322 | WC 4x | Womens C 4x | |||
323 | G 2x | Mens G 2x | |||
324 | WF 2- | Womens F 2- | |||
325 | J-M 4x | Mens J-M 4x | |||
326 | B 4- | Mens B 4- | |||
327 | WA 8+ | Womens A 8+ | |||
328 | WD 1x | Womens D 1x | |||
329 | E 4- | Mens E 4- | |||
330 | WG-M 4+ | Womens G-M 4+ | |||
331 | WB 2x | Womens B 2x | |||
332 | H 4+ | Mens H 4+ | |||
333 | C 1x | Mens C 1x | |||
334 | WE 4- | Womens E 4- | |||
335 | F 8+ | Mens F 8+ | |||
Saturday, September 4, 2021 | |||||
401 | D 4x | Mens D 4x | |||
402 | WC 4- | Womens C 4- | |||
403 | G 4+ | Mens G 4+ | |||
404 | J 1x | Mens J 1x | |||
405 | WF 2x | Womens F 2x | |||
406 | WH-M 4x | Womens H-M 4x | |||
407 | B 1x | Mens B 1x | |||
408 | E 8+ | Mens E 8+ | |||
409 | WA 2- | Womens A 2- | |||
410 | H 4x | Mens H 4x | |||
411 | C 2x | Mens C 2x | |||
412 | WD 2- | Womens D 2- | |||
413 | F 4+ | Mens F 4+ | |||
414 | WG 1x | Womens G 1x | |||
415 | I-M 4- | Mens I-M 4- | |||
416 | WB 8+ | Womens B 8+ | |||
417 | A 4x | Mens A 4x | |||
418 | WE 1x | Womens E 1x | |||
419 | D 4- | Mens D 4- | |||
420 | WC 2x | Womens C 2x | |||
421 | G 1x | Mens G 1x | |||
422 | WF 8+ | Womens F 8+ | |||
423 | I 2x | Mens I 2x | |||
424 | WA 4x | Womens A 4x | |||
425 | B 2- | Mens B 2- | |||
426 | E 2x | Mens E 2x | |||
427 | WD 4x | Womens D 4x | |||
428 | WG-M 4- | Womens G-M 4- | |||
429 | H 8+ | Mens H 8+ | |||
430 | C 4+ | Mens C 4+ | |||
431 | WB 1x | Womens B 1x | |||
432 | F 2- | Mens F 2- | |||
433 | WE 4+ | Womens E 4+ | |||
434 | K-M 1x | Mens K-M 1x | |||
435 | A 8+ | Mens A 8+ | |||
Sunday, September 5, 2021 | |||||
501 | Mix D 2x | Mixed D 2x | |||
502 | Mix G 4x | Mixed G 4x | |||
503 | Mix B 8+ | Mixed B 8+ | |||
504 | Mix E 2x | Mixed E 2x | |||
505 | Mix H-M 4x | Mixed H-M 4x | |||
506 | Mix C 8+ | Mixed C 8+ | |||
507 | Mix F 2x | Mixed F 2x | |||
508 | Mix A 4x | Mixed A 4x | |||
509 | Mix D 8+ | Mixed D 8+ | |||
510 | Mix G 2x | Mixed G 2x | |||
511 | Mix B 4x | Mixed B 4x | |||
512 | Mix E 8+ | Mixed E 8+ | |||
513 | Mix H-M 2x | Mixed H-M 2x | |||
514 | Mix C 4x | Mixed C 4x | |||
515 | Mix F 8+ | Mixed F 8+ | |||
516 | Mix A 2x | Mixed A 2x | |||
517 | Mix D 4x | Mixed D 4x | |||
518 | Mix G 8+ | Mixed G 8+ | |||
519 | Mix B 2x | Mixed B 2x | |||
520 | Mix E 4x | Mixed E 4x | |||
521 | Mix H-M 8+ | Mixed H-M 8+ | |||
522 | Mix C 2x | Mixed C 2x | |||
523 | Mix F 4x | Mixed F 4x | |||
524 | Mix A 8+ | Mixed A 8+ |
*-Event times, if listed, are tentative and subject to change