USRowing Virtual Mid-Atlantic Youth Regional Championship
- May 15, 2020
- virtual
- Anywhere USA
- Princeton, NJ (USA)
- Hosted By: USRowing
- 2020 Owned Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Friday, May 1, 2020 | |||||
1 | MY1x | Mens Youth 1x | 11 |
||
2 | WY1x | Womens Youth 1x | 10 |
||
3 | Mens Youth Ltwt 1x | 2 |
|||
Baltimore Rowing Club |
M. Calderon
|
|
|||
Malvern Preparatory School |
J. Crowley/
|
|
|||
4 | Womens Youth Ltwt 1x | 9 |
|||
5 | MU171x | Mens U17 1x | 15 |
||
6 | WU171x | Womens U17 1x | 11 |
||
Advanced Community Rowing Association INC. |
T. Gallo
|
|
|||
Baltimore Rowing Club |
M. Hess
|
|
|||
Beaver Creek Sculling |
L. Pelton
|
|
|||
Elizabeth Seton High School |
k. Moss
|
|
|||
Germantown Friends School Rowing |
|
||||
Germantown Friends School Rowing |
|
||||
Moorestown Rowing Club |
C. Shawaryn
|
|
|||
Navesink River Rowing |
V. Conrad
|
|
|||
Nereid Boat Club, Inc. |
I. Fisher
|
|
|||
Princeton National Rowing Association/Mercer |
A. Elgart
|
|
|||
Ridgewood Crew Foundation |
L. Riedel
|
|
|||
7 | Mens U15 1x | 1 |
|||
8 | Womens U15 1x | 2 |
|||
9 | Mens Youth 2-/2x | 6 |
|||
10 | Womens Youth 2-/2x | 9 |
|||
11 | Mens Youth Ltwt 2x | 4 |
|||
12 | Womens Youth Ltwt 2x | 3 |
|||
13 | Mens U17 2-/2x | 6 |
|||
14 | Womens U17 2-/2x | 8 |
|||
15 | Mens Freshman 2-/2x | 7 |
|||
16 | Womens Freshman 2-/2x | 4 |
|||
Baltimore Rowing Club (A) |
C. Cochran/A. Shackelford
|
|
|||
Beaver Creek Sculling (A) |
C. Dagner/G. Slaats
|
|
|||
Germantown Friends School Rowing (A) |
|
||||
Radnor Girls Crew Club (A) |
C. Ernst/A. Lee
|
|
|||
17 | Mens U15 2-/2x | 1 |
|||
18 | Womens U15 2-/2x | 1 |
|||
19 | Mens Youth 4+/4x/4-: Weight Adjusted | 8 |
|||
20 | Womens Youth 4+/4x/4-: Weight Adjusted | 7 |
|||
21 | Mens Youth Ltwt 4+ | 2 |
|||
22 | Womens Youth Ltwt 4+ | 1 |
|||
23 | Mens U17 4+/4x | 0 |
|||
24 | Womens U17 4+/4x | 2 |
|||
25 | Mens Freshman 4+/4x | 2 |
|||
26 | Womens Freshman 4+/4x | 1 |
|||
27 | Mens U15 4+/4x | 0 |
|||
28 | Womens U15 4+/4x | 0 |
|||
29 | MY8+ | Mens Youth 8+ | 1 |
||
30 | WY8+ | Womens Youth 8+ | 0 |
||
31 | Mens Youth 8+: Weight Adjusted | 1 |
|||
32 | Womens Youth 8+: Weight Adjusted | 0 |
|||
33 | Mens Youth Ltwt 8+ | 1 |
|||
34 | Womens Youth Ltwt 8+ | 0 |
|||
35 | MU178+ | Mens U17 8+ | 1 |
||
36 | WU178+ | Womens U17 8+ | 0 |
||
37 | MU158+ | Mens U15 8+ | 0 |
||
38 | WU158+ | Womens U15 8+ | 0 |
||
39 | Mixed Youth Inclusive 2-/2x | 0 |
|||
40 | Mens/Womens Youth PR1, PR2, or PR3 1x | 0 |
|||
41 | Mens/Womens Youth PR3 (D) 1x | 0 |
*-Event times, if listed, are tentative and subject to change