Murphy Cup
- Mar 29, 2008
- sprint
- Schuylkill River
- Philadelphia, PA (USA)
- Hosted By: Temple University Rowing
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, March 29, 2008 | ||||
1 | Womens Novice 8+ | 22 |
||
2 | Mens Novice 8+ | 14 |
||
3 | Womens Ltwt Varsity 4+ | 11 |
||
4 | Mens Ltwt Varsity 4+ | 8 |
||
5 | Womens Varsity 4+ | 30 |
||
6 | Mens Varsity 4+ | 21 |
||
7 | Womens Novice 4+ | 24 |
||
8 | Mens Novice 4+ | 15 |
||
9 | Womens Varsity 2- | 9 |
||
10 | Mens Varsity 2- | 9 |
||
11 | Womens Ltwt Varsity 8+ | 5 |
||
12 | Mens Ltwt Varsity 8+ | 4 |
||
13 | Womens JV 8+ | 13 |
||
14 | Mens JV 8+ | 13 |
||
15 | Womens Varsity 8+ DII/DIII | 2 |
||
16 | Womens Varsity 8+ DI | 22 |
||
17 | Mens Varsity 8+ | 15 |
*-Event times, if listed, are tentative and subject to change