Chattanooga Head Race
- Oct 12, 2002
- head
- Downtown
- Chattanooga, TN (USA)
- Hosted By: Lookout Rowing Club
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 12, 2002 | |||||
1 | 9:00 AM | Womens Championship 8 | 6 |
||
2 | 9:00 AM | Womens Masters 8 | 2 |
||
3 | 9:10 AM | Mens Championship 4+ | 7 |
||
4 | 9:20 AM | Mens Championship 1x | 5 |
||
5 | 9:20 AM | Womens Championship 1x | 1 |
||
Tulane University Rowing Association (A) |
A. Dickinson
|
|
|||
10 | 9:30 AM | Womens Senior Masters 1x (age 43-59 as of 12/31/02) | 2 |
||
11 | 9:30 AM | Womens Veterans 1x (age 60+ as of 12/31/02) | 0 |
||
6 | 9:30 AM | Mens Masters 1x (age 27-42 as of 12/31/02) | 2 |
||
7 | 9:30 AM | Mens Senior Masters 1x (age 43-59 as of 12/31/02) | 6 |
||
8 | 9:30 AM | Mens Veterans 1x (age 60+ as of 12/31/02) | 2 |
||
9 | 9:30 AM | Womens Masters 1x (age 27-42 as of 12/31/02) | 0 |
||
12 | 9:40 AM | Mens Ltwt 1x | 5 |
||
13 | 9:40 AM | Womens Ltwt 1x | 0 |
||
14 | 9:50 AM | Mens Youth 1x (18 or younger as of 12/31/02) | 3 |
||
15 | 9:50 AM | Womens Youth 1x (18 or younger as of 12/31/02) | 3 |
||
16 | 10:00 AM | Mens Novice 1x | 0 |
||
17 | 10:00 AM | Womens Novice 1x | 0 |
||
18 | 10:00 AM | Mens Recreational 1x | 1 |
||
19 | 10:00 AM | Womens Recreational 1x | 0 |
||
20 | 10:10 AM | Mens Novice 4+ | 5 |
||
21 | 10:10 AM | Mens True College Novice 4+ | 11 |
||
22 | 10:20 AM | Womens Youth Novice 4+ | 9 |
||
23 | 10:30 AM | Mens Youth Novice 8 | 6 |
||
24 | 10:40 AM | Mens Championship 2- | 4 |
||
25 | 10:50 AM | Mens Ltwt 4+ | 7 |
||
26 | 11:00 AM | Mens Championship 2x | 2 |
||
27 | 11:00 AM | Womens Championship 2x | 0 |
||
28 | 11:10 AM | Mens Masters 4+ | 1 |
||
29 | 11:10 AM | Womens Masters 4+ | 2 |
||
31 | 12:12 PM | Womens True College Novice 4+ | 10 |
||
30 | 12:20 PM | Womens Novice 4+ | 6 |
||
32 | 12:30 PM | Mens Novice 8 | 10 |
||
33 | 12:30 PM | Mixed Masters 8 | 0 |
||
34 | 12:40 PM | Mens Youth 2x | 4 |
||
35 | 12:40 PM | Womens Youth 2x | 0 |
||
36 | 12:50 PM | Mixed Masters 2x | 4 |
||
37 | 1:00 PM | Womens Championship 2- | 7 |
||
38 | 1:10 PM | Womens Youth 8 | 8 |
||
39 | 1:20 PM | Mens Youth 4+ | 5 |
||
40 | 1:50 PM | Womens Ltwt 4+ | 5 |
||
41 | 2:10 PM | Womens Novice 8 | 11 |
||
42 | 2:20 PM | Mens Youth Novice 4+ | 8 |
||
43 | 2:30 PM | Mixed Masters 4+ | 1 |
||
44 | 2:40 PM | Womens Youth Novice 8 | 7 |
||
45 | 2:50 PM | Mens Masters 2x | 1 |
||
46 | 2:50 PM | Womens Masters 2x | 0 |
||
47 | 3:10 PM | Womens Youth 4+ | 8 |
||
48 | 3:20 PM | Mens Youth 8 | 5 |
||
49 | 3:30 PM | Womens Championship 4+ | 12 |
||
Alabama Crew (A) |
M. Williamson/A. Pickering/L. Santini/S. Spanjer/A. Pollini (Cox)
|
|
|||
Berry College Viking Crew (A) |
L. Friedrich/J. Dixon/K. Byrnes/M. Kowalchuk/J. Tallent (Cox)
|
|
|||
Clemson University Mens Rowing (A) |
S. Myers/B. Herron/K. Zambito/L. Thompson/M. Huffman (Cox)
|
|
|||
Emory Crew (A) |
S. Bellis/M. Tharayil/I. Wachs/L. Margoles/A. Brown (Cox)
|
|
|||
Georgia State University Crew (A) |
A. Debban/J. Dean/S. Jordan/L. Jakubowicz/D. Boyles (Cox)
|
|
|||
Georgia Tech Rowing Club (A) |
A. Richards/D. Ozmen/E. Donohoe/S. Sayre/F. Ruskin (Cox)
|
|
|||
The Rowing Team at the University of Georgia, Inc. (A) |
J. Hogan/C. Richards/A. Barnes/M. Young/M. Austin (Cox)
|
|
|||
Tulane University Rowing Association (A) |
A. Dickinson/M. Pinette/A. Pince/C. Risman-jones/L. Dangelo (Cox)
|
|
|||
University of Tennessee Women (A) |
M. Allen/M. Craig/H. Graber/H. McDaniel/E. Artz (Cox)
|
|
|||
UTC - Chattanooga Rowing (A) |
M. Robinson/R. Boyd/E. Crye/J. Hardeman/J. Dickerson (Cox)
|
|
|||
University of Tennessee Women (B) |
K. Logan/K. Kravitz/J. Shreder/A. McIntosh/L. Brown (Cox)
|
|
|||
University of Tennessee Women (C) |
M. DiCerbo/C. Newton/M. Gruzalski/M. Lewis/J. Vick (Cox)
|
|
|||
50 | 3:40 PM | Mens Championship 8 | 8 |
||
Alabama Crew (A) |
F. Osbourn/B. Enoch/L. Hornbuckle/N. Putman/J. DeCicco/M. Beaver/P. Martas/K. Carlton/C. Thomas (Cox)
|
|
|||
Clemson University Mens Rowing (A) |
H. Thompson/M. Zambito/J. Matz/M. Crisler/C. Piccirillo/B. Davis/R. Higgens/J. Bardoner/A. Sacramo (Cox)
|
|
|||
Emory Crew (A) |
A. Shimel/J. Perrin/M. Henrickson/S. Mineal/N. Pokony-Cambell/N. Burris/F. Huang/D. Groshgal/B. Meisels (Cox)
|
|
|||
Georgia Tech Rowing Club (A) |
T. Bronikowski/J. Smith/B. Baxely/J. Pearson/B. DeBacker/B. Ochs/J. Hoffman/C. Houston/B. Burnham (Cox)
|
|
|||
Tennessee Crew (A) |
J. Claiborne/D. Jamison/J. Thilking/R. Hawk/D. Sibley/J. Chandler/E. Thompson/B. Elam/L. Endsley (Cox)
|
|
|||
Tulane University Rowing Association (A) |
A. Adam/J. Mcclure/R. Galloway-dawkin/D. Sanderson/J. Hunsinger/J. Lee/C. Seaman/C. Hahn/J. Tebellef (Cox)
|
|
|||
UTC - Chattanooga Rowing (A) |
K. Alford/E. Anderson/A. Bryant/D. Chilton/J. Davis/M. Hodges/M. Jenkins/A. Deimling/J. Hammitt (Cox)
|
|
|||
Georgia Tech Rowing Club (B) |
B. Waters/J. Sinclair/S. Fankhauser/L. Thackston/A. Conely/C. Sauer/K. Chang/S. Brown/K. Trainer (Cox)
|
|
*-Event times, if listed, are tentative and subject to change