Green Mountain Head Regatta
- Sep 29, 2019
- head
- Connecticut River
- Putney, VT (USA)
- Hosted By: Putney Rowing Club
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, September 29, 2019 | |||||
1 | 9:45 AM | Mens 1x - U19 | 19 |
||
2 | Mens Collegiate 1x | 7 |
|||
3 | Mens 1x- 19 - 34 | 38 |
|||
4 | Mens 1x - 35 - 44 | 11 |
|||
5 | Mens 1x - 45 - 54 | 25 |
|||
6 | Mens 1x - 55 - 64 | 35 |
|||
7 | Mens 1x - 65- 74 | 28 |
|||
8 | Mens 1x - 75+ | 11 |
|||
9 | Womens 1x - U19 | 14 |
|||
10 | Womens Collegiate 1x | 12 |
|||
11 | Womens 1x - 19 -34 | 31 |
|||
12 | Womens 1x - 35 - 44 | 4 |
|||
13 | Womens 1x - 45 - 54 | 12 |
|||
Cambridge Boat Club |
L. Sheffner
|
|
|||
Cambridge Boat Club |
M. Watkins
|
|
|||
Community Rowing, Inc. |
J. Reed
|
|
|||
New Haven Rowing Club |
M. Carr
|
|
|||
Orleans Sweeps and Sculls |
A. Flanders
|
|
|||
Riverside Boat Club |
T. Carney
|
|
|||
Riverside Boat Club |
C. Main
|
|
|||
RowAmerica Greenwich |
J. Shepherd/
|
|
|||
Saugatuck Rowing Club, LLC |
K. deBiasi/
|
|
|||
Saugatuck Rowing Club, LLC |
K. Williams
|
|
|||
Upper Valley Rowing Foundation |
K. Dent
|
|
|||
Upper Valley Rowing Foundation |
R. Carroll
|
|
|||
14 | Womens 1x - 55 - 64 | 26 |
|||
15 | Womens 1x - 65 - 74 | 7 |
|||
16 | Womens 1x - 75+ | 1 |
|||
17 | Mens 2x - Open | 10 |
|||
18 | Mens Collegiate 2x | 4 |
|||
19 | Mens 2x - Masters 80+ | 1 |
|||
20 | Mens 2x - Masters 100+ | 6 |
|||
21 | Womens 2x - Open | 10 |
|||
22 | Womens Collegiate 2x | 13 |
|||
23 | Womens 2x - Masters 80+ | 2 |
|||
24 | Womens 2x - Masters 100+ | 10 |
|||
25 | Mixed 2x - Open | 9 |
|||
26 | Mixed 2x - Masters 80+ | 3 |
|||
27 | Mixed 2x - Masters 100+ | 6 |
*-Event times, if listed, are tentative and subject to change