116th Annual NWIRA Championship Regatta
- Aug 23, 2019 To Aug 24, 2019
- sprint
- Kenora Rowing Club
- Kenora, ON (CAN)
- Hosted By: Kenora Rowing Club
- Sanctioned by RCA and Manitoba Rowing Association
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Friday, August 23, 2019 | ||||
01 | 7:30 AM | MM4X | Master Men's Quad | 3 |
02 | 7:30 AM | JW2- | Junior Women's Pair | 9 |
03 | 7:30 AM | MW1XU50 | Master Women's Single Under 50 | 5 |
04 | 7:30 AM | MW1XO50 | Master Women's Single 50 and Over | 3 |
05 | 7:30 AM | JM4X | Junior Men's Quad | 7 |
06 | 7:30 AM | JBM4X | Junior B Men's Quad | 3 |
07 | 7:30 AM | W2- | Open Women's Pair | 7 |
08 | 7:30 AM | LM1X | Light Weight Men's Single | 7 |
09 | 7:30 AM | M1X | Open Men's Single | 12 |
10 | 7:30 AM | MXM4X | Mixed Master Quad | 8 |
11 | 7:30 AM | JM2- | Junior Men's Pair | 7 |
12 | 7:30 AM | JW8+ | Junior Women's Eight | 3 |
13 | 7:30 AM | W1X | Open Women's Single | 13 |
14 | 7:30 AM | M4X | Open Men's Quad | 7 |
15 | 7:30 AM | MM2- | Master Men's Pair | 4 |
16 | 7:30 AM | MW2- | Master Women's Pair | 0 |
17 | 7:30 AM | W4X | Open Women's Quad | 6 |
18 | 7:30 AM | JW1X | Junior Women's Single | 14 |
19 | 7:30 AM | JM4+ | Junior Men's Four w/Cox | 9 |
20 | 7:30 AM | M2- | Open Men's Pair | 6 |
21 | 7:30 AM | MW4X | Master Women's Quad | 4 |
22 | 7:30 AM | MM1XU50 | Master Men's Single Under 50 | 2 |
23 | 7:30 AM | MM1X50O | Master Men's Single 50 and Over | 10 |
24 | 7:30 AM | JW4X | Junior Women's Quad | 5 |
25 | 7:30 AM | JB4X | Junior B Women's Quad | 3 |
26 | 7:30 AM | WDSH1X | Women's Single Dash | 13 |
27 | 7:30 AM | LWDSH1X | Light Weight Women's Single Dash | 4 |
28 | 7:30 AM | M8+ | Men's Eight Dash | 6 |
Saturday, August 24, 2019 | ||||
29 | 7:30 AM | W8+ | Women's Eight | 4 |
30 | 7:30 AM | MM4- | Master Men's Four | 3 |
31 | 7:30 AM | JM2X | Junior Men's Double | 10 |
32 | 7:30 AM | JBM2X | Junior B Men's Double | 7 |
33 | 7:30 AM | LW1X | Light Weight Women's Single | 4 |
34 | 7:30 AM | M4- | Open Men's Four | 6 |
35 | 7:30 AM | MW2X | Master Women's Double | 7 |
36 | 7:30 AM | JW4+ | Junior Women's Four w/Cox | 7 |
37 | 7:30 AM | JM8+ | Junior Men's Eight | 5 |
38 | 7:30 AM | W4- | Open Women's Four | 5 |
39 | 7:30 AM | MM2X | Master Men's Double | 10 |
40 | 7:30 AM | JW2X | Junior Women's Double | 14 |
41 | 7:30 AM | JBW2X | Junior B Women's Double | 11 |
42 | 7:30 AM | M8+ | Men's Eight | 4 |
43 | 7:30 AM | MW4- | Master Women's Four | 2 |
44 | 7:30 AM | LW2X | Light Weight Women's Double | 0 |
45 | 7:30 AM | W2X | Open Women's Double | 12 |
46 | 7:30 AM | JM1X | Junior Men's Single | 12 |
47 | 7:30 AM | MDSH1X | Men's Single Dash | 14 |
48 | 7:30 AM | LMDSH1X | Light Weight Men's Single Dash | 7 |
49 | 7:30 AM | WDSH8+ | Women's Eight Dash | 6 |
50 | 7:30 AM | M2X | Open Men's Double | 9 |
51 | 7:30 AM | LM2X | Light Weight Men's Double | 3 |
52 | 7:30 AM | MXDM2X | Mixed Master Double | 12 |
*-Event times, if listed, are tentative and subject to change