Head of the American
- Oct 26, 2019
- head
- Lake Natoma
- Gold River, CA (USA)
- Hosted By: Sacramento State Aquatic Center/Capital
- 2019 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 26, 2019 | |||||
1 | Mens Jr 4x | 13 |
|||
2 | Mens Masters 4x | 7 |
|||
3 | Womens Jr 2x | 24 |
|||
4 | Womens Masters 1x | 8 |
|||
Bair Island Aquatic Center (BIAC) |
K. Faust
|
112.5 (57)
|
|||
Humboldt Bay Rowing Association |
L. Condro
|
66.1 (50)
|
|||
Lake Casitas Rowing Association |
K. Rainey
|
105.1 (56)
|
|||
Los Gatos Rowing Club |
E. Murphy
|
18.0 (39)
|
|||
Rogue Rowing |
C. Rimov
|
78.1 (52)
|
|||
South End Rowing Club |
D. Davis
|
162.0 (63)
|
|||
South End Rowing Club |
K. Pross
|
32.0 (43)
|
|||
ZLAC Rowing Club, LTD |
K. Trethewey
|
112.5 (57)
|
|||
5 | Womens Masters Ltwt 1x | 1 |
|||
South End Rowing Club |
B. Austin
|
171.1 (64)
|
|||
6 | Mens Jr U17 8+ | 13 |
|||
7 | Mens Jr Novice 8+ | 23 |
|||
8 | Womens Jr U17 8+ | 14 |
|||
9 | Womens Jr Novice 8+ | 25 |
|||
10 | Mens Open 4+ | 19 |
|||
11 | Mens Ltwt 4+ | 12 |
|||
12 | Mens Masters 4+ | 8 |
|||
13 | Womens Masters 4+ | 7 |
|||
14 | Mens Collegiate Novice 8+ | 4 |
|||
15 | Mens Masters Novice 4+ | 5 |
|||
16 | Womens Collegiate Novice 8+ | 6 |
|||
17 | Womens Masters Novice 4+ | 6 |
|||
18 | Womens Masters 4x | 10 |
|||
19 | Mens Open 1x | 4 |
|||
20 | Mens Masters 1x | 9 |
|||
21 | Mens Masters Ltwt 1x | 4 |
|||
Delta Sculling Center |
R. Oprandy
|
253.1 (72)
|
|||
Lake Casitas Rowing Association |
D. Tanhauser
|
420.5 (85)
|
|||
River City Rowing Club |
J. Cech
|
300.1 (76)
|
|||
South End Rowing Club |
D. Nelson
|
171.1 (64)
|
|||
22 | Mens Jr 1x | 5 |
|||
23 | Mens Open 2- | 14 |
|||
24 | Womens Collegiate 2- | 29 |
|||
25 | Mens Jr Varsity 8+ | 19 |
|||
26 | Mens Jr JV 8+ | 21 |
|||
27 | Womens Jr Varsity 8+ | 16 |
|||
28 | Womens Jr JV 8+ | 24 |
|||
29 | Mens Masters 2x | 8 |
|||
30 | Womens Masters 2x | 8 |
|||
31 | Womens Ltwt 2x | 6 |
|||
32 | Womens Masters Novice 8+ | 3 |
|||
33 | Womens Jr 4x | 22 |
|||
34 | Mixed Adaptive 2x | 1 |
|||
35 | Mens Open 8+ | 22 |
|||
36 | Mens U15 8+ | 6 |
|||
37 | Mens Masters 8+ | 6 |
|||
38 | Mens Open 2x | 6 |
|||
39 | Mens Jr 2x | 20 |
|||
40 | Mens Ltwt 2x | 9 |
|||
41 | Mixed Masters 2x | 10 |
|||
42 | Womens Collegiate 8+ | 21 |
|||
43 | WU158+ | Womens U15 8+ | 7 |
||
44 | Womens Masters 8+ | 16 |
|||
45 | Mens Jr 4+ | 40 |
|||
46 | Womens Jr 4+ | 43 |
|||
47 | Womens Open 1x | 7 |
|||
48 | Womens Jr 1x | 10 |
|||
49 | Womens Collegiate 4+ | 18 |
|||
50 | Mixed Collegiate 8+ | 2 |
|||
51 | Mixed Masters 8+ | 7 |
|||
52 | Mixed Masters 4x | 4 |
|||
53 | Mixed Masters Novice 8+ | 7 |
*-Event times, if listed, are tentative and subject to change