Head of the Cuyahoga
- Sep 21, 2002
- head/sprint
- Cleveland Flats District
- Cleveland, OH (USA)
- Hosted By: Cleveland Rowing Foundation
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, September 21, 2002 | ||||
1 | 8:25 AM | Womens Open 1x | 1 |
|
2 | 8:30 AM | Womens Masters 1x | 5 |
|
3 | 8:35 AM | Mens Open 4+ | 11 |
|
4 | 8:50 AM | Mens Junior 4+ | 14 |
|
5 | 9:05 AM | Mens Ltwt 8+ | 1 |
|
6 | 9:10 AM | Mens Junior Ltwt 8+ | 4 |
|
7 | 9:15 AM | Mens Open 1x | 6 |
|
8 | 9:20 AM | Mens Masters 1x | 16 |
|
9 | 9:35 AM | Mens Novice 4+ | 3 |
|
10 | 9:40 AM | Womens Novice 4+ | 7 |
|
11 | 9:45 AM | Womens Ltwt 8+ | 0 |
|
12 | 9:50 AM | Womens Junior Ltwt 8+ | 3 |
|
13 | 9:55 AM | Womens Open 4+ | 10 |
|
14 | 10:00 AM | Womens Junior 4+ | 17 |
|
15 | 10:15 AM | Mens Novice 8+ | 6 |
|
16 | 10:20 AM | Mens Junior Novice 8+ | 3 |
|
17 | 10:25 AM | Mixed 2x | 6 |
|
18 | 10:35 AM | Womens Masters 4+ | 8 |
|
19 | 1:25 PM | Mens Open 2x | 1 |
|
20 | 1:30 PM | Mens Masters 2x | 4 |
|
21 | 1:35 PM | Womens Novice 8+ | 4 |
|
22 | 1:40 PM | Womens Junior Novice 8+ | 7 |
|
23 | 1:50 PM | Mens Masters 8+ | 4 |
|
24 | 1:55 PM | Womens Masters 8+ | 3 |
|
25 | 2:00 PM | Mens Open 2- | 3 |
|
26 | 2:05 PM | Womens Open 2- | 5 |
|
27 | 2:10 PM | Womens Open 2x | 2 |
|
28 | 2:15 PM | Womens Masters 2x | 2 |
|
29 | 2:20 PM | Womens Open 8+ | 2 |
|
30 | 2:25 PM | Womens Junior 8+ | 16 |
|
31 | 2:40 PM | Womens Ltwt 4+ | 2 |
|
32 | 2:45 PM | Womens Junior Ltwt 4+ | 5 |
|
33 | 2:55 PM | Mens Ltwt 4+ | 5 |
|
34 | 3:00 PM | Mens Junior Ltwt 4+ | 6 |
|
35 | 3:10 PM | Mens Masters 4+ | 6 |
|
36 | 3:20 PM | Mixed 8+ | 8 |
|
37 | 3:30 PM | Mens Open 8+ | 4 |
|
38 | 3:35 PM | Mens Junior 8+ | 8 |
*-Event times, if listed, are tentative and subject to change