Head of the Schuylkill Regatta
- Oct 29, 2022 To Oct 30, 2022
- head
- Schuylkill River
- Philadelphia, PA (USA)
- Hosted By: Head of the Schuylkill Regatta
- 2022 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 29, 2022 | |||||
1 | 8:00 AM | PR 3 2x, PR 2 2x (US Classified) | 0 |
||
2 | PR 3 1x, PR2 1x, PR1 1x (US Classified) | 0 |
|||
3 | 8:00 AM | Para Inclusion 2x (US Classified 50% crew) | 1 |
||
4 | 8:00 AM | Adaptive Inclusion 2x (non classified 50% crew) | 1 |
||
5 | 8:30 AM | Mens Championship Pair w/out Cox | 9 |
||
6 | 8:40 AM | Womens Championship Pair w/out Cox | 11 |
||
7 | Mens Masters Singles (27 yrs- 39 yrs) | 9 |
|||
8 | Mens Masters Ltwt 1x (27-39) | 0 |
|||
9 | Mens Masters Singles (40 yrs - 49 yrs) | 6 |
|||
10 | Mens Masters Ltwt 1x (40-49) | 3 |
|||
11 | Mens Masters Singles (50 yrs - 59 yrs) | 27 |
|||
12 | Mens Masters Ltwt 1x (50-59) | 7 |
|||
13 | Mens Veteran Singles (60-69) (Continuous Handicap - Base 60) | 20 |
|||
14 | Mens Masters Ltwt 1x (60+)(Continuous Handicap -Base Age 60 | 3 |
|||
15 | Mens Veteran 1x 70+ (Continuous Handicap - Base Age 70) | 14 |
|||
16 | 9:15 AM | Womens Masters Singles (27 yrs - 39 yrs) | 2 |
||
17 | Womens Masters Ltwt 1x (27-39) | 0 |
|||
18 | Womens Masters Singles (40 yrs - 49 yrs) | 3 |
|||
19 | Womens Masters Ltwt 1x (40-49) | 3 |
|||
20 | Womens Masters Singles (50 yrs - 59 yrs) | 3 |
|||
21 | Womens Masters Ltwt 1x (50-59) | 4 |
|||
22 | Womens Veteran Singles (60+) (Continuous Handicap - Base Age 60) | 6 |
|||
23 | Womens Veterans Ltwt 1x (60+)(Continuous Handicap - Base Age 60) | 4 |
|||
24 | Womens Veteran Singles (70+) (Continuous Handicap - Base age 70) | 2 |
|||
25 | 9:35 AM | Mens Masters Pair w/out Cox (Continuous Handicap - Base age 27) | 4 |
||
26 | Womens Masters Pair w/out Cox (Continuous Handicap - Base age 27) | 4 |
|||
27 | 9:45 AM | Mens College Frosh/Novice Fours w/Cox | 25 |
||
28 | 10:05 AM | Womens College Frosh/Novice Fours w/Cox | 23 |
||
29 | Sibling Double | 3 |
|||
30 | 10:30 AM | Father/Son Doubles | 9 |
||
31 | Father/Daughter Doubles | 6 |
|||
32 | 10:40 AM | Mother/Son Doubles | 4 |
||
33 | Mother/Daughter Doubles | 3 |
|||
34 | 11:00 AM | Mens Championship Fours w/Cox | 46 |
||
35 | 11:30 AM | Womens Championship Fours w/Cox | 56 |
||
36 | 11:50 AM | Mens Masters Fours w/Cox (27 yrs - 39 yrs) | 3 |
||
37 | Mens Masters Fours w/Cox (40 yrs - 49 yrs) | 3 |
|||
38 | Mens Masters Fours w/Cox (50 yrs- 59 yrs) | 12 |
|||
39 | Mens Veteran Fours w/Cox (60+) (Continuous Handicap - Base Age 60) | 5 |
|||
40 | 12:05 PM | Womens Masters Fours w/Cox (27 yrs - 39 yrs) | 3 |
||
41 | Womens Masters Fours w/Cox (40 yrs - 49 yrs) | 7 |
|||
42 | Womens Masters Fours w/Cox (50 yrs - 59 yrs) | 8 |
|||
43 | Womens Veteran Fours w/ Cox (60+) (Continuous Handicap-Base Age 60) | 5 |
|||
44 | 12:30 PM | Mens College Frosh/Novice Eights | 20 |
||
45 | 12:50 PM | Womens College Frosh/Novice Eights | 18 |
||
46 | 1:15 PM | Mens Alumni Quads | 1 |
||
47 | Womens Alumni Quads | 0 |
|||
48 | 1:20 PM | Mens Alumni Fours w/Cox | 4 |
||
49 | Womens Alumni Fours w/Cox | 3 |
|||
50 | 1:40 PM | Redgrave Challenge Mens Championship Singles | 21 |
||
51 | Redgrave Challenge Mens Championship Light Singles | 9 |
|||
52 | 1:55 PM | Redgrave Challenge Womens Championship Singles | 8 |
||
53 | Redgrave Challenge Womens Championship Light Singles | 2 |
|||
54 | 2:15 PM | Mens Club Championship Eights | 35 |
||
55 | 2:35 PM | Womens Club Championship Eights | 50 |
||
56 | 3:00 PM | Mens Masters Eights (27 yrs - 39 yrs) | 5 |
||
57 | Mens Masters Eights (40 yrs - 49 yrs) | 7 |
|||
58 | Mens Masters Eights (50 yrs - 59 yrs) | 11 |
|||
59 | Mens Veteran Eights (60+) (Continuous Handicap Base Age 60) | 3 |
|||
60 | 3:15 PM | Womens Masters Eights (27 - 39 yrs) | 5 |
||
61 | Womens Masters Eights (40 - 49 yrs) | 4 |
|||
62 | Womens Masters Eights (50 - 59 yrs) | 8 |
|||
63 | Womens Masters Eights (60+) (Continuous Handicap -Base Age 60) | 5 |
|||
64 | 3:30 PM | Mens Championship Doubles | 12 |
||
65 | Mens Championship Light Doubles | 4 |
|||
66 | 3:40 PM | Womens Championship Doubles | 10 |
||
67 | Womens Championship Light Doubles | 2 |
|||
68 | 4:05 PM | Mens Championship Eights | 15 |
||
69 | Mens Light Championship Eights | 0 |
|||
70 | 4:15 PM | Womens Championship Eights | 11 |
||
71 | Womens Light Championship Eights | 0 |
|||
72 | 4:30 PM | Mens Masters Doubles (27 yrs- 39 yrs) | 7 |
||
73 | Mens Masters Doubles (40 yrs - 49 yrs) | 2 |
|||
74 | Mens Masters Doubles (50 yrs - 59 yrs) | 14 |
|||
75 | Mens Veteran Doubles (60+) (Continuous Handicap-Base Age 60) | 16 |
|||
76 | 4:45 PM | Womens Masters Doubles (27 yrs- 39 yrs) | 3 |
||
77 | Womens Masters Doubles (40 yrs - 49 yrs) | 4 |
|||
78 | Womens Masters Doubles (50 yrs - 59 yrs) | 7 |
|||
79 | Womens Veteran Doubles (60+) (Continuous Handicap -Base Age 60) | 7 |
|||
80 | 5:00 PM | Mens Championship Quads | 3 |
||
81 | Womens Championship Quads | 0 |
|||
82 | 5:10 PM | Mens Alumni Eights | 16 |
||
83 | Mixed Alumni Eights | 4 |
|||
84 | Womens Alumni Eights | 5 |
|||
85 | Corporate Challenge (Half Course) | 2 |
|||
Sunday, October 30, 2022 | |||||
86 | 7:45 AM | Mixed Masters Fours w/Cox | 9 |
||
87 | Mens HS Coxed Quad (JV) | 8 |
|||
88 | Womens HS Coxed Quad (JV) | 7 |
|||
89 | 8:15 AM | Mens High School Trainer Singles (Varsity) | 1 |
||
90 | Mens High School Trainer Singles (JV) | 0 |
|||
91 | Womens High School Trainer Singles (Varsity) | 3 |
|||
92 | Womens High School Trainer Singles (JV) | 2 |
|||
93 | Mens High School Trainer Singles (Frosh/Novice) | 2 |
|||
94 | Womens High School Trainer Singles (Frosh/Novice) | 1 |
|||
95 | Mens High School Quads (Frosh/Novice) | 22 |
|||
Beaver Creek Sculling |
A. Schomer/H. Kinsey/A. Katz/B. Maybee
|
|
|||
Beaver Creek Sculling |
L. Kotval/A. Netland/H. Mathewes/H. Snyder
|
|
|||
Beaver Creek Sculling |
M. Lindqvist/G. DeVito/J. Phipps/G. Shildkrot
|
|
|||
Devon Preparatory School |
J. McGuinn/M. Norton/L. Lelli/N. Kashuba
|
|
|||
Germantown Friends School Rowing |
|
||||
Haddon Township High School |
J. Dunn/C. Aicher-Roberts/L. Rutkowski/C. Crawford
|
|
|||
King School |
T. Aluf-Medina/M. Failla/G. Dietz/S. Neckritz/
|
|
|||
Malvern Preparatory School |
C. Ventura/F. Kennedy/C. Slavin/J. Arbogast
|
|
|||
Notre Dame Rowing Club |
J. Cuff/M. Kirton/d. Lancaster/D. Krawchuk/
|
|
|||
Passaic River Rowing Association (PRRA) |
G. Peralta/J. Rojas/S. Sarango/A. Medina
|
|
|||
Pelham Community Rowing Association |
K. Nasr/A. Reilly/O. Bandsma/S. Markovic
|
|
|||
Ridgewood Crew Foundation |
W. Nasr/S. Scharfenberg/M. Moomjy/U. Han
|
|
|||
Ridgewood Crew Foundation |
J. Cavagnuolo/P. Hallowell/A. Mundhe/M. Nguyen-Van-Duong
|
|
|||
Ridgewood Crew Foundation |
G. Smith/E. Gregerson/M. Reyes/L. Saladino
|
|
|||
Sebastian River High School Crew |
A. Greer/G. Maschhoff/B. Boone/K. Dugan
|
|
|||
Springside Chestnut Hill Academy |
A. Saunders/B. Jolly/C. Murphey/K. Angell
|
|
|||
St. Joseph High School Crew |
E. Roache/S. VAZIRANI/M. Agarwala/D. Adlao
|
|
|||
The Haverford School |
W. Bradford/C. Haney/G. Kanteliotis/T. Maury
|
|
|||
The Haverford School |
H. Biddison/J. Risser/M. Okonkwo/R. Levy
|
|
|||
The Shipley School |
R. Nagar/W. Mattis/J. Nguyễn/J. Taylor
|
|
|||
Unity Boat Club |
C. Amoussou/C. Coleman/C. McBride/N. Hughey
|
|
|||
Whitemarsh Boat Club |
E. Karten/R. Myers/N. Zafiriou/K. Satti/
|
|
|||
96 | Mens High School Coxed Quad (Frosh/Novice) | 4 |
|||
97 | Womens High School Quads (Frosh/Novice) | 16 |
|||
Beaver Creek Sculling (A) |
S. O'Connor/C. Pelton/S. Mathew/F. Brown
|
|
|||
Germantown Friends School Rowing (A) |
|
||||
Haddon Township High School (A) |
P. Cronin/E. Gibison/M. Baranes/C. Hollingsworth
|
|
|||
Manhasset Crew (A) |
A. Kong/M. Qu/E. Petrakis/A. Frangiskatos
|
|
|||
Newport Rowing Club (A) |
E. Kirkham/H. MacBride/C. Rigas/M. Tietze
|
|
|||
Niagara Falls Rowing Club (A) |
V. Gigliotti/R. Bernard/L. Deprez/M. Lettieri
|
|
|||
Notre Dame Rowing Club (A) |
E. Darling/J. Freure/N. Heaslip/k. Irwin/
|
|
|||
Passaic River Rowing Association (PRRA) (A) |
N. Chavez/J. Torres/I. Felix/M. Goodson
|
|
|||
RFH Rowing (A) |
S. Murray/T. Sophinos/S. Neff/S. Samuels
|
|
|||
Row New York - Queens (A) |
D. Luna/J. Flores/A. Keane/C. Penales
|
|
|||
South Jersey Rowing Club (A) |
|
||||
South Jersey Rowing Club (A) |
|
||||
St. Benedict's Preparatory School (A) |
R. Rajasegar/V. Bradley/T. Regullano/N. Franco, Bonfim
|
|
|||
The Shipley School (A) |
S. Antczak/K. Baykara/A. McCarthy/C. Ford
|
|
|||
Unionville High School (A) |
S. Razdan/A. Sauder/O. Costello/C. Lane
|
|
|||
Whitemarsh Boat Club (A) |
A. Cahill/A. Tan/A. Lewis/K. Rauer
|
|
|||
98 | Womens High School Coxed Quad (Frosh/Novice) | 5 |
|||
99 | 8:45 AM | Jim Barker Mens High School 1x (Varsity) | 46 |
||
100 | Jim Barker Mens High School 1x (JV) | 37 |
|||
101 | Jim Barker Womens High School 1x(Varsity) | 26 |
|||
Advanced Community Rowing Association INC. |
I. Laddy
|
|
|||
Baldwin School Crew |
|
||||
Beaver Creek Sculling |
C. Dagner
|
|
|||
Blair Academy Crew |
K. Holmes
|
|
|||
Blair Academy Crew |
A. Wolff
|
|
|||
Blair Academy Crew |
S. Dooley
|
|
|||
Germantown Friends School Rowing |
|
||||
Haddon Township High School |
C. Reich
|
|
|||
Newport Rowing Club |
G. Moore
|
|
|||
Niagara Falls Rowing Club |
D. Sexton
|
|
|||
Niagara Falls Rowing Club |
S. Cottringer
|
|
|||
Notre Dame Rowing Club |
P. Gismondi/
|
|
|||
Passaic River Rowing Association (PRRA) |
L. Teutonico
|
|
|||
Philadelphia City Rowing, Inc. |
C. Capizzi
|
|
|||
Philadelphia Girls' Rowing Club |
C. Lingle
|
|
|||
Philadelphia Girls' Rowing Club |
K. Jasinski
|
|
|||
Philadelphia Girls' Rowing Club |
E. Cacciavillani
|
|
|||
Ridgewood Crew Foundation |
A. Mevissen
|
|
|||
Ridgewood Crew Foundation |
C. McDonough
|
|
|||
Rockland Rowing Association, Inc. |
E. Gilroy
|
|
|||
South Jersey Rowing Club |
|
||||
St. Catharines Rowing Club |
R. Hamm/
|
|
|||
The Hill School |
|
||||
The Shipley School |
A. Frisch
|
|
|||
The Stewards Foundation, Inc. |
B. Wotovich
|
|
|||
Unity Boat Club |
E. Watkins
|
|
|||
102 | Jim Barker Womens High School 1x (JV) | 19 |
|||
103 | The Jim Barker Mens High School Singles (Frosh/Novice) | 19 |
|||
Advanced Community Rowing Association INC. |
H. Bumbra
|
|
|||
Argonaut Rowing Club |
O. Graham
|
|
|||
Beaver Creek Sculling |
T. Lambert
|
|
|||
Blair Academy Crew |
W. Leonard
|
|
|||
Brunswick School Boat Club |
G. Kapp
|
|
|||
Newport Rowing Club |
H. Davis
|
|
|||
Notre Dame Rowing Club |
L. Shapland/
|
|
|||
Passaic River Rowing Association (PRRA) |
A. Calle
|
|
|||
RowAmerica Greenwich |
L. Youngblood/
|
|
|||
RowAmerica Rye |
L. Freedman
|
|
|||
Springside Chestnut Hill Academy |
H. Bode
|
|
|||
St. Benedict's Preparatory School |
E. Tait
|
|
|||
Star Rowing Center LLC |
|
||||
Star Rowing Center LLC |
|
||||
The Hill School |
|
||||
The Hill School |
C. Cubbin
|
|
|||
The Shipley School |
G. Kokas
|
|
|||
West Side Rowing Club |
J. Clayback
|
|
|||
Pegasus Rowing Club (A) |
J. Smull
|
|
|||
104 | The Jim Barker Womens High School Singles (Frosh/Novice) | 9 |
|||
105 | 9:40 AM | Mens High School Fours w/Cox (Varsity) | 64 |
||
106 | 10:05 AM | Womens High School Fours w/Cox (Varsity) | 55 |
||
107 | Mens High School Doubles (Frosh/Novice) | 22 |
|||
Charter School of Wilmington (DE) |
N. Chiou/S. Caplan
|
|
|||
Fordham Preparatory School |
C. Elliott/S. Sencion
|
|
|||
Fordham Preparatory School |
M. Gramling/R. Palumbo
|
|
|||
Lower Merion High School Crew (Ardmore) |
|
||||
Notre Dame Rowing Club |
B. Lorenzo/m. Gugiere/
|
|
|||
Notre Dame Rowing Club |
D. Krawchuk/d. Lancaster/
|
|
|||
Notre Dame Rowing Club |
C. Irvine/J. Cuff/
|
|
|||
OJR Wildcat Crew Club |
R. Feltenberger/R. Harmer/
|
|
|||
Passaic River Rowing Association (PRRA) |
J. Varela/D. Vásquez
|
|
|||
Pelham Community Rowing Association |
J. Delaney/L. Manz
|
|
|||
San Miguel Academy |
O. Liendo/G. Laureano
|
|
|||
San Miguel Academy |
D. Jimenez/D. VIdals
|
|
|||
Sebastian River High School Crew |
B. Boone/G. Maschhoff
|
|
|||
South Jersey Rowing Club |
|
||||
South Jersey Rowing Club |
|
||||
Springside Chestnut Hill Academy |
J. Wagner/C. Murphey
|
|
|||
Springside Chestnut Hill Academy |
A. Saunders/K. Angell
|
|
|||
St. Benedict's Preparatory School |
D. Birth/C. Zaruma
|
|
|||
St. Joseph High School Crew |
B. Backiel/S. Tomei/
|
|
|||
The Shipley School |
G. Kokas/R. Nagar
|
|
|||
Whitemarsh Boat Club |
N. Zafiriou/E. Karten/
|
|
|||
St. Benedict's Preparatory School (A) |
K. Zaruma/C. Chevrin
|
|
|||
108 | Womens High School Doubles (Frosh/Novice) | 17 |
|||
109 | 10:55 AM | The Michael O'Gorman Mens High School Eights (Frosh/Novice) | 47 |
||
110 | The Michael O'Gorman Womens High School Eights (Frosh/Novice) | 30 |
|||
111 | Mens High School Quads (Varsity) | 32 |
|||
112 | Mens High School Quads (JV) | 30 |
|||
113 | Mens High School Coxed Quad (Varsity) | 8 |
|||
114 | Womens High School Quads (Varsity) | 25 |
|||
115 | Womens High School Quads (JV) | 21 |
|||
116 | Womens High School Coxed Quad (Varsity) | 11 |
|||
117 | 12:50 PM | Mixed Championship Doubles | 2 |
||
118 | Mixed Masters Doubles (27 yrs - 39 yrs) | 3 |
|||
119 | Mixed Masters Doubles (40 yrs - 49 yrs) | 4 |
|||
120 | Mixed Masters Doubles (50 yrs - 59 yrs) | 8 |
|||
121 | Mixed Veteran Doubles (60+) (Continuous Handicap - Base Age 60) | 6 |
|||
122 | Mens High School Fours w/Cox (JV) | 54 |
|||
123 | Womens High School Fours w/Cox (JV) | 52 |
|||
124 | Mens High School Fours w/Cox (Frosh/Novice) | 32 |
|||
125 | Womens High School Fours w/Cox (Frosh/Novice) | 18 |
|||
126 | 2:10 PM | Mens High School Eights (Varsity/First Boats) | 60 |
||
127 | Womens High School Eights (Varsity/First Boats) | 52 |
|||
128 | Mens High School Doubles (Varsity) | 47 |
|||
129 | Mens High School Doubles (JV) | 38 |
|||
130 | Womens High School Doubles (Varsity) | 45 |
|||
131 | Womens High School Doubles (JV) | 41 |
|||
132 | Mens Masters Quads (27 yrs - 39 yrs) | 2 |
|||
133 | Mens Masters Quads (40 yrs - 49 yrs) | 2 |
|||
134 | Mens Masters Quads (50 yrs - 59 yrs) | 6 |
|||
135 | Mens Veteran Quads (60+) (Continuous Handicap -Base Age 60) | 7 |
|||
136 | Womens Masters Quads (27 yrs - 39 yrs) | 2 |
|||
137 | Womens Masters Quads (40 yrs - 49 yrs) | 3 |
|||
138 | Womens Masters Quads (50 yrs - 59 yrs) | 4 |
|||
139 | Womens Veteran Quads (60+) (Continuous Handicap - Base Age 60) | 5 |
|||
140 | Mens High School Eights (JV and Lower Boats) | 58 |
|||
141 | 4:40 PM | Womens High School Eights (JV and Lower Boats) | 40 |
||
142 | Mixed Championship Quads | 1 |
|||
143 | 4:55 PM | Mixed Masters Quads (27 yrs - 39 yrs) | 1 |
||
144 | Mixed Masters Quads (40 yrs - 49 yrs) | 2 |
|||
145 | Mixed Masters Quads (50 yrs - 59 yrs) | 4 |
|||
146 | Mixed Veteran Quads (60+ yrs) | 5 |
*-Event times, if listed, are tentative and subject to change