Schuylkill Navy Regatta
- Jun 14, 2008
- sprint
- Schuylkill River
- Philadelphia, PA (USA)
- Hosted By: Schuylkill Navy of Philadelphia
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, June 14, 2008 | |||||
01 | Disabled Double - 1000 meters | 3 |
|||
02 | Mens Novice Single - 1000 meters | 10 |
|||
03 | Womens Novice Singles - 1000 meters | 9 |
|||
04 | Mens Open 2- | 2 |
|||
05 | Womens Open 2- | 0 |
|||
06 | Masters Mixed Double - 1000 meters | 14 |
|||
07 | Mens Masters Four - 1000 meters | 10 |
|||
08 | Womens Masters Four - 1000 meters | 15 |
|||
09 | Womens Masters Single - 1000 meters | 18 |
|||
10 | Womens Lightweight Masters Single - 1000 meters | 6 |
|||
Bachelors Barge Club |
S. Cohen
|
19.6 (55)
|
|||
GMS Rowing Center |
K. Simmons
|
16.9 (53)
|
|||
GMS Rowing Center |
P. Meyer
|
18.2 (54)
|
|||
Three Rivers Rowing Association |
L. Suplick
|
3.6 (39)
|
|||
Three Rivers Rowing Association |
C. Flanagan
|
4.2 (40)
|
|||
Viking Rowing Foundation |
S. Shaltout
|
9.0 (46)
|
|||
11 | Mens Ltwt Single | 4 |
|||
12 | Womens Ltwt Single | 0 |
|||
13 | Womens Intermediate Ltwt Single | 3 |
|||
14 | Mens Intermediate Ltwt Single | 6 |
|||
15 | Womens Intermediate Single | 4 |
|||
16 | Mens Intermediate Single | 8 |
|||
17 | Mens Senior Single | 0 |
|||
18 | Womens Open Single | 3 |
|||
19 | Mens Open Single | 8 |
|||
20 | Womens Junior Single | 5 |
|||
21 | Mens Junior Single | 6 |
|||
22 | Mens Masters Single - 1000 meters | 29 |
|||
23 | Mens Ltwt Masters Single - 1000 meters | 3 |
|||
24 | Mens Open 4 w/o | 2 |
|||
25 | Mens Intermediate Pair w/o | 6 |
|||
26 | Womens Intermediate Pair w/o | 0 |
|||
27 | Womens Masters Double - 1000 meters | 29 |
|||
28 | Womens Junior Four w/ Cox | 4 |
|||
29 | Womens Intermediate Four w/ Cox | 2 |
|||
30 | Mens Masters Double - 1000 meters | 23 |
|||
31 | Womens Intermediate Double | 3 |
|||
32 | Mens Intermediate Double | 8 |
|||
33 | Mens Intermediate Four w/Cox | 6 |
|||
34 | Mens Junior Double | 6 |
|||
35 | Womens Junior Double | 8 |
|||
36 | Mens Intermediate Light Double | 1 |
|||
37 | Womens Masters Eight - 1000 meters | 10 |
|||
38 | Mens Masters Eight - 1000 meters | 9 |
|||
39 | Mens Open Double | 4 |
|||
40 | Womens Open Double | 0 |
|||
41 | Mens Masters Quad - 1000 meters | 10 |
|||
Greenwich Crew |
M. Tebay/H. Pohl/A. Reino/P. Pugliese
|
16.8 (56)
|
|||
Navesink River Rowing |
C. Windeknecht/M. Smith/M. Malone/M. Daemen
|
9.7 (49)
|
|||
Passaic River Rowing Association (PRRA) |
C. Scorsone/B. Delisle/W. McCord/R. Martini
|
5.8 (44)
|
|||
Undine Barge Club of Philadelphia |
A. Preetam/R. Boyd/P. Mcrower/V. Tagliavia
|
0.0 (0)
|
|||
University Barge Club |
H. Greenberg/P. Mcgrath/K. Coady/F. Bobrow
|
24.5 (62)
|
|||
University Barge Club |
H. Greenberg/P. McGrath/K. Coady/F. Bobrow
|
0.0 (0)
|
|||
Vesper Boat Club |
A. Hirsch/M. O'Connor/K. Wilson/T. O'Hara
|
8.0 (47)
|
|||
Viking Rowing Foundation |
F. Previti/B. Funk/F. Glaser/A. Staller
|
21.8 (60)
|
|||
Wilmington Rowing Center (WRC) |
P. Strzemienski/H. Mueller/J. Paulson/D. Krause
|
24.5 (62)
|
|||
Wilmington Rowing Center (WRC) |
B. Reinhard/A. Hobbs/M. Holcomb/R. Fisher
|
11.5 (51)
|
|||
42 | Womens Masters Quad - 1000 meters | 12 |
|||
43 | Mens Intermediate Quad | 4 |
|||
44 | Womens Intermediate Quad | 5 |
|||
45 | Mens Intermediate Eight | 7 |
|||
46 | Womens Intermediate Eight | 1 |
|||
47 | Masters Mixed Quad - 1000 meters | 10 |
|||
48 | Mens Junior Four | 1 |
*-Event times, if listed, are tentative and subject to change