Schuylkill Navy Regatta
- Jun 14, 2008
- sprint
- Schuylkill River
- Philadelphia, PA (USA)
- Hosted By: Schuylkill Navy of Philadelphia
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, June 14, 2008 | |||||
01 | Disabled Double - 1000 meters | 3 |
|||
02 | Mens Novice Single - 1000 meters | 10 |
|||
03 | Womens Novice Singles - 1000 meters | 9 |
|||
04 | Mens Open 2- | 2 |
|||
05 | Womens Open 2- | 0 |
|||
06 | Masters Mixed Double - 1000 meters | 14 |
|||
07 | Mens Masters Four - 1000 meters | 10 |
|||
08 | Womens Masters Four - 1000 meters | 15 |
|||
09 | Womens Masters Single - 1000 meters | 18 |
|||
10 | Womens Lightweight Masters Single - 1000 meters | 6 |
|||
11 | Mens Ltwt Single | 4 |
|||
12 | Womens Ltwt Single | 0 |
|||
13 | Womens Intermediate Ltwt Single | 3 |
|||
14 | Mens Intermediate Ltwt Single | 6 |
|||
15 | Womens Intermediate Single | 4 |
|||
16 | Mens Intermediate Single | 8 |
|||
17 | Mens Senior Single | 0 |
|||
18 | Womens Open Single | 3 |
|||
19 | Mens Open Single | 8 |
|||
20 | Womens Junior Single | 5 |
|||
21 | Mens Junior Single | 6 |
|||
22 | Mens Masters Single - 1000 meters | 29 |
|||
23 | Mens Ltwt Masters Single - 1000 meters | 3 |
|||
24 | Mens Open 4 w/o | 2 |
|||
25 | Mens Intermediate Pair w/o | 6 |
|||
26 | Womens Intermediate Pair w/o | 0 |
|||
27 | Womens Masters Double - 1000 meters | 29 |
|||
28 | Womens Junior Four w/ Cox | 4 |
|||
29 | Womens Intermediate Four w/ Cox | 2 |
|||
30 | Mens Masters Double - 1000 meters | 23 |
|||
31 | Womens Intermediate Double | 3 |
|||
32 | Mens Intermediate Double | 8 |
|||
33 | Mens Intermediate Four w/Cox | 6 |
|||
34 | Mens Junior Double | 6 |
|||
35 | Womens Junior Double | 8 |
|||
36 | Mens Intermediate Light Double | 1 |
|||
37 | Womens Masters Eight - 1000 meters | 10 |
|||
38 | Mens Masters Eight - 1000 meters | 9 |
|||
39 | Mens Open Double | 4 |
|||
40 | Womens Open Double | 0 |
|||
41 | Mens Masters Quad - 1000 meters | 10 |
|||
42 | Womens Masters Quad - 1000 meters | 12 |
|||
Baltimore Rowing Club |
P. Merkle/B. Lawrence/E. Erbelding/H. Hutton
|
8.8 (48)
|
|||
Baltimore Rowing Club |
L. Bolin/E. Turtle/G. Davis/A. Kleine
|
1.0 (34)
|
|||
Brigantine Rowing Club |
R. Cahill/C. Sost/R. Burke/K. Papandrew
|
18.0 (57)
|
|||
Cooper Rowing Club |
L. Finsrud/E. Normoyle/J. Close/K. Brown
|
8.8 (48)
|
|||
Cooper Rowing Club |
L. Dove/M. Krouch/T. Riley/P. Schneider
|
6.5 (45)
|
|||
Greenwich Crew |
K. Blankley/J. Lawton/C. DelSavio/A. Branan
|
2.0 (37)
|
|||
Pelham Community Rowing Association |
J. Carmody/D. Lowery Knapp/P. Wakeham/D. Orlando
|
10.6 (50)
|
|||
Potomac Boat Club |
G. Edie/K. Hughes/C. Durfee/L. Pomerance
|
25.9 (63)
|
|||
Three Rivers Rowing Association |
K. Spiker/J. Langzettel/J. Brogan/T. Yanowitz
|
0.7 (33)
|
|||
Three Rivers Rowing Association |
S. Carlson/J. Anderson/W. Lomicka/S. Folan
|
10.6 (50)
|
|||
Vesper Boat Club |
K. Agersborg/M. Hilf/A. Franklin/A. Kocher
|
8.8 (48)
|
|||
Wilmington Rowing Center (WRC) |
L. Morgan/J. Bloom/J. Clark/K. Heatwole
|
0.0 (46)
|
|||
43 | Mens Intermediate Quad | 4 |
|||
44 | Womens Intermediate Quad | 5 |
|||
45 | Mens Intermediate Eight | 7 |
|||
46 | Womens Intermediate Eight | 1 |
|||
47 | Masters Mixed Quad - 1000 meters | 10 |
|||
48 | Mens Junior Four | 1 |
*-Event times, if listed, are tentative and subject to change