Stotesbury Cup Regatta
- May 16, 2008 To May 17, 2008
- sprint
- Schuylkill River
- Philadelphia, PA (USA)
- Hosted By: Schuylkill Navy of Philadelphia
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Friday, May 16, 2008 | |||||
1 | Adaptive 2x | 2 |
|||
2 | Boys Freshman Eight | 43 |
|||
3 | Girls Freshman Eight | 37 |
|||
4 | Girls Junior Double | 20 |
|||
5 | Boys Junior Double | 19 |
|||
6 | Boys Junior Four | 54 |
|||
7 | Girls Junior Four | 62 |
|||
8 | Girls Ltwt Double | 18 |
|||
9 | Boys Ltwt Double | 21 |
|||
10 | Girls Junior Eight | 44 |
|||
11 | Boys Junior Eight | 41 |
|||
12 | Boys Junior Quad | 14 |
|||
13 | Girls Junior Quad | 18 |
|||
14 | Girls Ltwt Eight | 19 |
|||
15 | Boys Ltwt Eight | 19 |
|||
16 | Boys Ltwt Four | 38 |
|||
17 | Girls Ltwt Four | 39 |
|||
18 | Girls Senior Double | 15 |
|||
19 | Boys Senior Double | 24 |
|||
20 | Boys Second Eight | 24 |
|||
21 | Girls Second Eight | 21 |
|||
22 | Girls Senior Quad | 17 |
|||
23 | Boys Senior Quad | 12 |
|||
24 | Boys Senior Single | 31 |
|||
25 | Girls Senior Single | 19 |
|||
26 | Boys Senior Four | 52 |
|||
27 | Girls Senior Four | 47 |
|||
28 | Boys Senior Eight | 39 |
|||
29 | Girls Senior Eight | 37 |
*-Event times, if listed, are tentative and subject to change