FISA World Rowing Masters Regatta
- Sep 11, 2019 To Sep 15, 2019
- sprint
- Lake Velence
- Sukoro, FE (HUN)
- Hosted By: Hungarian Rowing Federation
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Wednesday, September 11, 2019 | |||||
101 | E 4+ | Mens E 4+ | 30 |
||
102 | WF 4- | Womens F 4- | 12 |
||
103 | H 2x | Mens H 2x | 56 |
||
104 | WA 1x | Womens A 1x | 47 |
||
105 | C 2- | Mens C 2- | 39 |
||
106 | WD 2x | Womens D 2x | 81 |
||
107 | F 1x | Mens F 1x | 148 |
||
108 | WG-M 2- | Womens G-M 2- | 6 |
||
109 | I-M 8+ | Mens I-M 8+ | 12 |
||
110 | WB 4x | Womens B 4x | 30 |
||
111 | A 1x | Mens A 1x | 95 |
||
112 | WE 8+ | Womens E 8+ | 20 |
||
113 | D 2x | Mens D 2x | 124 |
||
114 | G 4- | Mens G 4- | 24 |
||
115 | WC 4+ | Womens C 4+ | 13 |
||
116 | B 8+ | Mens B 8+ | 22 |
||
Thursday, September 12, 2019 | |||||
201 | WC 8+ | Womens C 8+ | 15 |
||
202 | C 4- | Mens C 4- | 46 |
||
203 | WF 1x | Womens F 1x | 45 |
||
204 | F 2x | Mens F 2x | 109 |
||
205 | WI-M 1x | Womens I-M 1x | 5 |
||
206 | WA 4+ | Womens A 4+ | 9 |
||
207 | I 4x | Mens I 4x | 17 |
||
208 | A 2- | Mens A 2- | 21 |
||
209 | WD 4- | Womens D 4- | 17 |
||
210 | D 1x | Mens D 1x | 150 |
||
211 | WG 4x | Womens G 4x | 13 |
||
212 | G 8+ | Mens G 8+ | 23 |
||
213 | WB 2- | Womens B 2- | 10 |
||
214 | I-M 4+ | Mens I-M 4+ | 11 |
||
215 | B 2x | Mens B 2x | 81 |
||
216 | WE 4x | Womens E 4x | 50 |
||
217 | E 2- | Mens E 2- | 40 |
||
Bedford Star Club |
R. white/K. Armstrong
|
|
|||
Belfast Boat Club |
G. canning/C. Hunter
|
|
|||
Cappoquin Rowing Club |
M. Murray/P. Murray
|
|
|||
Composite: Centenary, Awarua |
P. Hayes/T. Dean
|
|
|||
Composite: Centro Náutico Potengy, Clube União |
J. dos Santos/F. Madruga/
|
|
|||
Český veslařský klub v Brně |
M. Krocil/I. Pecl
|
|
|||
City of Bristol (UK) Rowing Club |
R. Spink/M. Downey
|
|
|||
Club d'Aviron Saintais |
F. Victor Eugene/s. seguineau
|
|
|||
Club de Regatas "Lima" |
G. Las Casas/C. Pinillos
|
|
|||
Clube Náutico Capibaribe |
j. manoel/C. Maux Gonçalves
|
|
|||
Clube Náutico Francisco Martinelli |
A. Teixeira/E. dos Santos
|
|
|||
Composite: Cornelis Tromp Hilversum, AENGWIRDEN |
F. der Steen/W. ten Have
|
|
|||
Duna Sport Klub |
P. Karaszi/P. Szántó
|
|
|||
JASON Roeivereniging |
J. van Leeuwen/W. Ligtenberg/
|
|
|||
Composite: Külker EK, Vácv |
F. Teiszler/Z. Bacskai
|
|
|||
Long Beach Rowing Association |
C. Pagnanelli/J. Pagnanelli
|
|
|||
Loughborough Boat Club |
K. Hudson/C. Henry
|
|
|||
Monmouth Rowing Club |
M. Stewart-Woods/N. Hooton
|
|
|||
Nyborg Roklub |
B. Sorensen/P. Rasmussen
|
|
|||
Composite: Osnabruecker RV, ARC zu Münster |
H. Tiemann/H. Stehr
|
|
|||
Pengwern Boat Club |
P. Marshall/D. Webb
|
|
|||
Pengwern Boat Club |
P. Preece/M. Goode
|
|
|||
Potomac Boat Club |
N. Holland/T. Kiernan
|
|
|||
Płockie Towarzystwo Wioślarskie |
H. Szlachta/M. Chadzynski
|
|
|||
Reading Rowing Club |
S. Williams/M. Schonauer
|
|
|||
Riga Rowers Club |
A. Kamols/J. Dunovskis
|
|
|||
Ruder-Club Tegel 1886 e.V. |
J. Behm/U. Dünze
|
|
|||
Ruderclub Rheinfelden e.V.1921 |
B. Grzedzicki/R. Wilz
|
|
|||
Composite: RV Waltrop, Ruderverein 'Emsch |
J. Henkel/W. Popp
|
|
|||
Seta Rowing Club |
S. Shimomura/K. Ueda
|
|
|||
Siegburger Ruder Verein |
E. Ring/W. Stöcker
|
|
|||
Composite: Corinthians, ARC Würzburg |
P. Ehinger/G. De Mattos/
|
|
|||
Strela |
N. Titarenko/A. Samoilov
|
|
|||
Takon Soutajat ry |
T. Pitkanen/L. Maki
|
|
|||
Tullner Ruderverein |
H. Hiesinger/F. Gratsch
|
|
|||
University Barge Club |
R. Phillips/A. Cook
|
|
|||
Upper Thames Rowing Club |
D. Sadler/P. Jacobs
|
|
|||
UshakovRowing |
I. ANISIMOV/M. Lek
|
|
|||
UshakovRowing |
A. Klimovskikh/Y. Kartoshkin
|
|
|||
Composite: WRC Donaubund, TVK Essen |
A. Kral/A. Wesseling
|
|
|||
218 | H 1x | Mens H 1x | 63 |
||
219 | WH 2x | Womens H 2x | 8 |
||
220 | C 4x | Mens C 4x | 51 |
||
221 | F 4- | Mens F 4- | 20 |
||
222 | WC 1x | Womens C 1x | 64 |
||
223 | WF 4+ | Womens F 4+ | 16 |
||
224 | A 4- | Mens A 4- | 9 |
||
225 | WA 2x | Womens A 2x | 49 |
||
226 | D 8+ | Mens D 8+ | 35 |
||
227 | WD 4+ | Womens D 4+ | 28 |
||
228 | G 4x | Mens G 4x | 41 |
||
229 | J-M 2x | Mens J-M 2x | 12 |
||
230 | WB 4- | Womens B 4- | 16 |
||
231 | B 4+ | Mens B 4+ | 15 |
||
232 | WE 2- | Womens E 2- | 11 |
||
233 | E 4x | Mens E 4x | 63 |
||
234 | H 2- | Mens H 2- | 15 |
||
235 | WG-M 8+ | Womens G-M 8+ | 8 |
||
Friday, September 13, 2019 | |||||
301 | I 1x | Mens I 1x | 29 |
||
302 | WC 2- | Womens C 2- | 12 |
||
303 | A 2x | Mens A 2x | 61 |
||
304 | WF 4x | Womens F 4x | 38 |
||
305 | D 4+ | Mens D 4+ | 34 |
||
306 | WI-M 2x | Womens I-M 2x | 5 |
||
307 | G 2- | Mens G 2- | 22 |
||
308 | WA 4- | Womens A 4- | 10 |
||
309 | B 4x | Mens B 4x | 37 |
||
310 | WD 8+ | Womens D 8+ | 26 |
||
311 | E 1x | Mens E 1x | 150 |
||
312 | H 4- | Mens H 4- | 15 |
||
313 | WG 2x | Womens G 2x | 23 |
||
314 | C 8+ | Mens C 8+ | 41 |
||
315 | WB 4+ | Womens B 4+ | 14 |
||
316 | F 4x | Mens F 4x | 56 |
||
317 | WE 2x | Womens E 2x | 65 |
||
318 | I-M 2- | Mens I-M 2- | 6 |
||
319 | WH 1x | Womens H 1x | 8 |
||
320 | A 4+ | Mens A 4+ | 9 |
||
321 | D 2- | Mens D 2- | 48 |
||
322 | WC 4x | Womens C 4x | 54 |
||
323 | G 2x | Mens G 2x | 72 |
||
324 | WF 2- | Womens F 2- | 9 |
||
325 | J-M 4x | Mens J-M 4x | 7 |
||
326 | B 4- | Mens B 4- | 29 |
||
327 | WA 8+ | Womens A 8+ | 8 |
||
328 | WD 1x | Womens D 1x | 55 |
||
329 | E 4- | Mens E 4- | 36 |
||
330 | WG-M 4+ | Womens G-M 4+ | 10 |
||
331 | WB 2x | Womens B 2x | 69 |
||
332 | H 4+ | Mens H 4+ | 15 |
||
333 | C 1x | Mens C 1x | 148 |
||
334 | WE 4- | Womens E 4- | 18 |
||
335 | F 8+ | Mens F 8+ | 34 |
||
Saturday, September 14, 2019 | |||||
401 | D 4x | Mens D 4x | 53 |
||
402 | WC 4- | Womens C 4- | 19 |
||
403 | G 4+ | Mens G 4+ | 16 |
||
404 | J 1x | Mens J 1x | 11 |
||
405 | WF 2x | Womens F 2x | 52 |
||
406 | WH-M 4x | Womens H-M 4x | 10 |
||
407 | B 1x | Mens B 1x | 82 |
||
408 | E 8+ | Mens E 8+ | 33 |
||
409 | WA 2- | Womens A 2- | 9 |
||
410 | H 4x | Mens H 4x | 30 |
||
411 | C 2x | Mens C 2x | 108 |
||
412 | WD 2- | Womens D 2- | 15 |
||
413 | F 4+ | Mens F 4+ | 29 |
||
414 | WG 1x | Womens G 1x | 14 |
||
415 | I-M 4- | Mens I-M 4- | 13 |
||
416 | WB 8+ | Womens B 8+ | 13 |
||
417 | A 4x | Mens A 4x | 30 |
||
418 | WE 1x | Womens E 1x | 49 |
||
419 | D 4- | Mens D 4- | 45 |
||
420 | WC 2x | Womens C 2x | 72 |
||
421 | G 1x | Mens G 1x | 98 |
||
422 | WF 8+ | Womens F 8+ | 14 |
||
423 | I 2x | Mens I 2x | 25 |
||
424 | WA 4x | Womens A 4x | 23 |
||
425 | B 2- | Mens B 2- | 28 |
||
426 | E 2x | Mens E 2x | 110 |
||
427 | WD 4x | Womens D 4x | 60 |
||
428 | WG-M 4- | Womens G-M 4- | 7 |
||
429 | H 8+ | Mens H 8+ | 19 |
||
430 | C 4+ | Mens C 4+ | 26 |
||
431 | WB 1x | Womens B 1x | 39 |
||
432 | F 2- | Mens F 2- | 32 |
||
AkbarsDinamoTatarstan |
V. Sychenkov/V. Kochetkov
|
|
|||
Aviron Château-Thierry-02 |
J. Sourmais/J. Cambrelin/
|
|
|||
Bedford Star Club |
c. hunt/s. lamb
|
|
|||
Belfast Boat Club |
G. canning/C. Hunter
|
|
|||
Belfast Rowing Club |
A. Douglas/B. Mc Aleer
|
|
|||
Brisbane & GPS Rowing Club |
I. Holzberger/B. Cox
|
|
|||
Cappoquin Rowing Club |
M. Murray/P. Murray
|
|
|||
Club d'Aviron Saintais |
g. Leflohic/s. seguineau/
|
|
|||
Club de Regatas "Lima" |
G. Las Casas/C. Pinillos
|
|
|||
Composite: Nogent, AS Mantaise |
J. Fage/D. Renault
|
|
|||
Composite: Dynamo SPb, AkbarsDinamoTatarstan |
A. Plyushkin/S. Pozdeev
|
|
|||
JASON Roeivereniging |
J. van Leeuwen/W. Ligtenberg/
|
|
|||
K.A.R.&Z.V.De Hoop |
J. van der Horst/J. Graham
|
|
|||
Koninklijke Roei- en Zeilvereniging De Maas |
P. Pronk/R. van Suijlekom
|
|
|||
Composite: Newark, Hollingworth Lake Rowing Club |
G. Price/N. Price
|
|
|||
Composite: Nottingham, N&URC |
C. Waumsley/K. Titterton
|
|
|||
Pengwern Boat Club |
P. Preece/M. Goode
|
|
|||
Pirnaer Ruderverein 1872 |
G. Weigel/A. Mario
|
|
|||
Potomac Boat Club |
P. Folger/R. Griffin
|
|
|||
Composite: Allemannia, Dormagener RG Bayer |
H. Detlefsen/U. Milbacher
|
|
|||
Ruderclub Baden |
D. Bodmer/G. Kraut-Giesen
|
|
|||
Composite: Wiking Berlin, Ushakov |
L. Ostrovski/R. Wittenhagen
|
|
|||
Composite: RV Ellida, Tullner -Ruderverein |
F. Gratsch/N. Willrader
|
|
|||
Takon Soutajat ry |
T. Pitkanen/L. Maki
|
|
|||
Composite: tyne united, Cambois |
D. Ferguson/P. Freeman
|
|
|||
Upper Thames Rowing Club |
C. Cooper/J. Dobbin
|
|
|||
Composite: Ushakov, AkbarsDinamoTatarstan |
V. Potapov/P. Mityanin
|
|
|||
UshakovRowing |
G. Astakhov/M. Lek
|
|
|||
UshakovRowing |
Y. Kartoshkin/N. Kocherezhkin
|
|
|||
Veslački klub Mladost |
D. Vujevic/L. Jurin
|
|
|||
Veslařský klub Slavia Praha |
J. Mak/R. Blahout
|
|
|||
Viana Remadores do Lima |
H. Baixinho/M. Fernandes
|
|
|||
433 | WE 4+ | Womens E 4+ | 21 |
||
434 | K-M 1x | Mens K-M 1x | 11 |
||
435 | A 8+ | Mens A 8+ | 10 |
||
Sunday, September 15, 2019 | |||||
501 | Mix D 2x | Mixed D 2x | 74 |
||
502 | Mix G 4x | Mixed G 4x | 11 |
||
503 | Mix B 8+ | Mixed B 8+ | 8 |
||
504 | Mix E 2x | Mixed E 2x | 71 |
||
505 | Mix H-M 4x | Mixed H-M 4x | 12 |
||
506 | Mix C 8+ | Mixed C 8+ | 15 |
||
507 | Mix F 2x | Mixed F 2x | 51 |
||
508 | Mix A 4x | Mixed A 4x | 9 |
||
509 | Mix D 8+ | Mixed D 8+ | 10 |
||
510 | Mix G 2x | Mixed G 2x | 24 |
||
511 | Mix B 4x | Mixed B 4x | 15 |
||
512 | Mix E 8+ | Mixed E 8+ | 11 |
||
513 | Mix H-M 2x | Mixed H-M 2x | 26 |
||
514 | Mix C 4x | Mixed C 4x | 31 |
||
515 | Mix F 8+ | Mixed F 8+ | 8 |
||
516 | Mix A 2x | Mixed A 2x | 33 |
||
517 | Mix D 4x | Mixed D 4x | 27 |
||
518 | Mix G 8+ | Mixed G 8+ | 6 |
||
519 | Mix B 2x | Mixed B 2x | 37 |
||
520 | Mix E 4x | Mixed E 4x | 37 |
||
521 | Mix H-M 8+ | Mixed H-M 8+ | 8 |
||
522 | Mix C 2x | Mixed C 2x | 69 |
||
523 | Mix F 4x | Mixed F 4x | 29 |
||
524 | Mix A 8+ | Mixed A 8+ | 4 |
*-Event times, if listed, are tentative and subject to change