Upper Merion 54th Annual Regatta
- Apr 27, 2019
- sprint
- Schuylkill River
- Bridgeport, PA (USA)
- Hosted By: Upper Merion High School
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, April 27, 2019 | |||||
8:30 AM | Coach & Coxswains Meeting | ||||
1 | MNov1x | Mens HS Gig/Novice 1x | 0 |
||
2 | WNov1x | Womens HS Gig/Novice 1x | 1 |
||
3 | Mens HS 1x Flyweight (<130lbs) | 3 |
|||
4 | Womens HS 1x Flyweight (<110 Lbs) | 3 |
|||
5 | MNov4+ | Mens HS Novice/Freshmen 4+ | 3 |
||
6 | WNov4+ | Womens HS Novice/Freshmen 4+ | 5 |
||
7 | MJV/V1x | Mens HS JV/Varsity 1x | 3 |
||
8 | WJV/V1x | Womens HS JV/Varsity 1x | 3 |
||
9 | Mens HS Ltwt 1x | 3 |
|||
10 | Womens HS Ltwt 1x | 4 |
|||
11 | MNov2x | Mens HS Novice/Freshmen 2x | 6 |
||
12 | WNov2x | Womens HS Novice/Freshmen 2x | 3 |
||
13 | MNov4x | Mens HS Novice/Freshmen 4x | 3 |
||
14 | WNov4x | Womens HS Novice/Freshmen 4x | 4 |
||
15 | MNov8+ | Mens HS Novice/Freshmen 8+ | 3 |
||
Capital Rowing Club |
N. Walton/C. Jones/T. White/M. McGovern/L. Johnson/A. Tarleton/g. lally/J. Williams/W. Davis (Cox)
|
|
|||
Freedom Rowers |
O. White/A. Kirk/C. Paradine/C. Mueller/B. Milhollan/J. Lizewski/J. Remaniak/S. Gunshenan/M. Dixon (Cox)
|
|
|||
Harriton High School |
a. pedowitz/E. Yoon/M. Lee/C. Golden/W. WOLGIN/J. Nalbantian/S. Paniagua/P. Stefan/S. Dessner (Cox)
|
|
|||
16 | WNov8+ | Womens HS Novice/Freshmen 8+ | 4 |
||
17 | MJV2x | Mens HS JV 2x | 6 |
||
18 | WJV2x | Womens HS JV 2x | 3 |
||
19 | MJV4+ | Mens HS JV 4+ | 2 |
||
20 | WJV4+ | Womens HS JV 4+ | 4 |
||
Capital Rowing Club |
|
||||
Charter School of Wilmington (DE) |
K. Hermansader/V. Sharma/A. Dougherty/A. Klabunde/A. Migdol (Cox)
|
|
|||
Freedom Rowers |
M. LaBelle/M. Parkinson/C. Dixon/M. Morrell/A. Sanford (Cox)
|
|
|||
Whitemarsh Boat Club (A) |
A. Kowalik/R. Civan/A. Blank/A. Menear/A. Olson (Cox)
|
|
|||
21 | Mens HS Ltwt 4x | 0 |
|||
22 | Womens HS Ltwt 4x | 0 |
|||
23 | MJV8+ | Mens HS JV 8+ | 0 |
||
24 | WJV8+ | Womens HS JV 8+ | 2 |
||
25 | Mens HS Ltwt 2x | 4 |
|||
26 | Womens HS Ltwt 2x | 5 |
|||
27 | MLwt4+ | Mens HS Ltwt 4+ | 0 |
||
28 | WLwt4+ | Womens HS Ltwt 4+ | 0 |
||
29 | Mens HS Ltwt 8+ | 0 |
|||
30 | Womens HS Ltwt 8+ | 0 |
|||
31 | MVar2x | Mens HS Varsity 2x | 4 |
||
32 | WVar2x | Womens HS Varsity 2x | 3 |
||
33 | MVarPair | Mens HS Varsity 2- | 1 |
||
34 | WVarPair | Womens HS Varsity 2- | 3 |
||
35 | MJVVar4x | Mens HS JV/Varsity 4x | 3 |
||
36 | WJVVar4x | Womens HS JV/Varsity 4x | 7 |
||
Capital Rowing Club |
E. Hart/J. Carras/A. Parker/A. Daugherty
|
|
|||
Freedom Rowers |
S. Bruce/P. Fisher/E. Olson/A. Olson
|
|
|||
Upper Merion High School |
G. Myers/J. Hickey/K. Zoppina/O. Rotondo
|
|
|||
Germantown Academy Crew Club (A) |
M. Lindsey/E. Berlinger/L. Paynton/L. Richards
|
|
|||
Whitemarsh Boat Club (A) |
E. Myers/O. Sutor/R. Naser/M. Jones
|
|
|||
Germantown Academy Crew Club (B) |
N. Roman/P. Anand/J. Fassler/R. Roth
|
|
|||
Whitemarsh Boat Club (B) |
C. Busk/R. Civan/A. Eaton/A. Olson
|
|
|||
37 | MVar4+ | Mens HS Varsity 4+ | 1 |
||
38 | WVar4+ | Womens HS Varsity 4+ | 4 |
||
39 | MVar8+ | Mens HS Varsity 8+ | 3 |
||
Capital Rowing Club |
N. Mitchell/J. Hickman/A. Khlopin/A. Sanin/J. Quinn/J. Crowell/G. Smith/A. Mills/E. Floyd (Cox)
|
|
|||
Freedom Rowers |
J. Parkinson/I. Mann/S. Feldman/B. Rust/C. Bryan/J. Martell/E. Fisher/J. Malinowski/E. Redmond (Cox)
|
|
|||
Harriton High School |
B. Kozloff/M. Berardi/L. NELSON/M. Masoudnia/N. Shukla/L. Pettit/P. Murtaugh/B. Raphael/A. Jhala (Cox)
|
|
|||
40 | WVar8+ | Womens HS Varsity 8+ | 2 |
||
41 | Mixed8 | Mixed HS 8+ (500meter) | 9 |
||
42 | Alumni8 | Mixed Alumni 8+ (500meter) | 1 |
||
43 | Mixed parent/child 2x (open 500) | 0 |
*-Event times, if listed, are tentative and subject to change