Head Of The Charles 2022
- Oct 21, 2022 To Oct 23, 2022
- head
- Charles River
- Cambridge, MA (USA)
- Hosted By: Head Of The Charles Regatta
- 2022 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Friday, October 21, 2022 | |||||
1 | 7:45 AM | M SR-VET 1X | Men's Senior Veteran/Grand Veteran Singles[70+, 80+] | 55 |
|
2 | 8:04 AM | W SR-VET1X | Women's Senior-Veteran/Grand Veteran Singles [70+, 80+] | 17 |
|
3 | 8:32 AM | M VET 1X | Men's Grand Master/Veteran Singles [50+, 60+] | 127 |
|
4 | 9:16 AM | W GMV 1X | Women's Grand Master/Veteran Singles [50+, 60+] | 81 |
|
5 | 9:50 AM | W SM 2X | Women's Senior Master Doubles [50+] | 23 |
|
6 | 9:57 AM | W GM 2X | Women's Grand Master Doubles [60+] | 19 |
|
7 | 10:10 AM | M SM 2X | Men's Senior Master Doubles [50+] | 17 |
|
8 | 10:16 AM | M GM 2X | Men's Grand Master Doubles [60+] | 21 |
|
Saturday, October 22, 2022 | |||||
9 | 7:45 AM | M CLUB 1X | Men's Club Singles | 41 |
|
10 | 7:58 AM | M MSM 1X | Men's Master/Senior Master Singles [30+, 40+] | 52 |
|
11 | 8:16 AM | W CLUB 1X | Womens Club Singles | 28 |
|
12 | 8:24 AM | W MSM 1X | Women's Master/Senior Master Singles [30+, 40+] | 44 |
|
13 | 8:44 AM | W MSTR 2X | Women's Master Doubles [40+] | 18 |
|
14 | 8:57 AM | M MSTR 2X | Men's Master Doubles [40+] | 13 |
|
15 | 9:07 AM | M SM 8+ | Men's Senior Master Eights [50+] | 31 |
|
16 | 9:18 AM | M GM 8+ | Men's Grand Master Eights [60+] | 29 |
|
17 | 9:31 AM | W SM 8+ | Women's Senior Master Eights [50+] | 30 |
|
18 | 9:42 AM | W GM 8+ | Women's Grand Master Eights [60+] | 20 |
|
19 | 9:54 AM | M SM 4+ | Men's Senior Master Fours [50+] | 30 |
|
20 | 10:05 AM | M GM 4+ | Men's Grand Master Fours [60+] | 21 |
|
21 | 10:15 AM | W SM 4+ | Women's Senior Master Fours [50+] | 36 |
|
22 | 10:28 AM | W GM 4+ | Women's Grand Master Fours [60+] | 20 |
|
23 | 10:47 AM | M ALUM 8+ | Men's Alumni Eights | 48 |
|
24 | 11:05 AM | W ALUM 8+ | Women's Alumnae Eights | 45 |
|
25 | 11:25 AM | M MSTR 4+ | Men's Master Fours [40+] | 19 |
|
26 | 11:31 AM | M ALUM 4+ | Men's Alumni Fours | 23 |
|
27 | 11:42 AM | W MSTR 4+ | Women's Master Fours [40+] | 17 |
|
28 | 11:49 AM | W ALUM 4+ | Women's Alumnae Fours | 16 |
|
29 | 12:05 PM | M MSTR 8+ | Men's Master Eights [40+] | 13 |
|
30 | 12:13 PM | W MSTR 8+ | Women's Master Eights [40+] | 15 |
|
31 | 12:24 PM | M CLUB 4+ | Men's Club Fours | 50 |
|
32 | 12:43 PM | W CLUB 4+ | Women's Club Fours | 52 |
|
33 | 1:09 PM | M CLUB 8+ | Men's Club Eights | 40 |
|
34 | 1:24 PM | W CLUB 8+ | Women's Club Eights | 40 |
|
35 | 1:42 PM | M CHAMP 2X | Men's Championship Doubles | 22 |
|
36 | 1:52 PM | W CHAMP 2X | Women's Championship Doubles | 22 |
|
37 | 2:04 PM | M CHAMP 1X | Men's Championship Singles | 25 |
|
38 | 2:10 PM | M LW 1X | Men's Lightweight Singles | 19 |
|
39 | 2:20 PM | W CHAMP 1X | Women's Championship Singles | 25 |
|
Boston Rowing Federation |
M. Fellows
|
|
|||
ARION |
K. Wagner
|
|
|||
Hawkes Bay Rowing Club |
E. Twigg
|
|
|||
Craftsbury Green Racing Project |
G. Joyce
|
|
|||
Cambridge Boat Club |
A. Rusher
|
|
|||
ARION |
H. Paynter
|
|
|||
Cambridge Boat Club |
A. Parker
|
|
|||
Craftsbury Green Racing Project |
E. Delleman
|
|
|||
ARION |
M. Goodman
|
|
|||
Craftsbury Green Racing Project |
H. Fitts
|
|
|||
Riverside Boat Club |
J. Zieff
|
|
|||
Unaffiliated (USA) |
C. Pretto
|
|
|||
ARION |
L. O'Connor
|
|
|||
Unaffiliated (USA) |
D. Bogdanovic
|
|
|||
South Jersey Rowing Club |
L. Clarke
|
|
|||
TriStar Rowing |
M. Minnock
|
|
|||
Oklahoma City High Performance Center |
S. Cydrus
|
|
|||
ARION |
K. Feitner
|
|
|||
Puerto Rican Rowing Federation |
V. Toro
|
|
|||
Cambridge Boat Club |
E. Kallfelz
|
|
|||
Marin Rowing Association |
|
||||
University of Rhode Island Women's Crew |
C. Castle
|
|
|||
Frankfurter Rudergesellschaft Germania |
J. Faralisch
|
|
|||
ARION |
V. Nicacio
|
|
|||
Rowing Olymp Praha |
L. Heranova
|
|
|||
40 | 2:25 PM | W LW 1X | Women's Lightweight Singles | 18 |
|
41 | 2:39 PM | DC MX 2X | Directors' Challenge Mixed Doubles | 45 |
|
42 | 3:00 PM | MX PARA 4+ | Mixed Para PR3 Fours | 1 |
|
43 | 3:10 PM | MX INCL 4+ | Mixed Para Inclusion Fours | 2 |
|
44 | 3:22 PM | MX INCL 2x | Mixed Para Inclusion 2x | 19 |
|
Sunday, October 23, 2022 | |||||
45 | 7:45 AM | M YOUTH 1X | Men's Youth Singles | 45 |
|
46 | 8:01 AM | W YOUTH 1X | Women's Youth Singles | 46 |
|
47 | 8:19 AM | W YOUTH 4+ | Women's Youth Fours | 90 |
|
48 | 8:56 AM | DC W 4X | Directors' Challenge Women's Quads | 35 |
|
49 | 9:13 AM | W YOUTH 4X | Womens Youth Coxed Quad | 50 |
|
50 | 9:35 AM | W YOUTH 8+ | Women's Youth Eights | 89 |
|
51 | 10:07 AM | W YOUTH 2X | Women's Youth Doubles | 56 |
|
52 | 10:29 AM | W U17 4+ | Women's Under-17 Fours | 21 |
|
53 | 10:47 AM | M YOUTH 4+ | Men's Youth Fours | 90 |
|
54 | 11:22 AM | DC M 4X | Directors' Challenge Men's Quads | 32 |
|
55 | 11:36 AM | M YOUTH 4x | Mens Youth Coxed Quad | 52 |
|
56 | 11:59 AM | M YOUTH 8+ | Men's Youth Eights | 90 |
|
57 | 12:29 PM | M YOUTH 2X | Men's Youth Doubles | 57 |
|
58 | 12:50 PM | M U17 4+ | Men's Under-17 Fours | 21 |
|
59 | 1:07 PM | M CHAMP 4+ | Men's Championship Fours | 18 |
|
60 | 1:10 PM | M LW 4+ | Men's Lightweight Fours | 16 |
|
61 | 1:20 PM | W CHAMP 4+ | Women's Championship Fours | 15 |
|
62 | 1:24 PM | W LW 4+ | Women's Lightweight Fours | 12 |
|
63 | 1:38 PM | M CHAMP 8+ | Men's Championship Eights | 25 |
|
64 | 1:42 PM | M LW 8+ | Men's Lightweight Eights | 15 |
|
65 | 1:55 PM | M COLLEGE 8+ | Men's Collegiate Eights | 41 |
|
66 | 2:11 PM | W CHAMP 8+ | Women's Championship Eights | 29 |
|
67 | 2:15 PM | W LW 8+ | Women's Lightweight Eights | 4 |
|
68 | 2:26 PM | W COLLEGE 8+ | Women's Collegiate Eights | 36 |
|
69 | 2:43 PM | M COLLEGE 4+ | Men's Collegiate Fours | 39 |
|
70 | 2:58 PM | W COLLEGE 4+ | Women's Collegiate Fours | 36 |
|
71 | 3:16 PM | DC PC 2X | Directors' Challenge Parent/Child Doubles | 43 |
|
72 | 3:38 PM | DCMX8 | Directors' Challenge Mixed Eight | 35 |
*-Event times, if listed, are tentative and subject to change