Head Of The Charles 2022
- Oct 21, 2022 To Oct 23, 2022
- head
- Charles River
- Cambridge, MA (USA)
- Hosted By: Head Of The Charles Regatta
- 2022 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Friday, October 21, 2022 | |||||
1 | 7:45 AM | M SR-VET 1X | Men's Senior Veteran/Grand Veteran Singles[70+, 80+] | 55 |
|
2 | 8:04 AM | W SR-VET1X | Women's Senior-Veteran/Grand Veteran Singles [70+, 80+] | 17 |
|
3 | 8:32 AM | M VET 1X | Men's Grand Master/Veteran Singles [50+, 60+] | 127 |
|
4 | 9:16 AM | W GMV 1X | Women's Grand Master/Veteran Singles [50+, 60+] | 81 |
|
5 | 9:50 AM | W SM 2X | Women's Senior Master Doubles [50+] | 23 |
|
6 | 9:57 AM | W GM 2X | Women's Grand Master Doubles [60+] | 19 |
|
7 | 10:10 AM | M SM 2X | Men's Senior Master Doubles [50+] | 17 |
|
8 | 10:16 AM | M GM 2X | Men's Grand Master Doubles [60+] | 21 |
|
Saturday, October 22, 2022 | |||||
9 | 7:45 AM | M CLUB 1X | Men's Club Singles | 41 |
|
10 | 7:58 AM | M MSM 1X | Men's Master/Senior Master Singles [30+, 40+] | 52 |
|
11 | 8:16 AM | W CLUB 1X | Womens Club Singles | 28 |
|
12 | 8:24 AM | W MSM 1X | Women's Master/Senior Master Singles [30+, 40+] | 44 |
|
13 | 8:44 AM | W MSTR 2X | Women's Master Doubles [40+] | 18 |
|
14 | 8:57 AM | M MSTR 2X | Men's Master Doubles [40+] | 13 |
|
15 | 9:07 AM | M SM 8+ | Men's Senior Master Eights [50+] | 31 |
|
16 | 9:18 AM | M GM 8+ | Men's Grand Master Eights [60+] | 29 |
|
17 | 9:31 AM | W SM 8+ | Women's Senior Master Eights [50+] | 30 |
|
18 | 9:42 AM | W GM 8+ | Women's Grand Master Eights [60+] | 20 |
|
19 | 9:54 AM | M SM 4+ | Men's Senior Master Fours [50+] | 30 |
|
20 | 10:05 AM | M GM 4+ | Men's Grand Master Fours [60+] | 21 |
|
21 | 10:15 AM | W SM 4+ | Women's Senior Master Fours [50+] | 36 |
|
22 | 10:28 AM | W GM 4+ | Women's Grand Master Fours [60+] | 20 |
|
23 | 10:47 AM | M ALUM 8+ | Men's Alumni Eights | 48 |
|
24 | 11:05 AM | W ALUM 8+ | Women's Alumnae Eights | 45 |
|
25 | 11:25 AM | M MSTR 4+ | Men's Master Fours [40+] | 19 |
|
26 | 11:31 AM | M ALUM 4+ | Men's Alumni Fours | 23 |
|
27 | 11:42 AM | W MSTR 4+ | Women's Master Fours [40+] | 17 |
|
28 | 11:49 AM | W ALUM 4+ | Women's Alumnae Fours | 16 |
|
29 | 12:05 PM | M MSTR 8+ | Men's Master Eights [40+] | 13 |
|
30 | 12:13 PM | W MSTR 8+ | Women's Master Eights [40+] | 15 |
|
31 | 12:24 PM | M CLUB 4+ | Men's Club Fours | 50 |
|
32 | 12:43 PM | W CLUB 4+ | Women's Club Fours | 52 |
|
33 | 1:09 PM | M CLUB 8+ | Men's Club Eights | 40 |
|
34 | 1:24 PM | W CLUB 8+ | Women's Club Eights | 40 |
|
35 | 1:42 PM | M CHAMP 2X | Men's Championship Doubles | 22 |
|
36 | 1:52 PM | W CHAMP 2X | Women's Championship Doubles | 22 |
|
37 | 2:04 PM | M CHAMP 1X | Men's Championship Singles | 25 |
|
38 | 2:10 PM | M LW 1X | Men's Lightweight Singles | 19 |
|
39 | 2:20 PM | W CHAMP 1X | Women's Championship Singles | 25 |
|
40 | 2:25 PM | W LW 1X | Women's Lightweight Singles | 18 |
|
41 | 2:39 PM | DC MX 2X | Directors' Challenge Mixed Doubles | 45 |
|
42 | 3:00 PM | MX PARA 4+ | Mixed Para PR3 Fours | 1 |
|
43 | 3:10 PM | MX INCL 4+ | Mixed Para Inclusion Fours | 2 |
|
44 | 3:22 PM | MX INCL 2x | Mixed Para Inclusion 2x | 19 |
|
Sunday, October 23, 2022 | |||||
45 | 7:45 AM | M YOUTH 1X | Men's Youth Singles | 45 |
|
46 | 8:01 AM | W YOUTH 1X | Women's Youth Singles | 46 |
|
47 | 8:19 AM | W YOUTH 4+ | Women's Youth Fours | 90 |
|
48 | 8:56 AM | DC W 4X | Directors' Challenge Women's Quads | 35 |
|
49 | 9:13 AM | W YOUTH 4X | Womens Youth Coxed Quad | 50 |
|
50 | 9:35 AM | W YOUTH 8+ | Women's Youth Eights | 89 |
|
51 | 10:07 AM | W YOUTH 2X | Women's Youth Doubles | 56 |
|
52 | 10:29 AM | W U17 4+ | Women's Under-17 Fours | 21 |
|
53 | 10:47 AM | M YOUTH 4+ | Men's Youth Fours | 90 |
|
54 | 11:22 AM | DC M 4X | Directors' Challenge Men's Quads | 32 |
|
55 | 11:36 AM | M YOUTH 4x | Mens Youth Coxed Quad | 52 |
|
56 | 11:59 AM | M YOUTH 8+ | Men's Youth Eights | 90 |
|
57 | 12:29 PM | M YOUTH 2X | Men's Youth Doubles | 57 |
|
58 | 12:50 PM | M U17 4+ | Men's Under-17 Fours | 21 |
|
59 | 1:07 PM | M CHAMP 4+ | Men's Championship Fours | 18 |
|
60 | 1:10 PM | M LW 4+ | Men's Lightweight Fours | 16 |
|
61 | 1:20 PM | W CHAMP 4+ | Women's Championship Fours | 15 |
|
62 | 1:24 PM | W LW 4+ | Women's Lightweight Fours | 12 |
|
63 | 1:38 PM | M CHAMP 8+ | Men's Championship Eights | 25 |
|
64 | 1:42 PM | M LW 8+ | Men's Lightweight Eights | 15 |
|
65 | 1:55 PM | M COLLEGE 8+ | Men's Collegiate Eights | 41 |
|
66 | 2:11 PM | W CHAMP 8+ | Women's Championship Eights | 29 |
|
67 | 2:15 PM | W LW 8+ | Women's Lightweight Eights | 4 |
|
68 | 2:26 PM | W COLLEGE 8+ | Women's Collegiate Eights | 36 |
|
Mercyhurst University (A) |
E. Jackson/M. Zajicek/A. Mueller/E. Northrup/A. Kearny/B. Lyons/T. Spracklen/E. Lassig/S. Zona (Cox)
|
|
|||
Wellesley College (A) |
A. Hallstrom/A. VanBuskirk/G. Krishna/K. Moeser/A. Hanitchak/C. Liebermann/E. Anghel/K. Liu/I. Santos (Cox)
|
|
|||
Bates College (A) |
K. Dickson/C. Winter/M. Connors/L. Bernhardt/M. Mikulski/J. Stevens/H. Burdick/D. Lee/O. Seline (Cox)
|
|
|||
WPI Crew (A) |
A. Freglette/M. Cork/M. Tupaj/C. Kean/J. Earley/I. Nearing/M. Kirwan/J. Prisco/L. Rinaldi (Cox)
|
|
|||
Tufts University Crew (A) |
R. Uiterwyk/J. Zipoli/H. Keefe/S. Maxwell/L. Howell/E. Lyle/E. Simko/S. Haynes/L. Pollock (Cox)
|
|
|||
Grand Valley State University Rowing Club (A) |
B. Gair/I. Albaitis/K. Quinlan/K. Hammond/M. Gilbert/E. Fredricks/A. Cassie/V. Matthews/I. Fabbro (Cox)
|
|
|||
Ithaca College Crew (A) |
|
||||
Williams College (A) |
A. Owens/E. Napack/E. Barry/I. Mikheev/P. Resch/E. Iorio/E. Davis/G. Fazzalari/J. Lim (Cox)
|
|
|||
Clark University Crew (A) |
C. Brown/C. Bedford/M. Hincher/J. Fitzgerald/E. McLellan/M. Franks/R. Delogu/A. Tinklenberg/V. Gould-Schultz (Cox)
|
|
|||
Smith College (A) |
R. Williams/E. Smyth/J. Batson/L. Schultz/M. Holm/S. Fennell/P. MacKinnon/S. Allen/S. Trotta (Cox)
|
|
|||
Wellesley College (B) |
E. Antezana/A. Brooks/S. Gilbert-Diamond/L. Weil/G. Zasada/K. Abdow/C. Barrett/H. Bates/C. Kennedy (Cox)
|
|
|||
U.S. Coast Guard Academy (A) |
M. Kirwin/H. Hanley/K. Holmstrup/G. Tomisek/G. Sickendick/K. Morgan/C. Myllykoski/A. Nasti/E. Beauchemin (Cox)
|
|
|||
Bates College (B) |
G. Bussey/L. Barker/Q. Gleason/H. de Fontaine/O. Szachta/C. Young/H. Stamp/L. Cockrill/I. Sobolewski (Cox)
|
|
|||
Tufts University Crew (B) |
N. Graham/S. Cumming/P. Hornbostel/A. Schmitt/G. Hamilton/E. Mahoney/L. Sun/R. Tinkjian/H. Jiang (Cox)
|
|
|||
Williams College (B) |
M. Tait/A. Bonat/E. Hugo/L. Kovalski/A. Murphy/A. Riddle/I. Zollinger/A. Rust/S. Keating (Cox)
|
|
|||
Trinity College Crew (A) |
Z. Tiffin/A. Johnson/C. Schubert/W. Young/V. Casella/E. Chmielowicz/M. Rivera/A. Paluszek/G. Dwyer (Cox)
|
|
|||
Middlebury College Crew (A) |
I. Tseng/A. Hosford/A. Holleman/E. Richards/L. Olson/S. Rogers/E. Power/Z. Crute/K. Rowe (Cox)
|
|
|||
Mount Holyoke College (A) |
E. Waldron/I. Kopp/B. Rodriguez/J. Greer/E. Weix/E. Mohn/J. Slatch/M. French/E. Mayo-Kiely (Cox)
|
|
|||
Hamilton College (A) |
C. Chapman/B. O'Connor/E. Sweeney/A. Joseph/A. Benn/P. Seider/J. Munroe/E. Lepine/E. Stevens (Cox)
|
|
|||
Wesleyan University (A) |
S. Coombs/S. McCarthy/A. Stanislaw/A. Horton/M. Alberding/E. Rowe/N. Printy/A. Kuo/A. Olson (Cox)
|
|
|||
Bowdoin College (A) |
F. Bor/S. Schrag/E. Huntington/E. Gill/M. Weinstock/C. Vauclain/J. Ganzell/J. Werner/V. Miriyagalla (Cox)
|
|
|||
Colby College (A) |
Z. Charlton/T. Richards/C. Bedrosian/H. Winterer/I. Grimes/E. Pohlig/M. George/E. LaRovere Abrams/R. Bakshi (Cox)
|
|
|||
WPI Crew (B) |
S. Arroyas/M. Gass/E. McGinn/J. Alonzo/K. Woodland/N. Miller/I. Delizo/R. Dillon/E. Howard (Cox)
|
|
|||
University of California - Santa Barbara (A) |
M. Salinas/O. Howden/J. Vaughan/L. Loose/O. Storr/L. Grudichak/M. Raynaud/L. Faucher/E. Zahedi (Cox)
|
|
|||
Washington College (A) |
J. Hyde/M. Westfield/A. Szynal/S. Rooks/C. Becker/B. Horine/I. Bigelow/L. Kidder/E. Radinsky (Cox)
|
|
|||
Smith College (B) |
K. Bodor/R. Rose/A. Boden/C. Durr/J. Beyer/A. Catlin/K. Graham/G. Stekl/A. Kim (Cox)
|
|
|||
University of Colorado Crew (A) |
H. Sherwood/M. Henderson/O. Scott/K. Stetler/R. Griffin/A. Garber/M. Pawek/M. Ambrose/G. McFadden (Cox)
|
|
|||
Bryn Mawr College (A) |
C. Teranes/T. Just/T. Dillard/C. Vallon/M. Hicks/O. Herman/E. Rho/S. Radmall/A. Harris (Cox)
|
|
|||
University of Rochester Rowing (A) |
H. Zerman/M. LaChance/H. Havenhill/A. Browning/M. Donovan/A. Prevey-Sullivan/T. Brown/E. Martin/C. Murphy (Cox)
|
|
|||
Wellesley College (C) |
A. Lee/M. Daniels/A. Martinage/C. Johnson/M. Lipkin/M. Billyou Palmer/M. John/A. Hollister/R. Shrives (Cox)
|
|
|||
Creighton Womens Rowing (A) |
|
||||
Clark University Crew (A) |
M. Hill/G. Sonneveldt/T. Allan/S. Gruneiro/C. Southall/L. Bufalino/M. O'Connell-Vale/B. Bodner/J. Kennedy (Cox)
|
|
|||
Skidmore College Crew (A) |
M. Aho/M. Brown/S. Mirkovic/M. Sullivan/C. Johnson/N. Jankey/H. Richards/M. Otey/A. Bardin (Cox)
|
|
|||
U.S. Coast Guard Academy (B) |
G. Yokitis/N. Yurgil/E. Campbell/M. Enestvedt/S. Bell/E. Koenig/M. Fontana/K. Garcia/J. Lee (Cox)
|
|
|||
University of Calgary Rowing Club (A) |
E. Dawson/C. O'Brien/S. Smith/A. Mamer/A. Bender/H. Skelton/M. Rogers/J. White/P. Sze (Cox)
|
|
|||
Connecticut College (A) |
S. Defoe/T. Johnson Ward/L. Downing/M. Andrews/C. Zidik/E. Fairfield/P. Brown/M. Wernerfelt/E. Lanahan (Cox)
|
|
|||
69 | 2:43 PM | M COLLEGE 4+ | Men's Collegiate Fours | 39 |
|
70 | 2:58 PM | W COLLEGE 4+ | Women's Collegiate Fours | 36 |
|
71 | 3:16 PM | DC PC 2X | Directors' Challenge Parent/Child Doubles | 43 |
|
72 | 3:38 PM | DCMX8 | Directors' Challenge Mixed Eight | 35 |
*-Event times, if listed, are tentative and subject to change