Cincinnati Indoor
- Feb 10, 2019
- indoor
- Summit Country Day
- Cincinnati, OH (USA)
- Hosted By: Cincinnati Jr. Rowing Club, Inc.
- 2019 Indoor Open Regatta
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Sunday, February 10, 2019 | ||||
1 | 8:00 AM | Masters Men Age 30-39 | 3 |
|
2 | 8:00 AM | Masters Women Age 30-39 | 1 |
|
3 | 8:00 AM | Senior Men Age 40-49 | 0 |
|
4 | 8:00 AM | Senior Women Age 40-49 | 0 |
|
5 | 8:00 AM | Veteran Men Age 50+ | 4 |
|
6 | 8:00 AM | Veteran Women Age 50+ | 1 |
|
7 | 8:00 AM | Open Men | 2 |
|
8 | 8:00 AM | Open Women | 0 |
|
9 | 8:30 AM | Adaptive Men and Women | 0 |
|
10 | 8:45 AM | Collegiate Novice Men | 2 |
|
11 | 8:45 AM | Collegiate Novice Women | 0 |
|
12 | 9:45 AM | Collegiate Varsity Men | 11 |
|
13 | 9:45 AM | Collegiate Varsity Women | 2 |
|
14 | 10:45 AM | Collegiate Coxswain Men | 1 |
|
15 | 10:45 AM | Collegiate Coxswain Women | 1 |
|
16 | 11:30 AM | JROW Boys and Girls | 6 |
|
17 | 11:45 AM | High School Novice Boys | 28 |
|
18 | 11:45 AM | High School Novice Girls | 42 |
|
19 | 12:30 PM | High School Varsity Boys | 50 |
|
20 | 12:30 PM | High School Varsity Girls | 57 |
|
21 | 1:30 PM | High School Coxswain Boys | 6 |
|
22 | 1:30 PM | High School Coxswain Girls | 11 |
*-Event times, if listed, are tentative and subject to change