Head of the Mississippi
- Oct 6, 2018
- head
- Mississippi River
- Minneapolis, MN (USA)
- Hosted By: Minneapolis Rowing Club
- 2018 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 6, 2018 | |||||
01 | 8:45 AM | Women's Open 1x | 12 |
||
02 | 9:00 AM | Men's (Open/Collegiate) 4+ | 11 |
||
03 | 9:15 AM | WM2x | Women's Masters 2x/2- | 18 |
|
04 | 9:30 AM | WC4+ | Women's Collegiate 4+ | 9 |
|
05 | 9:45 AM | WCF8+ | Women's Collegiate Freshman 8+ | 6 |
|
06 | 10:00 AM | WJ4+ | Women's Junior 4+ | 7 |
|
07 | 10:15 AM | MM1x | Men's Masters 1x | 11 |
|
08 | 10:15 AM | MJ1x | Men's Junior 1x | 15 |
|
09 | 10:30 AM | WO2x | Women's Open 2x/2- | 19 |
|
10 | 10:45 AM | MNOF8+ | Men's Novice (Open/Freshman) 8+ | 6 |
|
11 | 11:00 AM | WCF4+ | Women's Collegiate Freshman 4+ | 4 |
|
12 | 11:00 AM | WNO4+ | Women's Novice (Open) 4+ | 2 |
|
13 | 11:15 AM | MM4x | Men's Masters 4x | 3 |
|
14 | 11:15 AM | MM4+ | Men's Masters 4+ | 1 |
|
15 | 11:30 AM | MJ8+ | Men's Junior 8+ | 3 |
|
16 | 11:45 AM | WM1x | Women's Masters 1x | 8 |
|
17 | 11:45 AM | WJ1x | Women's Junior 1x | 7 |
|
18 | 12:00 PM | MOC2x | Men's (Open/Collegiate) 2x/2- | 21 |
|
19 | 12:15 PM | WC8+ | Women's Collegiate 8+ | 7 |
|
20 | 12:15 PM | WO8+ | Women's Open 8+ | 7 |
|
Des Moines Rowing Club |
|
||||
Des Moines Rowing Club |
|
||||
Minneapolis Rowing Club (A) |
K. Rosso Recker/B. Robinson/H. Friedlander/H. Isernhagen/R. Williams/L. Schmieg/C. Kubusek/A. Ceranski/A. Beckman (Cox)
|
|
|||
Composite: Minnesota, 612 Endurance (A) |
E. Bagley/J. Matter/K. Brick/A. Terry/C. Wotruba/A. Balch/J. Flakne/G. Meza/S. Gardner (Cox)
|
|
|||
North Star Community Rowing (A) |
A. Pettiford/A. Knutson/Z. Hill/H. Ricard/Z. Harvieux/I. McKinnie/A. Trimberger/S. Haskell/L. Warfield-Johnson (Cox)
|
|
|||
Twin Cities Youth Rowing Club (A) |
M. Sun/M. Meskan/G. Driscoll/R. Zawacki/C. Pryor/K. Thies/s. lins/k. riskevich/E. Cassellius (Cox)
|
|
|||
Minnesota Boat Club (B) |
V. Pindred/M. Steinberger/K. Rosenflanz/K. Landy/J. Roberts/A. Baumhoefner/J. Kobinski/K. Price/K. Hellerstedt (Cox)
|
|
|||
Lunch Break | |||||
21 | 1:45 PM | WJ2x | Women's Junior 2x/2- | 13 |
|
22 | 2:00 PM | MXDM4x | Mixed Masters 4x | 3 |
|
23 | 2:15 PM | MO1x | Men's Open 1x | 10 |
|
24 | 2:30 PM | WNO8+ | Women's Novice (Open) 8+ | 4 |
|
25 | 2:45 PM | MJ2x | Men's Junior 2x/2- | 15 |
|
26 | 3:00 PM | WO4+ | Women's Open 4+ | 3 |
|
27 | 3:15 PM | MOC8+ | Men's (Open/Collegiate) 8+ | 12 |
|
28 | 3:30 PM | WM4x | Women's Master 4x | 12 |
|
29 | 3:45 PM | MM2x | Men's Masters 2x/2- | 7 |
|
30 | 4:00 PM | WM4+ | Women's Masters 4+ | 4 |
|
31 | 4:15 PM | MNOF4+ | Men's Novice (Open/Freshman) 4+ | 4 |
|
32 | 4:30 PM | WJ8+ | Women's Junior 8+ | 0 |
|
33 | 4:45 PM | MXDO2x | Mixed Open 2x | 3 |
|
34 | 4:45 PM | MXDM2x | Mixed Masters 2x | 6 |
|
35 | 4:45 PM | PC2x | Parent/Child 2x | 6 |
|
36 | 5:00 PM | MJ4+ | Men's Junior 4+ | 6 |
|
37 | 5:15 PM | MXDM8+ | Mixed Masters 8+ | 0 |
*-Event times, if listed, are tentative and subject to change