Green Mountain Head Regatta
- Sep 30, 2018
- head
- Connecticut River
- Putney, VT (USA)
- Hosted By: Putney Rowing Club
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, September 30, 2018 | |||||
1 | 9:45 AM | Mens 1x - U19 | 20 |
||
2 | Mens 1x- 19 - 34 | 36 |
|||
3 | Mens 1x - 35 - 44 | 12 |
|||
4 | Mens 1x - 45 - 54 | 24 |
|||
5 | Mens 1x - 55 - 64 | 32 |
|||
6 | Mens 1x - 65- 74 | 22 |
|||
7 | Mens 1x - 75+ | 12 |
|||
8 | Womens 1x - U19 | 17 |
|||
9 | Womens 1x - 19 -34 | 21 |
|||
10 | Womens 1x - 35 - 44 | 6 |
|||
11 | Womens 1x - 45 - 54 | 11 |
|||
12 | Womens 1x - 55 - 64 | 23 |
|||
13 | Womens 1x - 65 - 74 | 9 |
|||
Cambridge Boat Club |
C. Corkery
|
|
|||
Cambridge Boat Club |
B. SASHIN
|
|
|||
Cambridge Boat Club |
L. Kraft/
|
|
|||
Duxbury Bay Maritime School |
L. Carleton
|
|
|||
Narragansett Boat Club |
D. Chute
|
|
|||
O.A.R.S., Inc. dba Albany Rowing Center |
R. Bloomer
|
|
|||
Rowing Club Bern |
K. Imboden
|
|
|||
Saratoga Rowing Association, Inc./ Saratoga Springs High School |
C. Fisher
|
|
|||
Saugatuck Rowing Club, LLC |
L. Turner
|
|
|||
14 | Womens 1x - 75+ | 1 |
|||
15 | Mens 2x - Open | 9 |
|||
16 | Mens 2x - Masters 80+ | 2 |
|||
17 | Mens 2x - Masters 100+ | 7 |
|||
18 | Womens 2x - Open | 21 |
|||
19 | Womens 2x - Masters 80+ | 2 |
|||
20 | Womens 2x - Masters 100+ | 3 |
|||
21 | Mixed 2x - Open | 8 |
|||
22 | Mixed 2x - Masters 80+ | 4 |
|||
23 | Mixed 2x - Masters 100+ | 4 |
*-Event times, if listed, are tentative and subject to change