Head of the Passaic
- Hosted By: Nereid Boat Club, Inc., Passaic River Rowing Association (PRRA)
- 2018 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, October 14, 2018 | |||||
break | 7:15 AM | Coxswains Meeting | |||
1 | 8:15 AM | MHV8+ | Mens HS Varsity 8+ | 14 |
|
2 | 8:29 AM | MHJ8+ | Mens HS JV 8+ | 19 |
|
3 | 8:46 AM | WHV4+ | Womens HS Varsity 4+ | 12 |
|
4 | 8:57 AM | WHJ4+ | Womens HS JV 4+ | 15 |
|
5 | 9:11 AM | MHV4x | Mens HS Varsity 4x | 8 |
|
6 | 9:19 AM | MHJ4x | Mens HS JV 4x | 11 |
|
7 | 9:29 AM | MCN8+ | Mens Collegiate Novice 8+ | 4 |
|
8 | 9:35 AM | WHN8+ | Womens HS Novice 8+ | 8 |
|
9 | 9:44 AM | W4x | Womens Open 4x | 0 |
|
10 | 9:44 AM | Womens Masters 4x | 1 |
||
11 | 9:50 AM | MC8+ | Mens Collegiate 8+ | 3 |
|
12 | 9:54 AM | Mens Masters 4+ | 3 |
||
13 | 10:00 AM | WC4+ | Womens Collegiate 4+ | 7 |
|
14 | 10:07 AM | Womens Masters 8+ | 2 |
||
15 | 10:11 AM | WH1x | Womens HS 1x | 11 |
|
16 | 10:23 AM | MO1+ | Mens Open 1x | 2 |
|
17 | 10:26 AM | MM1x | Mens Masters 1x | 10 |
|
18 | 10:38 AM | WO1x | Womens Open 1x | 5 |
|
19 | 10:45 AM | WM1x | Womens Masters 1x | 0 |
|
20 | 10:45 AM | MH1x | Mens HS 1x | 20 |
|
21 | 11:02 AM | MR1x | Mens Rec 1x | 4 |
|
22 | 11:11 AM | Womens Rec 1x | 0 |
||
23 | 11:11 AM | WHV8+ | Womens HS Varsity 8+ | 13 |
|
24 | 11:23 AM | WHJ8+ | Womens HS JV 8+ | 11 |
|
25 | 11:34 AM | MHV4+ | Mens HS Varsity 4+ | 15 |
|
26 | 11:48 AM | MHJ4+ | Mens HS JV 4+ | 17 |
|
27 | 12:02 PM | WHV4x | Womens HS Varsity 4x | 5 |
|
28 | 12:09 PM | WHJ4x | Womens HS JV 4x | 6 |
|
29 | 12:15 PM | WCN8+ | Womens Collegiate Novice 8+ | 2 |
|
30 | 12:20 PM | MHN8+ | Mens HS Novice 8+ | 17 |
|
31 | 12:34 PM | Parent / Child 2x | 2 |
||
break | 12:38 PM | Lunch | |||
32 | 1:38 PM | WHV2x | Womens HS Varsity 2x | 8 |
|
33 | 1:46 PM | WHJ2x | Womens HS JV 2x | 20 |
|
34 | 2:03 PM | MO4x | Mens Open 4x | 0 |
|
35 | 2:03 PM | MM4x | Mens Masters 4x | 4 |
|
36 | 2:09 PM | WC8+ | Womens Collegiate 8+ | 5 |
|
37 | 2:16 PM | WM4+ | Womens Masters 4+ | 3 |
|
38 | 2:23 PM | MC4+ | Mens Collegiate 4+ | 13 |
|
39 | 2:34 PM | MM8+ | Mens Masters 8+ | 0 |
|
40 | 2:34 PM | WO2x | Womens Open 2x | 4 |
|
New York Maritime College Crew (A) |
A. Hallaian/A. Rosario/
|
|
|||
Passaic River Rowing Association (PRRA) (A) |
S. Navarrete/H. Dropic
|
|
|||
Passaic River Rowing Association (Stevens Institute) (A) |
E. Kilcoyne/N. Munz
|
|
|||
Pelham Community Rowing Association (A) |
J. Hagedorn/p. walsh
|
|
|||
41 | 2:40 PM | WM2x | Womens Masters 2x | 3 |
|
42 | 2:46 PM | MO2x | Mens Open 2x | 2 |
|
43 | 2:50 PM | MM2x | Mens Masters 2x | 6 |
|
44 | 2:58 PM | MHV2x | Mens HS Varsity 2x | 10 |
|
45 | 3:07 PM | MHJ2x | Mens HS JV 2x | 14 |
|
46 | 3:18 PM | Womens Middleschool 2x | 0 |
||
47 | 3:18 PM | Mens Middleschool 2x | 3 |
||
48 | 3:25 PM | MJN4x | Mens HS Novice 4x | 10 |
|
49 | 3:35 PM | WHN4x | Womens HS Novice 4x | 8 |
|
50 | 3:43 PM | Mens Middleschool 4x | 2 |
||
51 | 3:46 PM | Womens Middleschool 4x | 2 |
||
52 | 3:53 PM | MHN4+ | Mens HS Novice 4+ | 7 |
|
53 | 4:01 PM | WHN4+ | Womens HS Novice 4+ | 5 |
|
54 | 4:09 PM | MCN4+ | Mens Collegiate Novice 4+ | 5 |
|
55 | 4:16 PM | WCN4+ | Womens Collegiate Novice 4+ | 2 |
|
56 | 4:25 PM | MxM2x | Mixed Masters 2x | 4 |
|
57 | 4:32 PM | MxM4x | Mixed Masters 4x | 3 |
|
58 | 4:38 PM | Mixed Masters 8+ | 0 |
*-Event times, if listed, are tentative and subject to change