Mother's Day Regatta
- May 13, 2018
- sprint
- Martindale Pond
- St. Catharines, ON (CAN)
- Hosted By: St. Catharines Rowing Club
- Sanctioned by RCA and ROWONTARIO
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, May 13, 2018 | |||||
1 | Junior Womens 59kg Quad | 17 |
|||
2 | Junior Men Four With Cox | 8 |
|||
3 | Senior Women 63kg Double | 16 |
|||
4 | Senior Men 72 Kg Eight | 3 |
|||
5 | Junior Women Four With Cox | 16 |
|||
6 | Senior Men Quad | 8 |
|||
7 | Junior Women Single | 7 |
|||
8 | Senior Women 63kg Eight | 3 |
|||
9 | Senior Men 72kg Double | 6 |
|||
10 | Senior Women Quad | 12 |
|||
11 | Junior Men 72kg Four With Cox | 10 |
|||
12 | Senior Men Pair | 4 |
|||
13 | Senior Men Single | 23 |
|||
14 | Junior Women Quad | 18 |
|||
15 | Junior Men Double | 16 |
|||
16 | Senior Women Four With Cox | 15 |
|||
17 | Junior Women 63kg Eight | 7 |
|||
18 | Senior Women 63kg Single | 12 |
|||
19 | Junior Men 66kg Quad | 7 |
|||
20 | Junior Women Double | 26 |
|||
21 | Senior Men Four With Cox | 12 |
|||
22 | Senior Women Single | 25 |
|||
Trinity College School |
|
||||
A.N. Myer Secondary School (A) |
A. Lavecchia
|
|
|||
Blessed Trinity High School (A) |
L. Kelly/
|
|
|||
Citadel High School (A) |
K. Campbell
|
|
|||
Clarkson Secondary School (A) |
K. Breen/
|
|
|||
Elmwood School (A) |
G. McNally
|
|
|||
Fredericton High School (A) |
L. Black
|
|
|||
Governor Simcoe Secondary School (A) |
R. MacClean
|
|
|||
Grimsby Secondary School Rowing Team (A) |
E. Dockray
|
|
|||
London Central Secondary School (A) |
R. Haines
|
|
|||
Lorne Park High School (A) |
A. Caromicoli/
|
|
|||
Port Credit Secondary School (A) |
M. Poot
|
|
|||
Ridley College Rowing Club (A) |
E. Broski
|
|
|||
Saint Joan of Arc Catholic High School (A) |
B. Hill/
|
|
|||
Sir Winston Churchill Secondary School (A) |
T. Arsenault/
|
|
|||
St Marys School (A) |
A. Maillet
|
|
|||
St. Peter Catholic Secondary (A) |
G. VandenBroek
|
|
|||
Welland Centennial Secondary School (A) |
R. Della Valle
|
|
|||
Western Rowing Club (A) |
G. Hutton
|
|
|||
A.N. Myer Secondary School (B) |
C. McCarthy
|
|
|||
Citadel High School (B) |
C. Ellison
|
|
|||
London Central Secondary School (B) |
A. Plat-Dekoter
|
|
|||
Lorne Park High School (B) |
M. Meschkuleit/
|
|
|||
Welland Centennial Secondary School (B) |
M. Thomas
|
|
|||
Welland Centennial Secondary School (C) |
S. Couroux
|
|
|||
23 | Senior Women Pair | 9 |
|||
24 | Junior Men Eight | 0 |
|||
25 | Senior Men Double | 16 |
|||
26 | Junior Men Quad | 10 |
|||
27 | Senior Women 63 Kg Four With Cox | 9 |
|||
28 | Junior Women Eight | 13 |
|||
29 | Senior Men 72kg Single | 18 |
|||
30 | Senior Men 72kg Four With Cox | 7 |
|||
31 | Senior Women 59kg Quad | 3 |
|||
32 | Senior Women Double | 19 |
|||
33 | Junior Men 72kg Eight | 6 |
|||
34 | Junior Men Single | 14 |
|||
35 | Junior Women 63kg Four With Cox | 14 |
|||
36 | Senior Men 66kg Quad | 2 |
|||
37 | Senior Men Eight | 6 |
|||
38 | Senior Women Eight | 8 |
*-Event times, if listed, are tentative and subject to change