Sarasota Winter Erg Classic
- Jan 13, 2018
- indoor
- Nathan Benderson Park
- Sarasota, FL (USA)
- Hosted By: Sarasota Crew
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, January 13, 2018 | ||||
1 | Mens U17 2000m erg sprint | 0 |
||
10 | Womens U15 2000m erg sprint | 0 |
||
11 | Womens Middle School 1000m erg sprint | 0 |
||
12 | Mens Middle School 1000m erg sprint | 0 |
||
13 | Mens U23 2000m erg sprint | 0 |
||
14 | Womens U23 2000m erg sprint | 0 |
||
15 | Mens Masters 2000m erg sprint | 6 |
||
16 | Womens Masters 2000m erg sprint | 2 |
||
2 | Womens U17 2000m erg sprint | 1 |
||
3 | Mens U19 2000m erg sprint | 1 |
||
4 | Womens U19 2000m erg sprint | 0 |
||
5 | Mens HS Novice 2000m erg sprint | 0 |
||
6 | Womens HS Novice 2000m erg sprint | 0 |
||
7 | Mens Open 2000m erg sprint | 0 |
||
8 | Womens Open 2000m erg sprint | 2 |
||
9 | Mens U15 2000m erg sprint | 0 |
*-Event times, if listed, are tentative and subject to change