5th Manny Flick / Horvat Series
- Apr 22, 2018
- sprint
- 39.98632,-75.20308
- Philadelphia, PA (USA)
- Hosted By: Philadelphia Scholastic Rowing Association
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, April 22, 2018 | |||||
1 | Girls Gig/Novice 1x | 4 |
|||
2 | Girls Freshman/Novice 2x | 8 |
|||
3 | Girls Novice 4+ | 6 |
|||
4 | Girls Freshman 4+ | 6 |
|||
5 | Girls Novice 8+ | 19 |
|||
6 | Girls Novice 4x | 7 |
|||
7 | Girls Freshman 4x | 10 |
|||
8 | Girls Freshman 8+ | 17 |
|||
9 | Girls JV 1x | 9 |
|||
10 | Girls JV 2x | 13 |
|||
Academy of Holy Angels (A) |
E. Maron/K. Pellegrino/
|
|
|||
Baldwin School Crew (A) |
A. Rosenberger/J. Shen
|
|
|||
Bergen County Technical High Schools (A) |
S. Morosova/A. Castillo/
|
|
|||
Cresskill High School (A) |
C. Kislevitz/A. Tokatlioglu/
|
|
|||
Friends Select School (A) |
A. Abobi/L. Nonemaker
|
|
|||
Germantown Friends School Rowing (A) |
M. Bigelow/M. Hua
|
|
|||
OJR Wildcat Crew Club (A) |
M. Braun/M. Venezia
|
|
|||
Sacred Heart Academy - Bryn Mawr (A) |
E. Gorski/N. Karnoto
|
|
|||
The Agnes Irwin School (A) |
M. Briddell/S. Yoh
|
|
|||
William Penn Charter School (A) |
|
||||
Baldwin School Crew (B) |
S. Baron/J. Williams
|
|
|||
Germantown Friends School Rowing (B) |
T. Broadus/T. Broadus
|
|
|||
OJR Wildcat Crew Club (B) |
S. Subick/S. Ferrizzi
|
|
|||
11 | Girls JV 4+ | 33 |
|||
12 | Girls JV 4x | 16 |
|||
13 | Girls JV 8+ | 15 |
|||
14 | Girls Ltwt 2x | 6 |
|||
15 | Girls Ltwt 4+ | 11 |
|||
16 | Girls Ltwt 4x | 5 |
|||
17 | Girls Ltwt 8+ | 5 |
|||
18 | Girls 2nd 8+ | 7 |
|||
19 | Girls Varsity 1x | 6 |
|||
20 | Girls Varsity 2x | 14 |
|||
21 | Girls Varsity 2- | 1 |
|||
22 | Girls Varsity 4+ | 28 |
|||
23 | Girls Varsity 4x | 4 |
|||
24 | Girls Varsity 8+ | 11 |
|||
25 | Boys Gig/Novice 1x | 6 |
|||
26 | Boys Freshman/Novice 2x | 8 |
|||
27 | Boys Novice 4+ | 14 |
|||
28 | Boys Freshman 4+ | 6 |
|||
29 | Boys Novice 8+ | 24 |
|||
30 | Boys Novice 4x | 7 |
|||
31 | Boys Freshman 4x | 8 |
|||
32 | Boys Freshman 8+ | 19 |
|||
33 | Boys JV 1x | 10 |
|||
34 | Boys JV 2x | 12 |
|||
35 | Boys JV 4+ | 32 |
|||
36 | Boys JV 4x | 15 |
|||
37 | Boys JV 8+ | 19 |
|||
38 | Boys Ltwt 2x | 8 |
|||
39 | Boys Ltwt 4+ | 12 |
|||
40 | Boys Ltwt 4x | 6 |
|||
41 | Boys Ltwt 8+ | 6 |
|||
42 | Boys 2nd 8+ | 11 |
|||
43 | Boys Varsity 1x | 12 |
|||
44 | Boys Varsity 2x | 12 |
|||
45 | Boys Varsity 2- | 5 |
|||
46 | Boys Varsity 4+ | 36 |
|||
47 | Boys Varsity 4x | 4 |
|||
48 | Boys Varsity 8+ | 15 |
*-Event times, if listed, are tentative and subject to change