4th Manny Flick / Horvat Series
- Apr 15, 2018
- sprint
- 39.98632,-75.20308
- Philadelphia, PA (USA)
- Hosted By: Philadelphia Scholastic Rowing Association
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, April 15, 2018 | |||||
1 | Boys Gig/Novice 1x | 5 |
|||
2 | Boys Freshman/Novice 2x | 7 |
|||
3 | Boys Novice 4+ | 10 |
|||
4 | Boys Freshman 4+ | 11 |
|||
5 | Boys Novice 8+ | 22 |
|||
6 | Boys Novice 4x | 9 |
|||
7 | Boys Freshman 4x | 8 |
|||
8 | Boys Freshman 8+ | 15 |
|||
9 | Boys JV 1x | 6 |
|||
10 | Boys JV 2x | 17 |
|||
11 | Boys JV 4+ | 23 |
|||
12 | Boys JV 4x | 14 |
|||
13 | Boys JV 8+ | 24 |
|||
14 | Boys Ltwt 2x | 11 |
|||
15 | Boys Ltwt 4+ | 8 |
|||
16 | Boys Ltwt 4x | 4 |
|||
17 | Boys 2nd 8+ | 10 |
|||
18 | Boys Ltwt 8+ | 6 |
|||
19 | Boys Varsity 1x | 11 |
|||
Bergen Catholic High School (A) |
R. Sunden/
|
|
|||
Bonner Rowing Association - Bonner & Prendergast Catholic High School (A) |
A. Pietrewicz
|
|
|||
Conestoga Crew Club (A) |
M. Malarkey
|
|
|||
George Washington High School (A) |
N. Roberts/
|
|
|||
Germantown Academy Crew Club (A) |
I. Wilkins
|
|
|||
Germantown Friends School Rowing (A) |
J. Wright
|
|
|||
Hatboro Horsham High School (A) |
Y. Gilad
|
|
|||
Holy Spirit High School (A) |
A. Buchan
|
|
|||
Sparta High School (A) |
F. Holovacs
|
|
|||
Springfield Renaissance School (A) |
H. Mnich
|
|
|||
Bonner Rowing Association - Bonner & Prendergast Catholic High School (B) |
C. Boyle
|
|
|||
20 | Boys Varsity 2x | 12 |
|||
21 | Boys Varsity 2- | 6 |
|||
22 | Boys Varsity 4+ | 30 |
|||
23 | Boys Varsity 4x | 5 |
|||
24 | Boys Varsity 8+ | 16 |
|||
25 | Girls Gig/Novice 1x | 2 |
|||
26 | Girls Freshman/Novice 2x | 9 |
|||
27 | Girls Novice 4+ | 7 |
|||
28 | Girls Freshman 4+ | 5 |
|||
29 | Girls Novice 8+ | 17 |
|||
30 | Girls Novice 4x | 8 |
|||
31 | Girls Freshman 4x | 9 |
|||
32 | Girls Freshman 8+ | 16 |
|||
33 | Girls JV 1x | 4 |
|||
34 | Girls JV 2x | 15 |
|||
35 | Girls JV 4+ | 18 |
|||
36 | Girls JV 4x | 17 |
|||
37 | Girls JV 8+ | 16 |
|||
38 | Girls Ltwt 2x | 7 |
|||
39 | Girls Ltwt 4+ | 11 |
|||
40 | Girls Ltwt 4x | 2 |
|||
41 | Girls Ltwt 8+ | 1 |
|||
42 | Girls 2nd 8+ | 5 |
|||
43 | Girls Varsity 1x | 6 |
|||
44 | Girls Varsity 2x | 12 |
|||
45 | Girls Varsity 2- | 0 |
|||
46 | Girls Varsity 4+ | 24 |
|||
47 | Girls Varsity 4x | 5 |
|||
48 | Girls Varsity 8+ | 14 |
*-Event times, if listed, are tentative and subject to change